The average elevation of the highest peaks in Arizona’s 15 counties is 8,703 feet. Bob Walko finished climbing the high points of the then 14 AZ counties in July 1977, the first county completion known. Since then many people have enjoyed visiting these highpoints.
Go to this list’s Notes
There are 15 highpoints on this list.
| Rank AZ |
Elev feet |
Prom feet |
Summit Name | County | Grand Parent | Iso miles |
Quadrangle(s) | Rg | N Lat Deg Min |
W Lon Deg Min |
G | J | ||
| 1 | 12,633 | 6,039 | Humphreys Pk | Coconino | Wheeler Pk NM | 360.0 | Humphreys Pk | 35 20.783 | 111 40.667 | 2 | 1 | |||
| 2 | 11,420 | 4,740 | Baldy, Mt | Apache | Humphreys Pk | Mt Ord | 1 | 1 | ||||||
| 3 | 10,720 | 6,340 | Graham, Mt | Graham | Baldy, Mt | Mt Graham | 1 | 1 | ||||||
| 4 | 9,759 | 5,159 | Chiricahua Pk | Cochise | Chiricahua Pk | 1 | 1 | |||||||
| 5 | 9,453 | 4,598 | Wrightson, Mt | Santa Cruz | Mt Wrightson | 1 | 1 | |||||||
| 6 | 9,441 | PT 9,441 | Greenlee | Strayhorse | 1 | 1 | ||||||||
| 7 | 9,157 | 5,177 | Lemmon, Mt | Pima | Mt Lemmon | 2 | 1 | |||||||
| 8 | 8,417 | 4,457 | Hualapai Pk | Mohave | Hualapai Pk | 1 | 1 | |||||||
| 9 | 8,168 | Black Mesa | Navajo | Kayenta West | 1 | 1 | ||||||||
| 10 | 7,979 | 2,959 | Union, Mt | Yavapai | Groom Creek | 1 | 1 | |||||||
| 11 | 7,940 7,940 |
Promontory Butte Myrtle Point |
Gila | Promontory Butte Myrtle Point |
1 1 |
1 1 |
||||||||
| 12 | 7,657 | 3,317 | Browns Pk | Maricopa | Four Peaks | 1 | 1 | |||||||
| 13 | 7,300 | 0 | PT 7,300 | Pinal | Campo Bonito | 1 | 1 | |||||||
| 14 | 5,681 | 3,481 | Harquahala Mtn | La Paz | Harquahala Mtn | 1 | 1 | |||||||
| 15 | 4,877 | 3,497 | Signal Pk | Yuma | Palm Canyon | 2 | 1 |