|
|
Then it seemed to me the Sierra should be called not the Nevada or Snowy Range, |
California’s Summits above 14,000 feet– Sorted by ElevationNotes |
| Rank | Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
| 1 | 14,495 | 10,080 | Whitney, Mt | Colima, Nevado de Toluca, Nevado de |
1,505 1649.81 |
Mt Whitney | SR | 1 | 1 | ||
| 2 | 14,375 | 1,679 | Williamson, Mt | Whitney, Mt | 5.75 | Mt Williamson | SR | ||||
| 14,271 | 196 | Keeler Needle | Whitney, Mt | 0.10 | Mt Whitney | SR | |||||
| 3 | 14,246 | 7,196 | White Mtn Pk | Williamson, Mt | 67.72 | White Mtn Pk | TS | 1 | 1 | ||
| 4 | 14,242 | 2,895 | North Palisade | Williamson, Mt | 32.32 | North Palisade | SR | 1 | 1 | ||
| 14,220 | 120 | “Starlight Pk” | North Palisade | 0.07 | North Palisade | SR | |||||
| 14,206 | 131 | Crooks Pk | Whitney, Mt | 0.29 | Mt Whitney | SR | |||||
| 5 | 14,162 | 9,832 | Shasta, Mt | White Mtn Pk North Palisade |
335.11 357.1 |
Mt Shasta | CS | 1 | |||
| 6 | 14,153 | 413 | Sill, Mt | North Palisade | 0.62 | North Palisade | SR | ||||
| 14,140 | 66 | “Third Needle” | Whitney, Mt | 0.4 | Mt Whitney | SR | |||||
| 14,100 | 200 | Polemonium Pk | North Palisade | 0.16 | North Palisade | SR | |||||
| 7 | 14,088 | 1,129 | Russell, Mt | Whitney, Mt | 1.08 | Whitney, Mt | SR | ||||
| 14,075 | 66 | “Aiguille Extra” | Whitney, Mt | 0.5 | Mt Whitney | SR | |||||
| 8 | 14,058 | 1,427 | Split Mtn | Sill, Mt | 6.86 | Split Mtn | SR | ||||
| 9 | 14,025 | 1,197 | Langley, Mt | Whitney, Mt | 4.57 | Langley, Mt | SR | 1 | |||
| 10 | 14,018 | 1,125 | Tyndall, Mt | Williamson, Mt | 1.45 | Mt Williamson | SR | ||||
| 11 | 14,012 | Middle Palisade | Split Mtn Sill, Mt |
4.27 |
Split Mtn | SR | |||||
| 12 | 14,012 | 331 | Muir, Mt | Whitney, Mt | 0.67 | Mt Whitney | SR | ||||
| 14,009 | 131 | “Aiguille du Paquoir” | Muir, Mt Whitney, Mt |
0.44 0.54 |
Mt Whitney | SR | |||||
| 14,003 | 223 | Thunderbolt Pk | North Palisade | 0.29 | North Palisade | SR |
Copyright © 2001-2013 by Gerry Roach. All Rights Reserved. |