|
|
Man is the only animal whose desires increase as they are fed; |
Colorado’s Summits – 11,000 to 11,999 feet– Sorted by ElevationNotes |
CO’s Highest Eleveners
CO’s 1,400->1,500 Highest
CO’s 1,500->1,600 Highest
CO’s 1,600->1,700 Highest
CO’s Lowest Eleveners
Rank CO |
Rank 11ers |
Elev feet |
Prom feet |
Summit Name | Proximate Parent Line Parent if different |
Iso miles |
Quadrangle | Rg | G | J |
11,999 | 179 | Poison Mountain | Bennett Peak | 2.06 | Horseshoe Mountain | SJ | ||||
1,314 | 1 | 11,996 | 736 | Shingle Peak | Trappers Peak Sheep Mountain M |
3.65 |
Trappers Lake | FT | 1 | 1 |
1,315 | 2 | 11,994 | 614 | Point 11,994 | Point 12,015 Trinchera Peak |
2.09 |
Trinchera Peak | SC | ||
1,316 | 3 | 11,991 | 331 | Point 11,991 | Point 12,008 A | 0.39 | Saddle Mountain | SJ | ||
1,317 | 4 | 11,986 | 366 | Point 11,986 | Gunnison, Mount | 1.09 | West Beckwith Mountain | EL | ||
1,318 | 5 | 11,985 | 885 | Point 11,985 A | Toner Mountain Point 12,153 |
3.74 |
Cimarrona Peak | SJ | ||
1,319 | 6 | 11,985 | 325 | Point 11,985 B | Point 12,026 | 0.98 | Trinchera Peak | SC | ||
11,982 | 82 | “South Peak” aka The Outback | Keystone Mountain | 1.04 | Keystone | FR | ||||
1,320 | 7 | 11,981 | 1,841 | Little Cone | Middle Peak | 5.20 | Little Cone | SJ | 1 | 1 |
1,321 | 8 | 11,980 | 440 | Point 11,980 | Pagosa Peak | 0.98 | Pagosa Peak | SJ | ||
11,980 | 200 | “Aiguille de Fleur” | “Fleur de Lis” | 0.40 | Isolation Peak | FR | ||||
11,980 | 160 | Braddock Peak | Mahler, Mount | 0.62 | Mount Richthofen | FR | ||||
11,980 | 80 | “Frosty Mountain” | “Heartbeat Peak” | 2.27 | East Portal | FR | 1 | 1 | ||
11,980 | 80 | “Molar Tooth” | Big Agnes Mountain | 0.25 | Mount Zirkel | PK | ||||
11,980 | 20 | Tahana Mountain | Kataka Mountain “Epaulie” |
1.38 1.97 |
Mount Evans | FR | 1 | 1 | ||
11,979 | 199 | Satanta Peak | Neva, Mount | 1.29 | Monarch Lake | FR | 2 | 1 | ||
1,322 | 9 | 11,977 | 717 | Wingle Ridge | Ptarmigan Hill | 1.68 | Red Cliff | TM | 1 | 1 |
1,323 | 10 | 11,977 | 362 | Thomas, Mount | Red Table Mountain A | 1.48 | Crooked Creek Pass | SW | 1 | 1 |
1,324 | 11 | 11,976 | 316 | Point 11,976 | Point 12,690 | 1.44 | Summit Peak | SJ | ||
11,976 | 156 | Wheeler Monument | Point 12,465 “Phoenix Peak” |
1.73 |
Halfmoon Pass | SJ | ||||
1,325 | 12 | 11,975 | 395 | Whitehouse Mountain B | Treasure Mountain A | 2.53 | Marble | EL | ||
1,326 | 13 | 11,974 | 1,474 | Long Branch Baldy | Antora Peak | 13.89 | Sargents Mesa | CH | 1 | 1 |
1,327 | 14 | 11,972 | 512 | Madden Peak | Gibbs Peak B | 1.91 | La Plata | SJ | 2 | 1 |
1,328 | 15 | 11,970 | 1,510 | Windy Peak A aka Stormy Peak | Bison Peak “Zephyr” |
5.41 7.40 |
Windy Peak | FR | 1 | 6 |
1,329 | 16 | 11,969 | 549 | Helmet Peak | Gibbs Peak B Babcock Peak |
1.38 |
Rampart Hills | SJ | 2 | 1 |
1,330 | 17 | 11,968 | 388 | Point 11,968 | Sheep Mountain M | 2.71 | Trappers Lake | FT | ||
1,331 | 18 | 11,966 | 626 | Cooper Mountain B | Snowshoe Mountain A | 3.58 | Spar City | SJ | ||
1,332 | 19 | 11,961 | 621 | Point 11,961 A | Table Mountain A | 2.64 | Bristol Head | SJ | ||
1,333 | 20 | 11,961 | 621 | Point 11,961 B | Ragged Mountain | 1.10 | Marble | EL | 1 | 1 |
1,334 | 21 | 11,959 | 379 | Point 11,959 | Point 12,231 | 0.83 | Saddle Mountain | SJ | ||
1,335 | 22 | 11,957 | 617 | Twin Peaks, East | Adams, Mount B | 1.70 | Shadow Mountain | FR | 1 | 1 |
S120 | S1 | 11,954 | 294 | Smuggler Mountain | Point 12,721 | 2.71 | Thimble Rock | SW | ||
S121 | S2 | 11,952 | 292 | Elliott Ridge | Meridian Peak | 2.36 | Piney Peak | GO | ||
1,336 | 23 | 11,950 | 650 | Trout Mountain | Cooper Mountain B Table Mountain B |
5.69 6.4 |
Lake Humphreys | SJ | ||
11,950 | 20 | “The Owl” | Sharkstooth, The | 0.24 | McHenrys Peak | FR | ||||
11,949 | 249 | Baker Peak | Silver Mountain D | 0.80 | La Plata | SJ | 2 | 1 | ||
1,337 | 24 | 11,947 | 967 | Little Marvine Peaks, South aka Plateau Benchmark |
Trappers Peak | 4.84 | Big Marvine Peak | FT | ||
11,945 | 45 | Sheep Ridge B | Point 12,180 North Zapata Ridge |
0.53 |
Mosca Pass | SC | ||||
1,338 | 25 | 11,942 | 1,482 | Point 11,942 | Guero, Mount | 2.74 | Big Soap Park | EL | ||
1,339 | 26 | 11,941 | 401 | “Platte Peak” | “Kenosha Peak” | 1.22 | Shawnee | FR | 1 | 2 |
1,340 | 27 | 11,940 | 360 | Section Point | “R 1” Hermosa Peak |
1.62 |
Hermosa Peak | SJ | 1 | |
11,940 | 120 | “Capped Tooth” | Big Agnes Mountain | 0.36 | Mount Zirkel | PK | ||||
11,940 | 40 | Gold Hill C | Atlantic Peak Fletcher Mountain |
1.88 1.9 |
Copper Mountain | TM | 1 | 1 | ||
11,940 | 40 | Lone Eagle Peak | “Cherokee” Apache Peak |
0.90 1.01 |
Monarch Lake | FR | 2 | |||
11,940 | 40 | “Diamond Tooth” | Big Agnes Mountain | 0.33 | Mount Zirkel | PK | ||||
11,940 | 40 | “Ptarmigan Tower #2” | Ptarmigan Mountain | 0.25 | McHenrys Peak | FR | ||||
11,940 | 40 | Twin Peaks, West | Twin Peaks, East | 0.09 | Shadow Mountain | FR | 1 | 1 | ||
1,341 | 28 | 11,939 | 679 | Sheep Mountain, South A | Point 13,626 Gladstone Ridge |
2.65 |
Mount Yale | SW | 1 | 1 |
11,939 | 119 | Gabletop Mountain | Stones Peak Hallett Peak |
1.82 |
McHenrys Peak | FR | 3 | 2 | ||
1,342 | 29 | 11,938 | 318 | Thunderbolt Peak | “Blackfoot” | 0.90 | Monarch Lake | FR | 2 | 2 |
1,343 | 30 | 11,935 | 435 | Lost Lakes Peaks, East | Point 12,008 B | 4.08 | Devils Causeway | FT | ||
1,344 | 31 | 11,932 | 1,192 | Lost Ranger Peak | Flattop Mountain B | 8.14 | Mount Ethel | PK | 1 | 1 |
1,345 | 32 | 11,931 | 631 | “Peggy Peak” | Zirkel, Mount Flattop Mountain |
1.71 |
Mount Zirkel | PK | ||
11,930 | 20 | “Ptarmigan Tower #3” | Ptarmigan Mountain | 0.21 | McHenrys Peak | FR | ||||
1,346 | 33 | 11,928 | 308 | Lost Lakes Peaks, West aka Lost Benchmark |
Lost Lakes Peaks, East | 1.19 | Devils Causeway | FT | ||
1,347 | 34 | 11,927 | 307 | Shawnee Peak | “Platte Peak” | 1.33 | Shawnee | FR | 1 | 7 |
1,348 | 35 | 11,926 | 306 | Point 11,926 | Point 11,968 Sheep Mountain M |
1.65 |
Trappers Lake | FT | ||
1,349 | 36 | 11,924 | 544 | Ethel, Mount | Lost Ranger Peak | 2.97 | Mount Ethel | PK | 1 | |
1,350 | 37 | 11,922 | 342 | Whipple Mountain | “S 10” | 0.72 | Gray Head | SJ | 1 | 2 |
1,351 | 38 | 11,915 | 467 | Metroz Mountain | Table Mountain B | 3.03 | Mount Hope | SJ | ||
S122 | S3 | 11,913 | 293 | Bald Eagle Mountain | Divide Benchmark Massive, Mount |
2.98 |
Homestake Reservoir | SW | 1 | |
1,352 | 39 | 11,910 | 1,090 | Treasure Mountain C | Sheep Mountain K Point 12,375 |
4.60 |
Wolf Creek Pass | SJ | 1 | |
11,910 | 130 | Blizzardine Peak | Blueberry Peak | 0.21 | Beck Mountain | SC | 1 | 1 | ||
1,353 | 40 | 11,909 | 529 | Monarch Ridge, South | Peck, Mount | 1.63 | Phalone Peak | SW | 1 | 1 |
1,354 | 41 | 11,909 | 369 | Marmot Point | “Trail Ridge” | 1.39 | Trail Ridge | FR | 2 | 2 |
11,909 | 49 | “Pine Ridge” A TR EB | Lady Washington, Mount | 1.67 | Longs Peak | FR | 1 | 1 | ||
1,355 | 42 | 11,906 | 406 | Willow Mountain | Red Mountain G | 1.45 | Red Mountain | SJ | ||
1,356 | 43 | 11,905 | 925 | Coal Benchmark | Sand Mountain | 2.81 | Blackhead Peak | SJ | ||
1,357 | 44 | 11,905 | 445 | Resolution Mountain | Ptarmigan Hill | 1.89 | Pando | TM | 1 | 1 |
S123 | S4 | 11,905 | 285 | Point 11,905 | Indian Trail Ridge | 1.04 | La Plata | SJ | 2 | 1 |
1,358 | 45 | 11,902 | 882 | North Tarryall Peak | “Peak Z” Bison Peak |
3.41 |
Topaz Mountain | FR | 2 | 5 |
11,902 | 82 | Craig Peak | New York Mountain Point 12,525 |
1.37 1.5 |
Crooked Creek Pass | SW | ||||
1,359 | 46 | 11,900 | 720 | Table Mountain A | Sheep Mountain N Point 13,402 |
4.66 |
Elk Park | SJ | ||
1,360 | 47 | 11,900 | 480 | Windy Peak B | Antora Peak | 3.15 | Chester | CH | 1 | 2 |
1,361 | 48 | 11,900 | 400 | Point 11,900 | Point 12,266 Point 12,787 |
2.10 2.5 |
Thimble Rock | SW | ||
11,900 | 160 | East Sheep Mountain | Sheep Mountain J | 1.08 | Copper Mountain | TM | ||||
11,900 | 40 | Gold Hill D | Napoleon Mountain | 1.09 | Cumberland Pass | SW | ||||
11,900 | 40 | “Bison Monolith” | Bison Peak | 0.55 | Farnum Peak | FR | ||||
11,898 | 158 | “R 2” | Section Point | 0.47 | Hermosa Peak | SJ | ||||
1,362 | 49 | 11,896 | 316 | Point 11,896 | Ragged Mountain | 1.45 | Marble | EL | ||
1,363 | 50 | 11,891 | 351 | Point 11,891 | Point 12,727 | 2.72 | Summit Peak | SJ | ||
1,364 | 51 | 11,890 | 470 | W Mountain | Sheep Mountain Point 11,926 |
3.34 3.8 |
Sweetwater Lake | FT | ||
11,888 | 148 | Shrine Mountain | Wingle Ridge | 1.14 | Red Cliff | TM | 1 | 1 | ||
1,365 | 52 | 11,881 | 341 | Point 11,881 | Telescope Mountain Section Point |
1.18 |
Hermosa Peak | SJ | 1 | 1 |
1,366 | 53 | 11,879 | 819 | Big Marvine Peak | Little Marvine Peaks, South | 2.45 | Big Marvine Peak | FT | 1 | 1 |
1,367 | 54 | 11,875 | 415 | Point 11,875 | Point 12,015 Point 11,994 |
1.83 |
Trinchera Peak | SC | ||
1,368 | 55 | 11,871 | 1,251 | Potato Hill A | North Twilight Peak Engineer Mountain |
2.10 |
Engineer Mountain | SJ | 2 | 1 |
11,871 | 211 | Foster Benchmark | South Twin Cone Peak “Kenosha Peak” |
1.39 |
Mount Logan | FR | 1 | 1 | ||
1,369 | 56 | 11,870 | 730 | Alberta Peak | Treasure Mountain C | 1.59 | Wolf Creek Pass | SJ | 1 | 2 |
1,370 | 57 | 11,870 | 330 | Star Peak B | Madden Peak Gibbs Peak B |
0.68 1.2 |
La Plata | SJ | 2 | 1 |
1,371 | 58 | 11,868 | 328 | Bald Mountain A | Silver Mountain B | 1.58 | Telluride | SJ | 1 | |
1,372 | 59 | 11,867 | 327 | Three Sisters Peaks, South | Point 12,016 | 0.95 | Granite Peak | SJ | ||
1,373 | 60 | 11,866 | 446 | “The Cleaver” | Chair Mountain | 0.86 | Chair Mountain | EL | ||
1,374 | 61 | 11,866 | 406 | Napolean Peak | Point 12,135 B Teddys Peak |
2.12 |
Trinchera Peak | SC | ||
11,866 | 279 | Metamorphic Benchmark | Pahlone Peak | 1.53 | Garfield | SW | ||||
11,866 | 6 | Papoose Peak | Elliott Mountain | 0.66 | Rico | SJ | 1 | 1 | ||
1,375 | 62 | 11,863 | 483 | Sheep Mountain B | Guero, Mount | 1.03 | Mount Guero | EL | ||
1,376 | 63 | 11,862 | 402 | Headwaters Hill | Windy Peak B | 0.72 | Chester | CH | 1 | 1 |
1,377 | 64 | 11,861 | 1,161 | Black Mountain A | Jarosa Mesa Finger Mesa |
6.16 |
Hermit Lakes | SJ | 1 | 1 |
1,378 | 65 | 11,861 | 961 | San Bernardo Mountain | Sunshine Mountain B Black Face |
1.59 |
Mount Wilson | SJ | 1 | 1 |
1,379 | 66 | 11,860 | 440 | “Poudre Peak” | “North Specimen” | 1.99 | Fall River Pass | FR | 1 | 1 |
1,380 | 67 | 11,860 | 360 | Point 11,860 A | Point 11,985 A | 1.43 | Cimarrona Peak | SJ | ||
S124 | S5 | 11,860 | 280 | Point 11,860 B | Sheep Mountain Point 12,917 |
2.12 |
Courthouse Mountain | SJ | ||
11,860 | 240 | Old Baldy | Point 12,111 | 2.02 | Ute Peak | FR | ||||
11,860 | 80 | “Prospect Peak” | Charles Benchmark | 0.43 | Crooked Creek Pass | SW | ||||
11,860 | 80 | “Otis Flower Tower” | Otis Peak | 0.32 | McHenrys Peak | FR | ||||
11,860 | 80 | “The Memento” | Otis Peak | 0.20 | McHenrys Peak | FR | ||||
11,860 | 20 | Green Mountain | Ball Mountain | 0.39 | Mount Sherman | TM | 1 | |||
1,381 | 68 | 11,859 | 639 | Point 11,859 | Point 12,308 Comanche Peak Wilderness HP |
2.26 |
Comanche Peak | FR | ||
1,382 | 69 | 11,858 | 558 | Sheep Mountain, North | Sheep Mountain, South A Gladstone Ridge |
0.89 |
Mount Yale | SW | 1 | 1 |
11,858 | 118 | Tank Mesa | Point 12,046 Overlook Point |
1.73 |
Mountain View Crest | SJ | 2 | 2 | ||
1,383 | 70 | 11,857 | 317 | Parrott Peak | Madden Peak | 0.53 | La Plata | SJ | 2 | 1 |
1,384 | 71 | 11,855 | 475 | Point 11,855 | Chama Peak | 1.11 | Chama Peak | SJ | ||
1,385 | 72 | 11,853 | 553 | Arkansas Mountain A | Meadow Mountain A | 1.21 | Snowmass Mountain | EL | 1 | |
1,386 | 73 | 11,852 | 3,072 | Huntsman Ridge | “The Cleaver” Chair Mountain |
9.95 10.0 |
Placita | EL | 1 | 1 |
1,387 | 74 | 11,852 | 872 | Diamond Peaks, North | “Table Iron” Point 12,386 |
2.52 |
Clark Peak | FR | 1 | 1 |
1,388 | 75 | 11,850 | 350 | Point 11,850 | Pyramid Peak | 1.45 | Maroon Bells | EL | ||
1,389 | 76 | 11,847 | 427 | Handkerchief Mesa | Point 12,494 B | 1.48 | Elwood Pass | SJ | ||
1,390 | 77 | 11,844 | 464 | Monarch Ridge, North | Monarch Ridge, South | 2.50 | Garfield | SW | 1 | |
1,391 | 78 | 11,843 | 503 | Epworth, Mount | “Skyscraper Peak” “Heartbeat Peak” |
2.69 |
East Portal | FR | 1 | |
1,392 | 79 | 11,842 | 782 | Lime Ridge | Point 12,195 Chipeta Mountain |
3.02 |
Pahlone Peak | SW | ||
1,393 | 80 | 11,841 | 1,541 | Point 11,841 | Guero, Mount | 4.05 | Mount Guero | EL | 1 | 1 |
11,838 | 218 | “Elk Park Knoll” | Pikes Peak | 3.06 | Woodland Park | FR | ||||
1,394 | 81 | 11,835 | 455 | Point 11,835 | Point 12,050 | 1.66 | Elwood Pass | SJ | 1 | |
11,832 | 252 | Rosedale Peak | Rosalie Peak | 3.57 | Harris Park | FR | 2 | 5 | ||
11,832 | 92 | Ohwiler Ridge | Silver Mountain | 1.37 | Hesperus | SJ | ||||
1,395 | 82 | 11,831 | 371 | West Mountain A | Endlich Mesa | 3.67 | Vallecito Reservoir | SJ | 2 | 1 |
1,396 | 83 | 11,831 | 331 | Point 11,831 | Neva, Mount | 1.04 | Monarch Lake | FR | 1 | |
11,831 | 171 | Dickinson, Mount | “Dundicking” | 1.43 | Estes Park | FR | 1 | 2 | ||
11,829 | 209 | Elephant Mountain | Cropsy Mountain | 1.96 | Summitville | SJ | ||||
11,826 | 246 | Elk Mountain A | Point 12,271 | 1.13 | Marble | EL | ||||
1,397 | 84 | 11,825 | 485 | Point 11,825 | Point 12,684 Point 12,472 |
2.42 |
Fairview Peak | SW | ||
11,825 | 245 | “North Piney Bristle” | South Piney Bristle | 0.27 | Vail East | GO | ||||
S125 | S6 | 11,824 | 284 | Point 11,824 | Monarch Ridge, South Bald Mountain |
1.52 |
Garfield | SW | 2 | 2 |
1,398 | 85 | 11,820 | 840 | Point 11,820 A | Flattop Mountain B | 2.22 | Mount Zirkel | PK | ||
1,399 | 86 | 11,820 | 680 | Point 11,820 B | Treasure Mountain C Point 12,375 |
3.02 |
Wolf Creek Pass | SJ | 1 | |
1,400 | 87 | 11,820 | 600 | Sheep Mountain O | North Rawah Peak South Rawah Peak |
1.78 |
Rawah Lakes | FR | 1 | 1 |
Top | End of Colorado’s 1,400 highest peaks | |||||||||
1,401 | 88 | 11,820 | 560 | Point 11,820 C | Point 11,835 | 1.05 | Elwood Pass | SJ | 1 | |
1,402 | 89 | 11,820 | 480 | Point 11,820 D | Point 12,375 | 1.00 | Mount Hope | SJ | ||
1,403 | 90 | 11,820 | 360 | Point 11,820 E | Galena Mountain | 1.54 | Homestake Reservoir | SW | ||
1,404 | 91 | 11,820 | 320 | Point 11,820 F | State Line Peak | 1.86 | La Valley | SC | 1 | 1 |
1,405 | 92 | 11,820 | 320 | Point 11,820 G | Point 11,985 A | 0.67 | Cimarrona Peak | SJ | ||
S126 | S7 | 11,820 | 280 | Devils Causeway | Lost Lakes Peaks, East Lost Lakes Peaks, West |
3.21 |
Devils Causeway | FT | 1 | 1 |
S127 | S8 | 11,820 | 280 | Point 11,820 H | “English Saddle“ | 2.02 | Trinchera Peak | SC | ||
S128 | S9 | 11,820 | 280 | Point 11,820 I | Point 12,585 | 1.13 | Loveland Pass | FR | 1 | |
1,406 | 93 | 11,819 | 1,792 | Sheep Mountain P | Parkview Mountain | 7.15 | Hyannis Peak | FR | 1 | |
1,407 | 94 | 11,816 | 1,036 | Red Benchmark | Point 12,485 Wingle Ridge |
4.95 |
Red Cliff | TM | 1 | 1 |
1,408 | 95 | 11,814 | 757 | Storm Ridge | Point 12,809 | 3.66 | Anthracite Range | EL | ||
11,811 | 271 | “The Castle” | Big Agnes Mountain | 0.73 | Mount Zirkel | PK | ||||
1,409 | 96 | 11,810 | 590 | “Goosenest” | Zirkel, Mount | 1.90 | Mount Zirkel | PK | ||
11,803 | 223 | Porcupine Peak | Lenawee Mountain | 2.48 | Keystone | FR | 1 | |||
11,802 | 102 | Cameron Mountain | Point 12,446 | 0.80 | Fairview Peak | SW | ||||
1,410 | 97 | 11,801 | 381 | Point 11,801 | Point 11,831 | 0.70 | Monarch Lake | FR | 1 | |
1,411 | 98 | 11,792 | 412 | Point 11,792 | “Leaning Peak South” Trinchera Peak |
2.98 3.2 |
Cucharas Pass | SC | ||
1,412 | 99 | 11,791 | 331 | Davis Mountain | Point 12,603 A | 1.33 | Pagosa Peak | SJ | ||
1,413 | 100 | 11,790 | 370 | Point 11,790 A | Whale Hill | 1.16 | Whale Hill | SW | ||
1,414 | 101 | 11,790 | 330 | Point 11,790 B | South Baldy Mountain | 2.03 | West Elk Peak | EL | 1 | 1 |
11,790 | 50 | “Loveland Mountain” | Buckeye Peak | 3.14 | Leadville North | TM | ||||
11,790 | 20 | “Ptarmigan Tower #1” | Ptarmigan Mountain | 0.27 | McHenrys Peak | FR | ||||
1,415 | 102 | 11,789 | 369 | “No Payne” | Shawnee Peak | 1.89 | Shawnee | FR | 1 | 4 |
1,416 | 103 | 11,787 | 727 | Bald Mountain F | Point 11,841 | 1.05 | Mount Guero | EL | 1 | 1 |
11,786 | 166 | Huntsman Mountain | Huntsman Ridge | 0.61 | Placita | EL | 1 | 1 | ||
11,785 | 45 | “Victoria, Mount” | Tenmile Peak | 1.21 | Frisco | TM | 1 | |||
1,417 | 104 | 11,784 | 1,124 | Saint Charles Peak | Greenhorn Mountain | 11.12 | Saint Charles Peak | WE | 1 | 2 |
1,418 | 105 | 11,781 | 401 | Chimney Rock A | Courthouse Mountain | 0.82 | Courthouse Mountain | SJ | 1 | |
1,419 | 106 | 11,780 | 920 | “Tarryall Peak” aka “Jumble Mountain” |
McCurdy Mountain | 2.73 | McCurdy Mountain | FR | 1 | 1 |
1,420 | 107 | 11,780 | 560 | Point 11,780 A | Red Table Mountain A | 4.03 | Red Creek | SW | ||
1,421 | 108 | 11,780 | 520 | Payne Benchmark | “No Payne” | 1.54 | Topaz Mountain | FR | 1 | 4 |
1,422 | 109 | 11,780 | 433 | Point 11,780 B | Point 12,018 | 1.40 | Nast | SW | ||
11,780 | 200 | Lobo Overlook | Point 11,820 B | 1.03 | Wolf Creek Pass | SJ | 2 | 1 | ||
11,780 | 120 | Haystack Mountain B | James Peak | 1.03 | Empire | FR | 1 | 1 | ||
11,780 | 50 | Justice, Mount | Point 12,655 | 1.86 | Marble | EL | ||||
11,780 | 40 | Sawmill Hill | Point 12,780 “Tincup Peak” |
1.18 |
Cumberland Pass | SW | 1 | |||
11,777 | 157 | “Exclamation Point Peak” | Big Agnes Mountain | 0.46 | Mount Zirkel | PK | ||||
1,423 | 110 | 11,775 | 1,115 | Squaretop Mountain | Blackhead Peak | 2.75 | Blackhead Peak | SJ | ||
1,424 | 111 | 11,775 | 395 | Point 11,775 | Point 11,780 A | 2.79 | Toner Reservoir | EL | ||
1,425 | 112 | 11,773 | 833 | Ptarmigan Peak C | Byers Peak | 2.88 | Bottle Pass | FR | 1 | 2 |
1,426 | 113 | 11,773 | 473 | Point 11,773 | Sheep Mountain C Silver Mountain |
2.86 |
Sheep Mountain | SJ | 1 | 1 |
1,427 | 114 | 11,772 | 352 | Point 11,772 | Forest Hill | 1.11 | Italian Creek | EL | 1 | 1 |
11,770 | 270 | Rocky Point B | Matchless Mountain | 2.05 | Matchless Mountain | EL | ||||
1,428 | 115 | 11,769 | 1,389 | Gravel Mountain B | Cascade Mountain | 4.84 | Bowen Mountain | FR | 1 | 1 |
11,766 | 226 | Jarosa Peak | Flat Benchmark | 3.60 | Cumbres | SJ | ||||
11,766 | 186 | Pegmatite Points, East | Rosalie Peak | 3.89 | Harris Park | FR | 1 | 1 | ||
1,429 | 116 | 11,765 | 708 | Yeckel, Mount | Point 12,266 | 3.29 | Meredith | SW | ||
1,430 | 117 | 11,763 | 383 | Point 11,763 | Huntsman Ridge | 2.22 | Elk Knob | EL | ||
1,431 | 118 | 11,762 | 662 | Topaz Mountain | North Tarryall Peak Bison Peak |
2.42 |
Topaz Mountain | FR | 1 | 3 |
1,432 | 119 | 11,762 | 342 | Point 11,762 A | McCurdy Mountain | 1.16 | McCurdy Mountain | FR | 1 | 1 |
1,433 | 120 | 11,762 | 302 | Point 11,762 B | Point 12,848 | 1.78 | Palomino Mountain | SJ | ||
S129 | S10 | 11,759 | 299 | McKenzie Mountain | Point 11,961 A Point 13,034 |
2.18 |
San Luis Peak | SJ | ||
S130 | S11 | 11,759 | 299 | Three Sisters Peaks, Middle | Three Sisters Peaks, South | 0.58 | Granite Peak | SJ | ||
1,434 | 121 | 11,757 | 377 | Cooper Hill | Buckeye Peak | 1.64 | Leadville North | TM | 1 | 1 |
1,435 | 122 | 11,757 | 337 | Point 11,757 A | West Buffalo Peak | 1.88 | Harvard Lakes | TM | ||
S131 | S12 | 11,757 | 297 | Point 11,757 B | Guero, Mount Sheep Mountain |
0.51 |
Mount Guero | EL | ||
1,436 | 123 | 11,755 | 975 | Point 11,755 | Chalk Benchmark | 2.90 | Elephant Head Rock | SJ | ||
1,437 | 124 | 11,754 | 574 | Irving Hale, Mount | Hiamovi Mountain | 1.93 | Isolation Peak | FR | 1 | 2 |
11,751 | 171 | Little Marvine Peaks, Middle | Little Marvine Peaks, South | 0.42 | Big Marvine Peak | FT | ||||
S132 | S13 | 11,750 | 290 | Point 11,750 | Turret Ridge | 1.62 | Courthouse Mountain | SJ | ||
1,438 | 125 | 11,749 | 319 | Point 11,749 | Almagre Mountain Sheep Mountain |
1.70 |
Pikes Peak | FR | ||
1,439 | 126 | 11,742 | 322 | Point 11,742 | Double Top North | 1.47 | Pearl Pass | EL | ||
1,440 | 127 | 11,740 | 320 | Tombstone Ridge | Sundance Mountain | 2.91 | Trail Ridge | FR | 2 | 1 |
S133 | S14 | 11,740 | 280 | Point 11,740 | Storm Ridge | 1.08 | Anthracite Range | EL | ||
11,740 | 200 | Miller Mountain | West Mountain Endlich Mesa |
1.02 |
Lemon Reservoir | SJ | 3 | 1 | ||
11,740 | 120 | Shaw Ridge | Point 12,446 Fairview Peak |
0.92 |
Fairview Peak | SW | ||||
11,740 | 120 | Three Sisters Peaks, North | Three Sisters Peaks, South | 0.73 | Granite Peak | SJ | ||||
11,740 | 80 | North Ridge | Pagoda Mountain Chiefs Head Peak |
1.42 |
Allens Park | FR | 1 | |||
1,441 | 128 | 11,739 | 479 | Dome, The | Lost Ranger Peak | 1.77 | Mount Ethel | PK | ||
1,442 | 129 | 11,735 | 395 | Point 11,735 | Point 11,820 D | 1.50 | Wolf Creek Pass | SJ | 1 | |
11,734 | 154 | Neota, Mount | Thunder Mountain | 0.55 | Fall River Pass | FR | 1 | 1 | ||
1,443 | 130 | 11,730 | 750 | Marmot Peak | East Buffalo Peak | 3.25 | Marmot Peak | TM | 1 | 1 |
1,444 | 131 | 11,730 | 430 | Point 11,730 A | Purgatoire Peak | 2.95 | Culebra Peak | SC | ||
1,445 | 132 | 11,730 | 350 | Point 11,730 B | Point 11,942 | 0.84 | Big Soap Park | EL | ||
1,446 | 133 | 11,726 | 386 | Baxter Mountain | Flagstaff Mountain Antora Peak |
2.17 |
Bonanza | SW | ||
11,726 | 226 | Duncan Hill | Napoleon Mountain | 1.96 | Cumberland Pass | SW | ||||
1,447 | 134 | 11,725 | 785 | Point 11,725 | Point 11,942 | 1.87 | Big Soap Park | EL | ||
11,725 | 90 | Taylor Hill | Cooper Hill Buckeye Peak |
2.53 3.4 |
Pando | TM | ||||
1,448 | 135 | 11,724 | 544 | Sargents Mesa | Long Branch Baldy | 5.41 | Sargents Mesa | CH | 1 | 1 |
11,724 | 64 | Orton, Mount | Pagoda Mountain Chiefs Head Peak |
1.57 |
Allens Park | FR | 3 | 3 | ||
11,724 | 24 | Windy Ridge | Bross, Mount | 1.93 | Alma | TM | ||||
1,449 | 136 | 11,721 | 301 | “Roaring Peak” | Adams, Mount | 0.69 | Isolation Peak | FR | 1 | 1 |
11,719 | 289 | Agency Peak | Sawtooth Mountain C | 0.93 | Sawtooth Mountain | SJ | 1 | 1 | ||
S134 | S15 | 11,716 | 296 | Point 11,716 | Elk Mountain | 2.34 | Pando | TM | ||
S135 | S16 | 11,715 | 295 | Point 11,715 | Fairview Peak | 3.26 | Fairview Peak | SW | ||
11,715 | 175 | Cascade Mountain | Augusta Mountain | 0.84 | Oh-Be-Joyful | EL | 1 | 1 | ||
1,450 | 137 | 11,710 | 2,320 | Waugh Mountain | Point 12,401 Marmot Peak |
19.95 |
Waugh Mountain | TM | 1 | 1 |
1,451 | 138 | 11,710 | 730 | Battle Mountain B | Red Benchmark | 2.31 | Red Cliff | TM | 1 | 1 |
