|
|
Man is the only animal whose desires increase as they are fed; |
Colorado’s Summits – 11,000 to 11,999 feet– Sorted by ElevationNotes |
| Rank CO |
Rank 11ers |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
| 11,999 | 179 | Poison Mtn | Bennett Pk | 2.06 | Horseshoe Mtn | SJ | ||||||
| 1,314 | 1 | 11,996 | 736 | Shingle Pk | Trappers Pk Sheep Mtn M |
3.65 |
Trappers Lake | FT | ||||
| 1,315 | 2 | 11,994 | 614 | PT 11,994 | PT 12,015 Trinchera Pk |
2.09 |
Trinchera Pk | SC | ||||
| 1,316 | 3 | 11,991 | 331 | PT 11,991 | PT 12,008 A | 0.39 | Saddle Mtn | SJ | ||||
| 1,317 | 4 | 11,986 | 366 | PT 11,986 | Gunnison, Mt | 1.09 | West Beckwith Pk | EL | ||||
| 1,318 | 5 | 11,985 | 885 | PT 11,985 A | Toner Mtn PT 12,153 |
3.73 |
Cimarrona Pk | SJ | ||||
| 1,319 | 6 | 11,985 | 325 | PT 11,985 B | PT 12,026 | 0.98 | Trinchera Pk | SC | ||||
| 1,320 | 7 | 11,981 | 1,841 | Little Cone | Middle Pk | 5.14 | Little Cone | SJ | ||||
| 1,321 | 8 | 11,980 | 440 | PT 11,980 | Pagosa Pk | 0.98 | Pagosa Pk | SJ | ||||
| 11,980 | 200 | “Aiguille de Fleur” | “Fleur de Lis” | 0.40 | Isolation Pk | FR | ||||||
| 11,980 | 20 | Tahana Mtn | Kataka Mtn “Epaulie” |
1.38 1.97 |
Mt Evans | FR | 1 | 1 | ||||
| 11,979 | 199 | Satanta Pk | “Quarter to 5 Pk” Neva, Mt |
1.22 1.29 |
Monarch Lake | FR | 2 | 1 | ||||
| 1,322 | 9 | 11,977 | 717 | “South Shrine Mtn” | Ptarmigan Hill | 1.68 | Red Cliff | TM | 1 | 1 | ||
| 1,323 | 10 | 11,977 | 362 | Thomas, Mt | Red Table Mtn A | 1.48 | Crooked Creek Pass | SW | ||||
| 1,324 | 11 | 11,976 | 316 | PT 11,976 | PT 12,690 | 1.44 | Summit Pk | SJ | ||||
| 11,976 | 156 | Wheeler Monument | PT 12,465 “Phoenix Pk” |
1.73 |
Halfmoon Pass | SJ | ||||||
| 1,325 | 12 | 11,975 | 395 | Whitehouse Mtn B | Treasure Mtn A | 2.53 | Marble | EL | ||||
| 1,326 | 13 | 11,974 | 1,474 | Long Branch Baldy | Antora Pk | 13.89 | Sargents Mesa | CH | ||||
| 1,327 | 14 | 11,972 | 512 | Madden Pk | Gibbs Pk B | 1.91 | La Plata | SJ | 1 | |||
| 1,328 | 15 | 11,970 | 1,510 | Windy Pk A | Bison Pk “Zephyr” |
5.41 7.40 |
Windy Pk | FR | 1 | 2 | ||
| 1,329 | 16 | 11,969 | 549 | Helmet Pk | Gibbs Pk B Babcock Pk |
1.37 |
Rampart Hills | SJ | 1 | |||
| 1,330 | 17 | 11,968 | 388 | PT 11,968 | Sheep Mtn M | 2.71 | Trappers Lake | FT | ||||
| 1,331 | 18 | 11,966 | 626 | Cooper Mtn B | Snowshoe Mtn A | 3.58 | Spar City | SJ | ||||
| 1,332 | 19 | 11,961 | 621 | PT 11,961 A | Table Mtn A | 2.64 | Bristol Head | SJ | ||||
| 1,333 | 20 | 11,961 | 621 | PT 11,961 B | Ragged Mtn | 1.11 | Marble | EL | 1 | 1 | ||
| 1,334 | 21 | 11,959 | 379 | PT 11,959 | PT 12,231 | 0.83 | Saddle Mtn | SJ | ||||
| 1,335 | 22 | 11,957 | 617 | Twin Pks D | Adams B, Mt | 1.69 | Shadow Mtn | FR | 1 | 1 | ||
| S93 | S1 | 11,954 | 294 | Smuggler Mtn | PT 12,721 | 2.71 | Thimble Rock | SW | ||||
| S94 | S2 | 11,952 | 292 | Elliott Ridge | Meridian Pk | 2.36 | Piney Pk | GO | ||||
| 1,336 | 23 | 11,950 | 650 | Trout Mtn | Cooper Mtn B Table Mtn B |
5.69 6.4 |
Lake Humphreys | SJ | ||||
| 11,949 | 249 | Baker Pk | Silver Mtn D | 0.80 | La Plata | SJ | 1 | |||||
| 1,337 | 24 | 11,947 | 967 | South Little Marvine Pk | Trappers Pk | 4.84 | Big Marvine Pk | FT | ||||
| 1,338 | 25 | 11,942 | 1,482 | PT 11,942 | Guero, Mt | 2.74 | Big Soap Park | EL | ||||
| 1,339 | 26 | 11,941 | 401 | “Platte Pk” | “Kenosha Pk” | 1.22 | Shawnee | FR | 1 | 2 | ||
| 1,340 | 27 | 11,940 | 360 | Section Point | PT 12,402 Hermosa Pk |
1.62 |
Hermosa Pk | SJ | 1 | |||
| 11,940 | 40 | Gold Hill C | Atlantic Pk Fletcher Mtn |
1.88 1.9 |
Copper Mtn | TM | 1 | 1 | ||||
| 11,940 | 40 | Lone Eagle Pk | “Cherokee” Apache Pk |
0.90 1.01 |
Monarch Lake | FR | 2 | |||||
| 11,940 | 40 | Twin Pks D Northwest | Twin Pks D | 0.1 | Shadow Mtn | FR | 1 | 1 | ||||
| 1,341 | 28 | 11,939 | 679 | Sheep Mtn South A | PT 13,626 | 2.7 | Mt Yale | SW | ||||
| 11,939 | 119 | Gabletop Mtn | Stones Pk | 1.8 | McHenrys Pk | FR | 2 | 2 | ||||
| 1,342 | 29 | 11,938 | 318 | Thunderbolt Pk | “Blackfoot” | 0.9 | Monarch Lake | FR | 2 | 2 | ||
| 1,343 | 30 | 11,935 | 435 | PT 11,935 | PT 12,008 B | 4.1 | Devil’s Causeway | FT | ||||
| 1,344 | 31 | 11,932 | 1,192 | Lost Ranger Pk | Flattop Mtn B | 8.1 | Mt Ethyl | PK | ||||
| 1,345 | 32 | 11,931 | 631 | PT 11,931 | Zirkel, Mt | 1.7 | Mt Zirkel | PK | ||||
| 1,346 | 33 | 11,928 | 308 | Lost BM | PT 11,935 | 1.2 | Devil’s Causeway | FT | ||||
| 1,347 | 34 | 11,927 | 307 | Shawnee Pk | “Platte Pk” | 1.3 | Shawnee | FR | 1 | 7 | ||
| 1,348 | 35 | 11,926 | 306 | PT 11,926 | PT 11,968 | 1.6 | Trappers Lake | FT | ||||
| 11,926 | 76 | Muddy BM | ?? | ?? | Beck Mtn | SC | ||||||
| 1,349 | 36 | 11,924 | 544 | Ethyl, Mt | “Lost Ranger Pk” | 2.9 | Mt Ethyl | PK | ||||
| 1,350 | 37 | 11,922 | 342 | Whipple Mtn | PT 12,311 | 0.7 | Gray Head | SJ | ||||
| 1,351 | 38 | 11,915 | 467 | Metroz Mtn | Table Mtn B | 3.1 | Mt Hope | SJ | ||||
| S95 | S3 | 11,913 | 293 | Bald Eagle Mtn | Divide BM | 3.0 | Mt Massive | SW | ||||
| 1,352 | 39 | 11,910 | 1,090 | Treasure Mtn C | Sheep Mtn K | 4.6 | Wolf Creek Pass | SJ | 1 | |||
| 11,910 | 120 | Blizzardine Pk | Blueberry Pk | 0.2 | Beck Mtn | SC | 1 | 1 | ||||
| 1,353 | 40 | 11,909 | 369 | Marmot Point | Trail Ridge | 1.4 | Trail Ridge | FR | 1 | 2 | ||
| 11,909 | 49 | Pine Ridge A | Lady Washington, Mt | 1.7 | Longs Pk | FR | 1 | 1 | ||||
| 1,354 | 41 | 11,906 | 406 | Willow Mtn | Red Mtn G | 1.4 | Red Mtn | SJ | ||||
| S96 | S4 | 11,906 | 286 | PT 11,906 | Indian Trail Ridge | 1.1 | La Plata | SJ | ||||
| 1,355 | 42 | 11,905 | 925 | Coal BM | Sand Mtn | 2.8 | Blackhead Pk | SJ | ||||
| 1,356 | 43 | 11,905 | 445 | Resolution Mtn | Ptarmigan Hill | 1.9 | Pando | TM | 1 | 1 | ||
| 1,357 | 44 | 11,902 | 882 | North Tarryall Pk | “Pk Z” | 3.4 | Topaz Mtn | FR | 2 | 4 | ||
| 11,902 | 82 | Craig Pk | PT 12,525 | 1.5 | Crooked Creek Pass | SW | ||||||
| 1,358 | 45 | 11,900 | 720 | Table Mtn A | Sheep Mtn N | 4.9 | Elk Park | SJ | ||||
| 1,359 | 46 | 11,900 | 400 | PT 11,900 | PT 12,787 | 2.5 | Thimble Rock | SW | ||||
| 11,900 | 172 | East Sheep Mtn | Sheep Mtn J | 1.1 | Copper Mtn | TM | ||||||
| 11,900 | 40 | Gold Hill D | Napoleon Mtn | 1.1 | Cumberland Pass | SW | ||||||
| 1,360 | 47 | 11,898 | 518 | Monarch Ridge South | Peck, Mt | 1.5 | Phalone Pk | SW | ||||
| 1,361 | 48 | 11,896 | 316 | PT 11,896 | Ragged Mtn | 1.4 | Marble | EL | ||||
| 1,362 | 49 | 11,891 | 351 | PT 11,891 | PT 12,727 | 2.7 | Summit Pk | SJ | ||||
| 1,363 | 50 | 11,890 | 470 | W Mtn | PT 11,926 | 3.8 | Sweetwater Lake | FT | ||||
| 11,888 | 148 | Shrine Mtn | “South Shrine Mtn” | 1.1 | Red Cliff | TM | 1 | 1 | ||||
| 1,364 | 51 | 11,885 | 465 | Windy Pk B | Antora Pk | 3.2 | Chester | CH | ||||
| 1,365 | 52 | 11,881 | 341 | PT 11,881 | Telescope Mtn | 1.2 | Hermosa Pk | SJ | ||||
| 1,366 | 53 | 11,879 | 819 | Big Marvine Pk | Little Marvine Pk South | 2.5 | Big Marvine Pk | FT | ||||
| 1,367 | 54 | 11,875 | 415 | PT 11,875 | PT 12,015 | 1.9 | Trinchera Pk | SC | ||||
| 11,871 | 211 | Foster BM | South Twin Cone Pk | 1.4 | Mt Logan | FR | 1 | 1 | ||||
| 1,368 | 55 | 11,871 | 1,251 | Potato Hill A | North Twilight Pk | 2.1 | Engineer Mtn | SJ | 1 | |||
| 1,369 | 56 | 11,870 | 730 | Alberta Pk | Treasure Mtn C | 1.6 | Wolf Creek Pass | SJ | ||||
| 1,370 | 57 | 11,870 | 330 | Star Pk B | Gibbs Pk B | 1.2 | La Plata | SJ | 1 | |||
| 1,371 | 58 | 11,868 | 328 | Bald Mtn A | Silver Mtn B | 1.6 | Telluride | SJ | ||||
| 1,372 | 59 | 11,867 | 327 | Three Sisters Pks | Graham, Mt | 1.5 | Granite Pk | SJ | ||||
| S97 | S5 | 11,866 | 286 | Metamorphic BM | Pahlone Pk | 1.5 | Garfield | SW | ||||
| 1,373 | 60 | 11,866 | 406 | Napolean Pk | PT 12,135 B | 2.1 | Trinchera Pk | SC | ||||
| 11,866 | 6 | Papoose Pk | Elliott Mtn | 0.7 | Rico | SJ | ||||||
| 1,374 | 61 | 11,866 | 446 | PT 11,866 | Chair Mtn | 0.9 | Chair Mtn | EL | ||||
| 1,375 | 62 | 11,863 | 483 | Sheep Mtn South B | Guero, Mt | 1.1 | Mt Guero | EL | ||||
| 1,376 | 63 | 11,862 | 402 | PT 11,862 | Windy Pk B | 0.8 | Chester | CH | ||||
| 1,377 | 64 | 11,861 | 961 | San Bernardo Mtn | Sunshine Mtn B | 1.6 | Mt Wilson | SJ | 1 | 1 | ||
| 11,860 | 20 | Green Mtn | Ball Mtn | 0.5 | Mt Sherman | TM | 1 | |||||
| 1,378 | 65 | 11,860 | 440 | “Poudre Pk” | “North Specimen” | 2.0 | Fall River Pass | FR | 1 | |||
| 11,860 | 240 | Old Baldy | PT 12,111 | 2.0 | Ute Pk | FR | ||||||
| 1,379 | 66 | 11,859 | 639 | PT 11,859 | PT 12,308 | 2.3 | Comanche Pk | FR | ||||
| 1,380 | 67 | 11,858 | 558 | Sheep Mtn North | Sheep Mtn South A | 0.9 | Mt Yale | SW | ||||
| 11,858 | 118 | Tank Mesa | Overlook Point | 1.9 | Mtn View Crest | SJ | ||||||
| 1,381 | 68 | 11,857 | 317 | Parrott Pk | Madden Pk | 0.5 | La Plata | SJ | 1 | |||
| 1,382 | 69 | 11,855 | 475 | PT 11,855 | Chama Pk | 1.1 | Chama Pk | SJ | ||||
| 1,383 | 70 | 11,853 | 553 | Arkansas Mtn A | Meadow Mtn A | 1.2 | Snowmass Mtn | EL | 1 | |||
| 1,384 | 71 | 11,852 | 3,072 | Huntsman Ridge | PT 11,866 | 10.0 | Placita | EL | ||||
| 1,385 | 72 | 11,852 | 872 | North Diamond Pk | “North Iron” | 2.5 | Clark Pk | FR | 1 | 1 | ||
| 1,386 | 73 | 11,851 | 1,151 | Black Mtn A | Finger Mesa | 5.8 | Hermit Lakes | SJ | ||||
| 1,387 | 74 | 11,850 | 350 | PT 11,850 A | PT 11,985 A | 1.3 | Cimarrona Pk | SJ | ||||
| 1,388 | 75 | 11,850 | 350 | PT 11,850 B | Pyramid Pk | 1.5 | Maroon Bells | EL | ||||
| 1,389 | 76 | 11,847 | 427 | Handkerchief Mesa | PT 12,494 B | 1.5 | Elwood Pass | SJ | ||||
| 1,390 | 77 | 11,844 | 464 | Monarch Ridge North | Monarch Ridge South | 2.6 | Garfield | SW | ||||
| 1,391 | 78 | 11,843 | 503 | Epworth, Mt | “Skyscraper Pk” | 2.7 | East Portal | FR | 1 | |||
| 1,392 | 79 | 11,842 | 782 | Lime Ridge | Peck, Mt | 3.0 | Pahlone Pk | SW | ||||
| 1,393 | 80 | 11,841 | 1,541 | Mendicant Ridge | Guero, Mt | 4.0 | Mt Guero | EL | ||||
| 1,394 | 81 | 11,835 | 455 | PT 11,835 | PT 12,050 | 1.7 | Elwood Pass | SJ | ||||
| 11,831 | 171 | Dickinson, Mt | “Dundicking” | 1.5 | Estes Park | FR | 1 | 2 | ||||
| 1,395 | 82 | 11,831 | 371 | PT 11,831 | Neva, Mt | 1.1 | Monarch Lake | FR | 1 | |||
| 1,396 | 83 | 11,831 | 371 | West Mtn A | Endlich Mesa | 3.6 | Vallecito Reservoir | SJ | 1 | |||
| 11,829 | 209 | Elephant Mtn | Cropsy Mtn | 2.0 | Summitville | SJ | ||||||
| 11,826 | 246 | Elk Mtn A | PT 12,271 | 1.1 | Marble | EL | ||||||
| 11,825 | 245 | “North Piney Bristle” | South Piney Bristle | 0.3 | Vail East | GO | ||||||
| 1,397 | 84 | 11,825 | 485 | PT 11,825 | PT 12,684 | 2.4 | Fairview Pk | SW | ||||
| 11,825 | 245 | Rosedale Pk | Rosalie Pk | 3.6 | Harris Park | FR | 2 | 5 | ||||
| S98 | S6 | 11,824 | 284 | PT 11,824 | Monarch Ridge South | 1.6 | Garfield | SW | ||||
| S99 | S7 | 11,820 | 280 | Devils Causeway | ?? | ?? | Devils Causeway | FT | ||||
| 1,398 | 85 | 11,820 | 320 | PT 11,820 A | PT 11,985 A | 0.7 | Cimarrona Pk | SJ | ||||
| 1,399 | 86 | 11,820 | 560 | PT 11,820 B | PT 11,835 | 1.0 | Elwood Pass | SJ | ||||
| 1,400 | 87 | 11,820 | 320 | PT 11,820 C | PT 12,284 B | 2.3 | La Valley | SC | 1 | 1 | ||
| 1,401 | 88 | 11,820 | 480 | PT 11,820 D | PT 12,375 | 1.0 | Mt Hope | SJ | ||||
| 1,402 | 89 | 11,820 | 840 | PT 11,820 E | Flattop Mtn B | 2.2 | Mt Zirkel | PK | ||||
| 1,403 | 90 | 11,820 | 680 | PT 11,820 F | Treasure Mtn C | 3.0 | Wolf Creek Pass | SJ | ||||
| 1,404 | 91 | 11,820 | 360 | PT 11,820 G | Galena Mtn | 1.5 | Homestake Reservoir | SW | ||||
| S100 | S8 | 11,820 | 280 | PT 11,820 H | PT 12,955 B | 2.0 | Trinchera Pk | SC | ||||
| 1,405 | 92 | 11,820 | 600 | Sheep Mtn O | North Rawah Pk | 1.8 | Hyannis Pk | FR | 1 | |||
| 1,406 | 93 | 11,819 | 1,799 | Sheep Mtn P | Parkview Mtn | 7.2 | Hyannis Pk | FR | ||||
| 1,407 | 94 | 11,816 | 1,036 | Red BM | PT 12,485 | 4.9 | Red Cliff | TM | 1 | 1 | ||
| 1,408 | 95 | 11,814 | 757 | Storm Ridge | Anthracite Range | 3.3 | Anthracite Range | EL | ||||
| 11,811 | 111 | Storm BM | Storm Ridge | ?? | Anthracite Range | EL | ||||||
| 1,409 | 96 | 11,810 | 590 | PT 11,810 | Zirkel, Mt | 1.9 | Mt Zirkel | PK | ||||
| 11,803 | 223 | Porcupine Pk | Lenawee Mtn | 2.5 | Keystone | FR | 1 | |||||
| 11,802 | 102 | Cameron Mtn | PT 12,446 | 0.8 | Fairview Pk | SW | ||||||
| 1,410 | 97 | 11,801 | 381 | PT 11,801 | PT 11,831 | 0.7 | Monarch Lake | FR | 1 | |||
| 1,411 | 98 | 11,792 | 412 | PT 11,792 | Trinchera Pk | 3.2 | Cucharas Pass | SC | ||||
| 1,412 | 99 | 11,791 | 331 | Davis Mtn | PT 12,603 A | 1.3 | Pagosa Pk | SJ | ||||
| 1,413 | 100 | 11,790 | 370 | PT 11,790 A | Elkhorn Pk | 0.9 | West Elk Pk | EL | ||||
| 1,414 | 101 | 11,790 | 330 | PT 11,790 B | South Baldy Mtn | 2.0 | West Elk Pk | EL | ||||
| 1,415 | 102 | 11,789 | 369 | “No Payne” | Shawnee Pk | 1.9 | Shawnee | FR | 1 | 1 | ||
| 1,416 | 103 | 11,787 | 727 | Bald Mtn F | Mendicant Ridge | 1.1 | Mt Guero | EL | ||||
| 11,786 | 166 | Huntsman Mtn | Huntsman Ridge | 0.6 | Placita | EL | ||||||
| 1,417 | 104 | 11,784 | 1,124 | Saint Charles Pk | Greenhorn Mtn | 11.1 | Saint Charles Pk | WE | 1 | 2 | ||
| 1,418 | 105 | 11,781 | 401 | Chimney Rock A | Courthouse Mtn | 0.8 | Courthouse Mtn | SJ | ||||
| 11,780 | 120 | Haystack Mtn B | James Pk | 1.0 | Empire | FR | 1 | 1 | ||||
| 11,780 | 50 | Justice, Mt | PT 12,655 | 1.9 | Marble | EL | ||||||
| 1,419 | 106 | 11,780 | 520 | Payne BM | “No Payne” | 1.5 | Topaz Mtn | FR | 1 | 4 | ||
| 1,420 | 107 | 11,780 | 440 | PT 11,780 A | PT 12,018 | 1.4 | Nast | SW | ||||
| 1,421 | 108 | 11,780 | 560 | PT 11,780 B | Red Table Mtn A | 4.2 | Red Creek | SW | ||||
| 1,422 | 109 | 11,780 | 920 | “Tarryall Pk” | McCurdy Mtn | 2.73 | McCurdy Mtn | FR | 1 | 1 | ||
| 1,423 | 110 | 11,775 | 395 | Red Table Mtn B | PT 11,780 B | 2.6 | Toner Reservoir | EL | ||||
| 1,424 | 111 | 11,775 | 1,115 | Squaretop Mtn | Blackhead Pk | 2.8 | Blackhead Pk | SJ | ||||
| 1,425 | 112 | 11,773 | 473 | PT 11,773 | Sheep Mtn C | 2.9 | Sheep Mtn | SJ | ||||
| 1,426 | 113 | 11,773 | 873 | Ptarmigan Pk C | Byers Pk | 2.9 | Bottle Pass | FR | 1 | 2 | ||
| 1,427 | 114 | 11,772 | 352 | PT 11,772 | Forest Hill | 1.1 | Italian Creek | EL | ||||
| 11,770 | 270 | Rocky Point B | Matchless Mtn | 2.1 | Matchless Mtn | EL | ||||||
| 1,428 | 115 | 11,769 | 1,389 | Gravel Mtn B | Cascade Mtn | 4.9 | Bowen Mtn | FR | ||||
| 11,766 | 146 | East Pegmatite Point | Rosalie Pk | 3.9 | Harris Park | FR | 1 | 1 | ||||
| 11,766 | 226 | Jarosa Pk | Flat BM | 3.6 | Cumbres | SJ | ||||||
| 1,429 | 116 | 11,765 | 705 | Yeckel, Mt | PT 12,266 | 3.3 | Meredith | SW | ||||
| 1,430 | 117 | 11,763 | 383 | Huntsman Ridge North | Huntsman Ridge | 2.2 | Elk Knob | EL | ||||
| 1,431 | 118 | 11,762 | 342 | PT 11,762 A | McCurdy Mtn | 1.1 | McCurdy Mtn | FR | 1 | 1 | ||
| 1,432 | 119 | 11,762 | 342 | PT 11,762 B | PT 12,848 | 1.8 | Palomino Mtn | SJ | ||||
| 1,433 | 120 | 11,762 | 662 | Topaz Mtn | North Tarryall Pk | 2.4 | Topaz Mtn | FR | 1 | 2 | ||
| S101 | S9 | 11,759 | 299 | McKenzie Mtn | PT 11,961 A | 2.2 | San Luis Pk | SJ | ||||
| 1,434 | 121 | 11,757 | 377 | Cooper Hill | Buckeye Pk | 1.6 | Leadville North | TM | 1 | 1 | ||
| 1,435 | 122 | 11,757 | 337 | PT 11,757 A | West Buffalo Pk | 1.9 | Harvard Lakes | TM | ||||
| S102 | S10 | 11,757 | 297 | PT 11,757 B | Guero, Mt | 0.5 | Mt Guero | EL | ||||
| 1,436 | 123 | 11,755 | 975 | PT 11,755 | Chalk BM | 2.9 | Elephant Head Rock | SJ | ||||
| 1,437 | 124 | 11,754 | 574 | Irving Hale, Mt | Hiamovi, Mt | 1.9 | Isolation Pk | FR | 1 | 2 | ||
| S103 | S11 | 11,750 | 290 | PT 11,750 | Turret Ridge | 1.7 | Courthouse Mtn | SJ | ||||
| 1,438 | 125 | 11,749 | 319 | PT 11,749 | Almagre Mtn North | 1.7 | Pikes Pk | FR | ||||
| 1,439 | 126 | 11,742 | 322 | PT 11,742 | Double Top North | 1.5 | Pearl Pass | EL | ||||
| 11,740 | 200 | Miller Mtn | West Mtn | 1.0 | Lemon Reservoir | SJ | 1 | |||||
| 11,740 | 80 | North Ridge | Pagoda Mtn | 1.4 | Allenspark | FR | 1 | |||||
| S104 | S12 | 11,740 | 280 | PT 11,740 | Storm Ridge | 0.5 | Anthracite Range | EL | ||||
| 1,440 | 127 | 11,739 | 479 | Dome The | “Lost Ranger Pk” | 1.8 | Mt Ethel | PK | ||||
| 1,441 | 128 | 11,735 | 395 | PT 11,735 | PT 11,820 D | 1.5 | Wolf Creek Pass | SJ | ||||
| 11,734 | 154 | Neota, Mt | Thunder Mtn | 0.5 | Fall River Pass | FR | 1 | 1 | ||||
| 1,442 | 129 | 11,730 | 750 | Marmot Pk | East Buffalo Pk | 3.3 | Marmot Pk | TM | 1 | 1 | ||
| 1,443 | 130 | 11,730 | 350 | PT 11,730 A | PT 11,942 | 0.8 | Big Soap Park | EL | ||||
| 1,444 | 131 | 11,730 | 430 | PT 11,730 B | Purgatoire Pk | 2.9 | Culebra Pk | SC | ||||
| 1,445 | 132 | 11,726 | 386 | Baxter Mtn | Flagstaff Mtn | 2.2 | Bonanza | SW | ||||
| 11,726 | 226 | Duncan Hill | Napoleon Mtn | 1.9 | Cumberland Pass | SW | ||||||
| 1,446 | 133 | 11,725 | 785 | PT 11,725 | PT 11,942 | 1.8 | Big Soap Park | EL | ||||
| 11,725 | 90 | Taylor Hill | Buckeye Pk | 3.4 | Pando | TM | ||||||
| 11,724 | 64 | Orton, Mt | Pagoda Mtn | 1.6 | Allenspark | FR | 3 | 2 | ||||
| 1,447 | 134 | 11,724 | 544 | Sargents Mesa | Long Branch Baldy | 5.4 | Sargents Mesa | CH | 1 | 1 | ||
| 11,724 | 24 | Windy Ridge | Bross, Mt | 1.9 | Alma | TM | ||||||
| 1,448 | 135 | 11,722 | 302 | Tombstone Ridge | Sundance Mtn | 3.0 | Trail Ridge | FR | 2 | 1 | ||
| 1,449 | 136 | 11,721 | 301 | “Roaring Pk” | Adams, Mt | 0.7 | Isolation Pk | FR | 1 | 1 | ||
| 11,719 | 259 | Agency Pk | Sawtooth Mtn C | 1.0 | Sawtooth Mtn | SJ | ||||||
| S105 | S13 | 11,716 | 296 | PT 11,716 | Elk Mtn | 2.3 | Pando | TM | ||||
| S106 | S14 | 11,715 | 295 | PT 11,715 | Fairview Pk | 3.3 | Fairview Pk | SW | ||||
| 11,715 | 175 | Cascade Mtn | Augusta Mtn | 0.8 | Oh Be Joyful | EL | ||||||
| 1,450 | 137 | 11,710 | 2,330 | Waugh Mtn | PT 12,401 | 20.0 | Waugh Mtn | TM | ||||
| 1,451 | 138 | 11,710 | 730 | Battle Mtn B | Red BM | 2.3 | Red Cliff | TM | ||||
| 1,452 | 139 | 11,709 | 1,049 | Chief Mtn B | Rogers Pk | 6.6 | Idaho Springs | FR | 1 | 3 | ||
| 1,453 | 140 | 11,707 | 807 | Methodist Mtn | PT 12,401 | 3.9 | Poncha Pass | SC | 1 | |||
| 1,454 | 141 | 11,707 | 327 | PT 11,707 | Bristol Head | 1.4 | Bristol Head | SJ | ||||
| 1,455 | 142 | 11,705 | 1,725 | Coal Mtn | Gunnison, Mt | 5.7 | Minnesota Pass | EL | ||||
| 1,456 | 143 | 11,705 | 325 | PT 11,705 | Ethel, Mt | 1.1 | Mt Ethel | PK | ||||
| 11,705 | 85 | Table Mtn D | Point 13,340 A | 2.4 | Emerald Lake | SJ | 1 | |||||
| 1,457 | 144 | 11,704 | 524 | Jackstraw Mtn | Ida, Mt | 2.1 | Fall River Pass | FR | 1 | 2 | ||
| 1,458 | 145 | 11,702 | 682 | Boston Pk | PT 11,772 | 3.7 | Matchless Mtn | EL | ||||
| 11,701 | 201 | South Diamond Pk | North Diamond Pk | 0.6 | Clark Pk | FR | 1 | 1 | ||||
| 1,459 | 146 | 11,700 | 360 | Bearpaws Pk | Cindy, Mt | 1.7 | Mt Richthofen | FR | 1 | 1 | ||
| 11,700 | 40 | Democrat Mtn | Silver Plume Mtn | 2.2 | Georgetown | FR | 1 | 1 | ||||
| 1,460 | 147 | 11,700 | 480 | PT 11,700 | Sheep Mtn Northeast | 2.0 | Bonanza | SW | ||||
| 1,461 | 148 | 11,700 | 680 | Soap BM | West Elk Pk | 2.4 | West Elk Pk | EL | ||||
| 1,462 | 149 | 11,696 | 436 | PT 11,696 | PT 11,730 B | 1.9 | Culebra Pk | SC | ||||
| 11,695 | 275 | “Catamount, The” | “Tarryall Pk” | 0.3 | McCurdy Mtn | FR | ||||||
| 1,463 | 150 | 11,692 | 312 | PT 11,692 A | Saint Charles Pk | 0.7 | Saint Charles Pk | WE | ||||
| 1,464 | 151 | 11,692 | 312 | PT 11,692 B | Monarch Ridge South | 0.6 | Pahlone Pk | SW | ||||
| 11,686 | 186 | Blue Ridge | Cascade Mtn | 1.5 | Bowen Mtn | FR | ||||||
| 11,685 | 265 | Middle Baldy B | Long Branch Baldy | 1.8 | West Baldy | CH | ||||||
| 1,465 | 152 | 11,685 | 305 | PT 11,685 | PT 11,896 | 0.5 | Marcellina Mtn | EL | ||||
| 1,466 | 153 | 11,682 | 702 | PT 11,682 | PT 12,843 | 2.1 | Culebra Pk | SC | ||||
| 1,467 | 154 | 11,677 | 337 | Charleys Pk | Gramps Pk | 0.8 | Victoria Lake | SJ | ||||
| 1,468 | 155 | 11,674 | 304 | Sheep Ridge B | Sheep Mtn S | 2.0 | Fairplay West | TM | ||||
| 1,469 | 156 | 11,672 | 652 | PT 11,672 | PT 11,730 | 2.2 | Big Soap Park | EL | ||||
| 11,670 | 90 | Park Mtn | Napoleon Mtn | 1.0 | Trinchera Pk | SC | ||||||
| 1,470 | 157 | 11,667 | 447 | PT 11,667 | PT 12,220 B | 1.0 | Clark Pk | RA | 1 | 1 | ||
| S107 | S15 | 11,664 | 284 | PT 11,664 | Fossil Ridge | 1.8 | Crystal Creek | SW | ||||
| 11,664 | 194 | Snowslide Mtn B | Blueberry Pk | 1.1 | Beck Mtn | SC | 1 | 1 | ||||
| 1,471 | 158 | 11,660 | 880 | Sheep Mtn Q | Arkansas Mtn | 1.4 | Snowmass Mtn | EL | ||||
| 1,472 | 159 | 11,660 | 360 | PT 11,660 A | Granite Pk | 3.6 | Emerald Lake | SJ | ||||
| 1,473 | 160 | 11,660 | 320 | PT 11,660 B | Nipple Mtn A | 1.3 | Coaldale | SC | ||||
| 11,660 | 160 | “Fore Paw” | Bearpaws Pk | 0.7 | Mt Richthofen | FR | 1 | 1 | ||||
| 11,660 | 0 | Breece Hill | Stormy Pks | 0.0 | Mt Sherman | TM | ||||||
| 1,474 | 161 | 11,658 | 318 | Mammoth Mtn A | “Phoenix Pk” | 4.4 | San Luis Pk | SJ | ||||
