|
|
The only way to discover the limits of the possible is to go beyond them into the impossible. |
Colorado’s Summits – 12,000 to 12,999 feet– Sorted by ElevationNotes |
| Rank CO |
Rank 12ers |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
| 638 | 1 | 12,998 | 778 | Overlook Point | Aztec Mtn Kennedy, Mt |
3.35 |
Mtn View Crest | SJ | 2 | 1 | ||
| S47 | S1 | 12,997 | 297 | Greenback Mtn | Emma, Mt | 0.49 | Telluride | SJ | 1 | 1 | ||
| 639 | 2 | 12,995 | 535 | “Pk R” | “Pk Q” | 0.50 | Vail East | GO | 1 | 1 | ||
| 640 | 3 | 12,995 | 455 | Jones Mtn North | Jones Mtn B | 1.18 | Tincup | SW | 1 | 1 | ||
| 641 | 4 | 12,994 | 414 | Red Mtn D | Twin Sisters North | 1.46 | Bushnell Pk | SC | 1 | 1 | ||
| 642 | 5 | 12,990 | 450 | PT 12,990 A | Williams Mtn South A | 1.46 | Thimble Rock | SW | ||||
| 643 | 6 | 12,990 | 450 | PT 12,990 B | PT 13,164 PT 13,069 |
1.07 |
Pole Creek Mtn | SJ | ||||
| 644 | 7 | 12,988 | 1,128 | Mesa Lato | “Weminuche Pk” PT 13,017 |
3.38 |
Emerald Lake | SJ | ||||
| 645 | 8 | 12,987 | 607 | Pk 8 | Pk 9 | 1.46 | Breckenridge | TM | 2 | 2 | ||
| 646 | 9 | 12,987 | 567 | Bear Mtn A | PT 13,042 | 1.31 | Silverton | SJ | 1 | 1 | ||
| 12,987 | 207 | Hayden Pk B | “S 10” | 0.29 | Sams | SJ | 1 | 1 | ||||
| 647 | 10 | 12,986 | 486 | “U 4” | Redcliff Coxcomb Pk |
1.42 |
Wetterhorn Pk | SJ | 1 | 1 | ||
| 12,985 | 245 | Square Top Mtn B | Henry Mtn | 0.69 | Fairview Pk | SW | 1 | 2 | ||||
| 12,984 | 204 | Middle Mtn C | PT 13,069 | 1.49 | Howardsville | SJ | 1 | |||||
| 12,982 | 122 | Little Baldy Mtn A | PT 13,580 A | 0.85 | Horn Pk | SC | 1 | |||||
| 648 | 11 | 12,980 | 1,000 | Mesa Mtn | PT 13,402 “Phoenix Pk” |
12.19 |
Mesa Mtn | SJ | ||||
| 649 | 12 | 12,980 | 480 | PT 12,980 | “Ribbed Pk” | 2.07 | Mt Jackson | SW | ||||
| 650 | 13 | 12,980 | 440 | “Reconnoiter Pk” | Ridgway, Mt | 0.68 | Mt Sneffels | SJ | 1 | 1 | ||
| 12,980 | 200 | “Skiers Point” | “Solitude, Mt” | 0.70 | Vail East | GO | 1 | 1 | ||||
| 12,980 | 160 | “Bloodshaw Mtn” | “Pk Z” | 1.20 | Willow Lakes | GO | ||||||
| 12,980 | 160 | “Pk Y” | “Pk X” | 0.28 | Vail East | GO | 1 | |||||
| 651 | 14 | 12,979 | 439 | Toll, Mt | Paiute Pk Apache Pk |
0.66 |
Monarch Lake | FR | 3 | 2 | ||
| 652 | 15 | 12,977 | 437 | PT 12,977 | PT 12,980 | 0.79 | Mt Jackson | SW | ||||
| 653 | 16 | 12,975 | 315 | PT 12,975 | PT 13,201 | 0.95 | Wetterhorn Pk | SJ | 1 | 1 | ||
| 654 | 17 | 12,973 | 353 | “Hammer Pk” | PT 12,980 PT 12,977 |
0.40 |
Mt Jackson | SW | ||||
| 12,973 | 273 | Vulcan Mtn | Monumental Pk | 1.14 | Garfield | SW | 1 | |||||
| 655 | 18 | 12,968 | 1,428 | Engineer Mtn B | Rolling Mtn | 4.74 | Engineer Mtn | SJ | 3 | 1 | ||
| 656 | 19 | 12,968 | 428 | “Dragon’s Back” | Blackwall Mtn Wildhorse Pk |
0.68 |
Wetterhorn Pk | SJ | 1 | 1 | ||
| 657 | 20 | 12,967 | 467 | Hossick BM | PT 13,010 | 0.67 | Cimarrona Pk | SJ | 1 | 1 | ||
| 658 | 21 | 12,967 | 347 | Shoshoni Pk | Apache Pk | 0.88 | Monarch Lake | FR | 2 | 3 | ||
| 659 | 23 | 12,965 | 385 | “Lobo, Mt” | “Weminuche Pk” | 0.51 | Emerald Lake | SJ | 1 | 1 | ||
| 660 | 22 | 12,965 | 385 | “Pk P” | “Pk Q” | 0.48 | Vail East | GO | 1 | |||
| 12,962 | 182 | West Sheridan | Sheridan, Mt | 1.07 | Mt Sherman | TM | 1 | |||||
| 661 | 24 | 12,961 | 301 | PT 12,961 | “Weminuche Pk” | 0.57 | Emerald Lake | SJ | 1 | 1 | ||
| S48 | S2 | 12,959 | 299 | PT 12,959 | Gray Wolf Mtn | 1.65 | Mt Evans | FR | 1 | 1 | ||
| 662 | 25 | 12,958 | 1,218 | Purple Mtn | Treasury Mtn | 1.58 | Oh Be Joyful | EL | 1 | |||
| 663 | 26 | 12,956 | 576 | PT 12,956 | Turner Pk | 1.35 | Mt Yale | SW | ||||
| 664 | 25 | 12,956 | 376 | Ouray Pk | PT 13,198 Grizzly Pk A |
1.86 |
Independence Pass | SW | 1 | |||
| 665 | 28 | 12,955 | 455 | PT 12,955 A | PT 12,956 Yale, Mt |
1.62 |
Mt Yale | SW | ||||
| 666 | 29 | 12,955 | 335 | PT 12,955 B | Trinchera Pk | 0.87 | Trinchera Pk | SC | 1 | 2 | ||
| S49 | S3 | 12,955 | 295 | “Whiskey Pass Pk” | Beaubien Pk De Anza Pk B |
0.73 |
El Valle Creek | SC | 1 | 1 | ||
| 12,955 | 175 | Clover Mtn | Aetna, Mt Monumental Pk |
1.81 |
Garfield | SW | 1 | |||||
| 667 | 30 | 12,954 | 614 | PT 12,954 | Fitzpatrick Pk | 3.46 | Cumberland Pass | SW | ||||
| 668 | 31 | 12,953 | 1,453 | Sopris, Mt | Daly A, Mt Capitol Pk |
8.02 |
Mt Sopris | EL | 1 | |||
| 12,953 | 293 | West Sopris BM | Daly A, Mt Sopris, Mt |
8.51 |
Mt Sopris | EL | ||||||
| S50 | S4 | 12,953 | 293 | PT 12,953 | Ute Ridge | 1.63 | Rio Grande Pyramid | SJ | ||||
| 12,953 | 93 | “Northwest Sopris” | Daly A, Mt Sopris, Mt |
8.66 |
Mt Sopris | EL | 1 | |||||
| 669 | 32 | 12,952 | 532 | PT 12,952 | PT 13,034 | 1.30 | Baldy Cinco | SJ | ||||
| 670 | 33 | 12,951 | 2,771 | Clark Pk B | Ypsilon Mtn Taylor Pk B |
16.67 |
Clark Pk | FR | 2 | 2 | ||
| 671 | 34 | 12,949 | 489 | East Desolation Pk | Ypsilon Mtn | 1.17 | Trail Ridge | FR | 1 | 1 | ||
| 672 | 35 | 12,949 | 369 | Calico Mtn | PT 13,070 | 1.43 | Garfield | SW | 1 | 2 | ||
| 12,948 | 168 | Bullion BM | Whale Pk | 0.96 | Montezuma | FR | 1 | 1 | ||||
| 673 | 36 | 12,947 | 1,007 | Vasquez Pk | “Hassell Pk” | 4.03 | Berthoud Pass | FR | 1 | 8 | ||
| 674 | 37 | 12,947 | 647 | Fools Pk | “Pika Pk” PT 13,100 A |
1.29 |
Mt Jackson | SW | 1 | |||
| 12,947 | 87 | East Ball Mtn | Dyer Mtn | 1.02 | Mt Sherman | TM | 1 | 1 | ||||
| S51 | S5 | 12,945 | 285 | “Ooh La La!” | Ogalalla Pk | 0.60 | Isolation Pk | FR | 1 | 1 | ||
| S52 | S6 | 12,945 | 285 | “Pink Pk” | Red Pk B | 0.57 | Willow Lakes | GO | 1 | 1 | ||
| 675 | 38 | 12,943 | 403 | Pawnee Pk | Toll, Mt Shoshoni Pk |
0.49 |
Monarch Lake | FR | 4 | 3 | ||
| 676 | 39 | 12,942 | 362 | PT 12,942 | PT 13,039 Buckskin BM |
1.09 |
Maroon Bells | EL | ||||
| 12,942 | 162 | “Pk J” | “Pk P” | 0.34 | Vail East | GO | 1 | |||||
| 677 | 40 | 12,941 | 561 | Star Mtn | Ouray Pk | 1.77 | Independence Pass | SW | 1 | |||
| 678 | 41 | 12,940 | 2,680 | Richthofen, Mt | Clark Pk B | 9.67 | Mt Richthofen | FR | 1 | 2 | ||
| 679 | 42 | 12,940 | 560 | PT 12,940 A | “Fancy Pk” | 1.12 | Mt Jackson | SW | ||||
| 680 | 43 | 12,940 | 480 | PT 12,940 B | PT 13,010 | 1.30 | Granite Lake | SJ | ||||
| 681 | 44 | 12,940 | 440 | Woods Mtn | Parnassus, Mt | 1.16 | Grays Pk | FR | 2 | 5 | ||
| 682 | 45 | 12,940 | 440 | PT 12,940 C | “Pika Pk” | 0.93 | Mt Jackson | SW | ||||
| 683 | 46 | 12,940 | 400 | “Pk K” | “Pk Q” “Pk P” |
0.77 0.90 |
Vail East | GO | 1 | 1 | ||
| 684 | 47 | 12,940 | 360 | PT 12,940 D | PT 12,942 | 0.26 | Maroon Bells | EL | ||||
| 12,940 | 160 | “Pk O” aka “Little Powell” |
“Pk N” | 0.29 | Mt Powell | GO | ||||||
| 685 | 48 | 12,936 | 396 | PT 12,936 | PT 13,109 Rhoda, Mt |
1.26 |
Storm King Pk | SJ | ||||
| 686 | 49 | 12,935 | 395 | PT 12,935 | “Ribbed Pk” | 1.09 | Mt Jackson | SW | ||||
| 12,935 | 115 | Little Bartlett Mtn | Bartlett Mtn | 0.62 | Copper Mtn | TM | 1 | 1 | ||||
| 687 | 50 | 12,934 | 754 | Difficult BM | “Tabor Pk” “West Tellurium” |
2.40 |
New York Pk | SW | 1 | |||
| 688 | 51 | 12,934 | 714 | PT 12,934 A | PT 13,322 | 0.73 | Pieplant | SW | ||||
| 689 | 52 | 12,934 | 434 | PT 12,934 B | Teocalli Mtn PT 13,162 B |
0.62 |
Gothic | EL | ||||
| 690 | 53 | 12,933 | 793 | Tenmile Pk | Pk 8 | 4.47 | Frisco | TM | 1 | 2 | ||
| 691 | 54 | 12,933 | 433 | Yellow Mtn North | Pilot Knob A | 1.98 | Ophir | SJ | 1 | |||
| 692 | 55 | 12,933 | 358 | Crystal Pk B | PT 13,091 | 1.52 | Lake City | SJ | 1 | 1 | ||
| 693 | 56 | 12,932 | 352 | PT 12,932 | West Needle Mtn Twilight Pk |
0.48 |
Snowdon Pk | SJ | ||||
| 694 | 57 | 12,932 | 312 | Dolly Varden Mtn | PT 13,093 | 0.48 | Handies Pk | SJ | 2 | 1 | ||
| 695 | 58 | 12,931 | 391 | “Trail Rider Pk” | PT 13,062 B | 0.79 | Snowmass Mtn | EL | 1 | 1 | ||
| 696 | 59 | 12,930 | 830 | Sunshine Mtn B | Lizard Head | 1.79 | Mt Wilson | SJ | 1 | 1 | ||
| 12,929 | 149 | Eureka Mtn B | PT 13,075 | 0.70 | Handies Pk | SJ | 2 | 1 | ||||
| 697 | 60 | 12,928 | 1,220 | Julian, Mt | Ypsilon Mtn Taylor Pk B |
7.18 |
Grand Lake | FR | 2 | 1 | ||
| 698 | 61 | 12,925 | 385 | PT 12,925 | Herard, Mt | 0.86 | Medano Pass | SC | 1 | 1 | ||
| 699 | 62 | 12,924 | 344 | PT 12,924 | Twin Sisters North | 0.52 | Bushnell Pk | SC | 1 | 1 | ||
| 700 | 63 | 12,923 | 1,023 | Jasper, Mt | North Arapaho Pk | 2.80 | East Portal | FR | 5 | 3 | ||
| 701 | 64 | 12,922 | 902 | Stones Pk | Julian, Mt | 2.26 | McHenrys Pk | FR | 1 | 2 | ||
| 702 | 65 | 12,922 | 302 | “Pk I” | “Pk G” | 0.40 | Vail East | GO | 1 | |||
| 703 | 66 | 12,921 | 1,080 | PT 12,921 | Williams Mtn South C | 1.56 | Thimble Rock | SW | ||||
| 704 | 67 | 12,918 | 418 | PT 12,918 | PT 13,581 | 1.72 | Finger Mesa | SJ | ||||
| 12,918 | 178 | West Desolation Pk | East Desolation Pk | 0.20 | Trail Ridge | FR | 1 | 1 | ||||
| 705 | 68 | 12,917 | 617 | PT 12,917 | PT 13,222 B | 2.04 | Courthouse Mtn | SJ | ||||
| 706 | 69 | 12,915 | 335 | PT 12,915 | “Huerfano Pk” | 0.81 | Blanca Pk | SC | ||||
| 12,912 | 92 | Round Mtn A | Kendall Pk | 0.66 | Howardsville | SJ | 1 | |||||
| 707 | 70 | 12,911 | 411 | PT 12,911 | PT 13,169 | 0.77 | Rio Grande Pyramid | SJ | 1 | 1 | ||
| 708 | 71 | 12,908 | 408 | Larson Pk | “West Truro” “Petroleum Pk” |
0.84 |
New York Pk | SW | 1 | 1 | ||
| 709 | 72 | 12,905 | 405 | PT 12,905 | “Stony Pass Pk” Hunchback Mtn |
2.29 |
Howardsville | SJ | ||||
| 710 | 73 | 12,904 | 404 | “Hail Pk” | “Silverthorne, Mt” “Valhalla, Mt” |
0.64 1.04 |
Willow Lakes | GO | 1 | 1 | ||
| 711 | 74 | 12,904 | 399 | Simpson Mtn A | PT 13,261 | 1.16 | Weminuche Pass | SJ | 1 | |||
| 712 | 75 | 12,903 | 323 | PT 12,903 | Clark Pk A | 0.68 | Capitol Pk | EL | ||||
| 713 | 76 | 12,902 | 1,162 | “Deming Mtn” | Red Pk B | 2.48 | Vail Pass | GO | 1 | 1 | ||
| 714 | 77 | 12,902 | 362 | PT 12,902 | Hagerman Pk Snowmass Mtn |
1.57 |
Capitol Pk | EL | ||||
| 12,902 | 122 | Ganley Mtn | Kelso Mtn Edwards, Mt |
1.44 |
Grays Pk | FR | 1 | 1 | ||||
| 715 | 78 | 12,900 | 560 | Ida, Mt | Julian, Mt | 1.14 | Grand Lake | FR | 5 | 3 | ||
| 716 | 79 | 12,900 | 360 | PT 12,900 A | PT 13,433 “Ribbed Pk” |
1.49 |
Mt Jackson | SW | ||||
| 717 | 80 | 12,900 | 320 | PT 12,900 B | Kreutzer, Mt Emma Burr Mtn |
1.57 |
Cumberland Pass | SW | ||||
| 12,900 | 240 | Treasure Mtn B | PT 13,075 | 0.69 | Handies Pk | SJ | 1 | 1 | ||||
| 718 | 81 | 12,898 | 398 | PT 12,898 | Savage Pk | 0.97 | Mt Jackson | SW | ||||
| 719 | 82 | 12,897 | 322 | PT 12,897 | “Ribbed Pk” PT 12,900 A |
0.94 |
Mt Jackson | SW | ||||
| 720 | 83 | 12,893 | 593 | Galena Mtn B | Homestake Pk Massive, Mt |
3.74 |
Homestake Reservoir | SW | 1 | 5 | ||
| 721 | 84 | 12,892 | 952 | South Pk | Horseshoe Mtn A | 4.56 | South Pk | TM | 2 | 1 | ||
| 722 | 85 | 12,892 | 849 | Ute BM A | PT 13,017 | 1.57 | Rio Grande Pyramid | SJ | 1 | 1 | ||
| 12,891 | 271 | Arrow BM | PT 12,936 | 0.48 | Storm King Pk | SJ | ||||||
| 723 | 86 | 12,890 | 1,150 | Red Mtn No. 3 | Trico Pk Brown Mtn A |
2.69 |
Ironton | SJ | 3 | 1 | ||
| 724 | 87 | 12,890 | 470 | Decatur Mtn | Argentine Pk Revenue Mtn |
1.54 |
Montezuma | FR | 2 | 3 | ||
| 725 | 88 | 12,890 | 310 | PT 12,890 | Vallecito Mtn Leviathan Pk |
0.58 |
Storm King Pk | SJ | 1 | 1 | ||
| 726 | 89 | 12,889 | 469 | Revenue Mtn | Decatur Mtn Santa Fe Pk |
1.04 |
Montezuma | FR | 2 | 3 | ||
| 12,889 | 149 | Breckinridge Pk | Flora, Mt | 0.74 | Empire | FR | 1 | 5 | ||||
| 12,889 | 69 | Cross Mtn A | PT 13,462 | 0.92 | Winfield | SW | 1 | 1 | ||||
| 727 | 90 | 12,887 | 1,578 | PT 12,887 | Summit Pk | 4.47 | Summit Pk | SJ | ||||
| 728 | 91 | 12,885 | 505 | PT 12,885 | Fitzpatrick Pk PT 12,954 |
1.66 |
Cumberland Pass | SW | ||||
| 12,884 | 144 | Witter Pk | Eva, Mt | 0.93 | Empire | FR | 1 | 2 | ||||
| 729 | 92 | 12,883 | 663 | PT 12,883 | “Medano Pk” | 0.90 | Medano Pass | SC | 1 | 1 | ||
| 730 | 93 | 12,882 | 502 | PT 12,882 A | “Lobo, Mt” | 0.69 | Emerald Lake | SJ | 1 | 1 | ||
| 731 | 94 | 12,882 | 382 | PT 12,882 B | “Lobo, Mt” | 1.42 | Emerald Lake | SJ | 1 | |||
| 732 | 95 | 12,881 | 421 | PT 12,881 | Ute Ridge | 2.68 | Rio Grande Pyramid | SJ | ||||
| 733 | 96 | 12,878 | 818 | PT 12,878 | Capitol Pk | 1.68 | Capitol Pk | EL | ||||
| 734 | 97 | 12,878 | 658 | Gibson Pk | PT 13,060 A PT 13,028 |
1.68 |
Rito Alto Pk | SC | ||||
| 735 | 98 | 12,876 | 936 | PT 12,876 | PT 13,050 PT 12,885 |
2.12 |
Cumberland Pass | SW | ||||
| 12,876 | 136 | George, Mt | Apache Pk | 0.39 | Monarch Lake | FR | 1 | |||||
| 12,875 | 135 | Len Shoemaker Ridge | PT 13,631 | 0.59 | Maroon Bells | EL | ||||||
| 736 | 99 | 12,873 | 373 | PT 12,873 | Eureka Mtn A Venable Pk |
1.35 |
Horn Pk | SC | ||||
| 737 | 100 | 12,870 | 1,210 | Logan A, Mt | Rosalie Pk “Epaulie” |
4.38 |
Mt Logan | FR | 2 | 3 | ||
| 738 | 101 | 12,868 | 968 | Table Mtn A | PT 12,952 PT 13,162 A |
3.91 |
Baldy Cinco | SJ | ||||
| 739 | 102 | 12,867 | 1,527 | Buckeye Pk | Arkansas, Mt Clinton Pk |
4.13 |
Leadville North | TM | 1 | 2 | ||
| 740 | 103 | 12,867 | 847 | State Line Pk | Vintrero BM, NM | 3.38 | Big Costilla Pk | SC | 1 | 1 | ||
| 741 | 104 | 12,866 | 566 | Long Trek Mtn | Montezuma Pk | 1.08 | Elwood Pass | SJ | 1 | |||
| 742 | 105 | 12,866 | 486 | Pk 4 | Tenmile Pk | 0.98 | Frisco | TM | 1 | 1 | ||
| 743 | 106 | 12,865 | 1,205 | Fisher Mtn | South River Pk | 6.22 | Spar City | SJ | 1 | |||
| 744 | 107 | 12,865 | 565 | “Elephant, The” | “Pk I” “Pk G” |
0.80 1.15 |
Vail East | GO | 1 | |||
| 745 | 108 | 12,865 | 405 | Otto, Mt | Bushnell Pk | 1.02 | Bushnell Pk | SC | 1 | 1 | ||
| 746 | 109 | 12,862 | 322 | PT 12,862 | “Booby Prize” | 0.77 | Pieplant | SW | ||||
| 747 | 110 | 12,860 | 400 | Meadow Mtn A | “Siberia Pk” | 1.87 | Snowmass Mtn | EL | 1 | |||
| 748 | 111 | 12,860 | 400 | PT 12,860 A | PT 12,940 B | 0.83 | Weminuche Pass | SJ | ||||
| 749 | 112 | 12,860 | 360 | PT 12,860 B | PT 13,122 | 0.87 | Rito Alto Pk | SC | ||||
| S53 | S7 | 12,860 | 280 | Sheep Mtn E | Antora Pk | 0.62 | Bonanza | SW | 1 | 1 | ||
| S54 | S8 | 12,860 | 280 | PT 12,860 C | “Weminuche Pk” | 0.40 | Emerald Lake | SJ | 1 | 1 | ||
| 12,860 | 40 | “Pogo Pinnacle” | “Pk Q” | 0.12 | Vail East | GO | ||||||
| 12,858 | 238 | Helmers, Mt | PT 12,954 | 0.80 | Cumberland Pass | SW | ||||||
| 750 | 113 | 12,857 | 357 | “Pk S” | “Pk R” | 0.48 | Vail East | GO | 1 | 1 | ||
| 751 | 114 | 12,856 | 476 | Bald Mtn B | Monumental Pk | 2.81 | Garfield | SW | 1 | |||
| 12,855 | 75 | Pk 5 | Pk 4 | 0.56 | Frisco | TM | 1 | 1 | ||||
| 12,853 | 233 | Glacier Pk | Whale Pk | 1.18 | Boreas Pass | FR | 1 | 2 | ||||
| 12,850 | 190 | Chipeta Mtn | PT 13,472 A | 0.65 | Mt Ouray | SW | 2 | 2 | ||||
| 12,850 | 150 | North Baldy Mtn | West Elk Pk | 1.39 | West Elk Pk | EL | ||||||
| 752 | 115 | 12,849 | 349 | PT 12,849 | Grand Turk | 1.21 | Silverton | SJ | 1 | |||
| 12,849 | 229 | Silver Mtn C | Revenue Mtn | 0.68 | Montezuma | FR | 1 | 3 | ||||
| 753 | 116 | 12,848 | 1,068 | PT 12,848 | South River Pk | 5.62 | Palomino Mtn | SJ | ||||
| 754 | 117 | 12,848 | 468 | Elk Tooth | Ogalalla Pk | 0.66 | Isolation Pk | FR | 2 | 1 | ||
| 12,848 | 268 | Granite Mtn A | PT 13,253 | 1.27 | Winfield | SW | 1 | |||||
| 755 | 118 | 12,847 | 467 | PT 12,847 | PT 13,020 A | 1.18 | Crestone Pk | SC | ||||
| 756 | 119 | 12,845 | 305 | PT 12,845 | “Pk I” “Pk G” |
0.45 0.48 |
Vail East | GO | 1 | |||
| 12,844 | 64 | Niedhardt, Mt | Electric Pk A | 0.72 | Electric Pk | SC | 1 | 1 | ||||
| 757 | 120 | 12,843 | 623 | PT 12,843 | Purgatoire Pk | 1.88 | Culebra Pk | SC | 1 | 1 | ||
| 758 | 121 | 12,842 | 462 | PT 12,842 | Henry Mtn | 1.25 | Fairview Pk | SW | ||||
| 759 | 122 | 12,840 | 620 | Pintada Mtn | Bennett Pk | 1.97 | Jasper | SJ | ||||
| 760 | 123 | 12,837 | 401 | PT 12,837 | PT 13,078 PT 13,050 |
1.47 |
Saint Elmo | SW | 1 | 1 | ||
| 761 | 124 | 12,834 | 1,094 | Hope B, Mt | South River Pk | 6.45 | Mt Hope | SJ | ||||
| 762 | 125 | 12,834 | 667 | Broncho Mtn | Henry Mtn | 1.71 | Fairview Pk | SW | 1 | 1 | ||
| 763 | 126 | 12,830 | 330 | PT 12,830 | Italian Mtn | 0.76 | Italian Creek | EL | ||||
| 764 | 127 | 12,826 | 1,006 | Red Mtn E | PT 13,811 | 2.95 | Lake San Cristobal | SJ | 1 | |||
| 765 | 128 | 12,823 | 419 | Wulsten Baldy | Eagle Pk A Cottonwood Pk A |
1.47 |
Electric Pk | SC | 1 | 1 | ||
| 766 | 129 | 12,822 | 722 | Chrysolite Mtn | PT 13,646 PT 13,070 |
1.48 |
Saint Elmo | SW | 1 | 1 | ||
| 767 | 130 | 12,822 | 322 | PT 12,822 | PT 12,881 | 0.62 | Rio Grande Pyramid | SJ | ||||
| 768 | 131 | 12,821 | 361 | Grassy Mtn A | Red Mtn E PT 13,811 |
1.60 |
Lake San Cristobal | SJ | 1 | |||
| 769 | 132 | 12,820 | 760 | Grouse Mtn A | Jackson, Mt | 2.67 | Grouse Mtn | SW | 1 | 1 | ||
| 770 | 133 | 12,820 | 400 | PT 12,820 | Ida, Mt Julian, Mt |
0.67 |
Grand Lake | FR | 4 | 3 | ||
| S55 | S9 | 12,820 | 280 | “Ophir Overlook” | Yellow Mtn North | 0.28 | Ophir | SJ | 1 | |||
| 12,820 | 240 | “Deshawa” | North Arapaho Pk | 0.71 | Snowmass Mtn | FR | 1 | |||||
| 12,820 | 160 | Purple Pk | Owen B, Mt | 0.35 | Oh Be Joyful | EL | 1 | |||||
| 12,820 | 120 | Chimneys of Treasure Mtn | Treasure Mtn A | 0.34 | Snowmass Mtn | EL | ||||||
| 771 | 134 | 12,818 | 758 | Sheep Mtn F | Sherman, Mt Horseshoe Mtn A |
3.78 |
Fairplay West | TM | 1 | 2 | ||
| 772 | 135 | 12,815 | 715 | Snow BM | PT 12,887 | 1.51 | Summit Pk | SJ | ||||
| 773 | 136 | 12,814 | 474 | Neva, Mt | Jasper, Mt | 0.89 | Monarch Lake | FR | 3 | 2 | ||
| 12,811 | 271 | New York Pk | Difficult BM | 0.60 | New York Pk | SW | 1 | |||||
| 774 | 137 | 12,810 | 880 | Howard Mtn | Richthofen, Mt | 2.95 | Mt Richthofen | FR | 1 | 1 | ||
| 775 | 138 | 12,810 | 470 | PT 12,810 | Beaubien Pk | 0.82 | El Valle Creek | SC | 1 | 1 | ||
| 776 | 139 | 12,809 | 509 | PT 12,809 | West Elk Pk | 1.36 | West Elk Pk | EL | ||||
| 777 | 140 | 12,805 | 1,545 | Baldy, Mt | Purple Mtn Treasury Mtn |
3.08 |
Oh Be Joyful | EL | 1 | 1 | ||
| 12,805 | 265 | Machebeuf, Mt | Woods Mtn | 1.12 | Grays Pk | FR | 1 | 4 | ||||
| 12,805 | 225 | Pk 1 | Tenmile Pk | 0.51 | Frisco | TM | 1 | 1 | ||||
| 778 | 141 | 12,804 | 1,272 | Byers Pk | Vasquez Pk “Hassell Pk” |
6.80 |
Byers Pk | FR | 1 | 2 | ||
| 779 | 142 | 12,804 | 704 | McMillan Pk | Red Mtn No. 3 | 1.49 | Ironton | SJ | 4 | 1 | ||
| 12,804 | 104 | Ballard Mtn | PT 13,145 A | 0.44 | Telluride | SJ | 1 | 1 | ||||
| 12,804 | 104 | Chief Cheley Pk | PT 12,820 | 0.25 | Grand Lake | FR | 4 | 3 | ||||
| 780 | 143 | 12,803 | 383 | Avalanche Pk | PT 12,980 | 1.39 | Mt Jackson | SW | 1 | 1 | ||
| 781 | 144 | 12,803 | 352 | Bobtail BM | Vasquez Pk “Hassell Pk” |
2.22 |
Byers Pk | FR | 1 | 2 | ||
| 782 | 145 | 12,801 | 381 | Abrams Mtn | Tuttle Mtn Brown Mtn A |
2.47 |
Ironton | SJ | 1 | 1 | ||
| 783 | 146 | 12,801 | 301 | PT 12,801 | PT 13,003 | 0.62 | Mt Champion | SW | 1 | 1 | ||
| 12,801 | 221 | Red Cone | Geneva Pk | 1.86 | Montezuma | FR | 2 | 4 | ||||
| 784 | 147 | 12,800 | 1,500 | Mesa Seco | Red Mtn E PT 13,260 A |
6.15 |
Cannibal Plateau | SJ | ||||
| S56 | S10 | 12,799 | 299 | “Iroquois” | Apache Pk | 0.68 | Monarch Lake | FR | 1 | 1 | ||
| 785 | 148 | 12,797 | 417 | Cirrus, Mt | Howard Mtn | 0.56 | Mt Richthofen | FR | 2 | 2 | ||
| 786 | 149 | 12,795 | 655 | Sheridan Mtn | Sheep Mtn D | 1.65 | Columbine Pass | SJ | 1 | |||
| 787 | 150 | 12,794 | 1,094 | PT 12,794 | PT 12,810 De Anza Pk B |
2.12 2.2 |
El Valle Creek | SC | ||||
| 788 | 151 | 12,793 | 693 | Hawk BM | PT 12,878 PT 12,670 B |
4.36 |
Redstone | EL | ||||
| 789 | 152 | 12,792 | 572 | PT 12,792 | “Chalk Rock Mtn” | 2.09 | Tincup | SW | ||||
| 12,792 | 172 | Cooper Mtn A | Ruby Mtn A | 0.79 | Montezuma | FR | 1 | 1 | ||||
| 790 | 153 | 12,791 | 811 | Green Mtn B | Williams Mtn South C PT 13,198 |
2.75 |
New York Pk | SW | ||||
| 791 | 154 | 12,789 | 609 | PT 12,789 | Purple Mtn | 1.39 | Marcellina Mtn | EL | 1 | |||
| 792 | 155 | 12,787 | 407 | PT 12,787 | PT 12,990 A Williams Mtn North |
2.23 |
Thimble Rock | SW | ||||
| 12,785 | 125 | Ajax Pk | Chicago Pk PT 13,510 B |
1.16 |
Telluride | SJ | ||||||
| 793 | 156 | 12,783 | 643 | PT 12,783 | “Baldy no es Cinco” | 1.61 | Baldy Cinco | SJ | 1 | 1 | ||
| 794 | 157 | 12,781 | 321 | PT 12,781 | PT 12,789 Purple Mtn |
0.63 |
Oh Be Joyful | EL | 1 | |||
| 795 | 158 | 12,780 | 1,000 | PT 12,780 A | PT 12,940 B Hossick BM |
1.98 |
Granite Lake | SJ | 1 | |||
| 796 | 159 | 12,780 | 960 | Sievers Mtn South | PT 13,336 PT 12,940 D |
1.63 |
Maroon Bells | EL | 1 | |||
