|
|
Only the rocks and mountains are forever. |
Summits of Colorado’s Boulder County– Sorted by ElevationNotes |
Rank | Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | G | J | ||
1 | 14,255 | 2,940 | Longs Pk | Torreys Pk | 43.71 | Longs Pk | 19 | 5 | ||
14,060 | 240 | “Southeast Longs” | Longs Pk | 0.10 | Longs Pk | 1 | ||||
2 | 13,911 | 451 | Meeker, Mt | Longs Pk | 0.73 | Allenspark | 7 | 4 | ||
13,860 | 40 | Meeker Ridge | Meeker, Mt | 0.17 | Allenspark | 1 | 1 | |||
13,820 | 20 | Keyboard of the Winds | Longs Pk | 0.24 | Longs Pk | |||||
3 | 13,579 | 719 | Chiefs Head Pk | Longs Pk | 1.39 | Isolation Pk | 2 | 3 | ||
4 | 13,502 | 1,665 | North Arapaho Pk | Chiefs Head Pk | 15.45 | Monarch Lake | 5 | 2 | ||
5 | 13,497 | 397 | Pagoda Mtn | Longs Pk | 0.65 | Isolation Pk | 2 | 2 | ||
6 | 13,441 | 1,101 | Apache Pk | North Arapaho Pk | 2.21 | Monarch Lake | 4 | 2 | ||
7 | 13,409 | 309 | Navajo Pk A | Apache Pk | 0.43 | Monarch Lake | 5 | 1 | ||
13,397 | 97 | South Arapaho Pk | North Arapaho Pk | 0.47 | Monarch Lake | 9 | 4 | |||
13,340 | 40 | Ships Prow | Longs Pk | 0.46 | Longs Pk | 1 | ||||
13,340 | 40 | Glacier Ridge | Longs Pk | 0.45 | Longs Pk | 1 | ||||
8 | 13,310 | 850 | Alice, Mt | Chiefs Head Pk | 1.37 | Isolation Pk | 2 | 2 | ||
9 | 13,276 | 736 | Kiowa Pk | Navajo Pk A | 1.23 | Ward | 2 | 2 | ||
10 | 13,223 | 843 | Audubon, Mt | Apache Pk | 3.36 | Ward | 8 | 9 | ||
11 | 13,176 | 1,156 | Copeland Mtn | Alice, Mt | 4.06 | Isolation Pk | 1 | 4 | ||
12 | 13,150 | 570 | Arikaree Pk | Navajo Pk A Kiowa Pk |
0.62 0.8 |
Monarch Lake | 2 | 1 | ||
13 | 13,138 | 718 | Ogalalla Pk | Copeland Mtn | 1.36 | Isolation Pk | 3 | 2 | ||
14 | 13,118 | 938 | Isolation Pk | Copeland Mtn | 2.18 | Isolation Pk | 2 | 3 | ||
15 | 13,088 | 468 | Paiute Pk | Audubon, Mt | 0.89 | Monarch Lake | 4 | 2 | ||
16 | 13,038 | 338 | “Old Baldy” | North Arapaho Pk | 0.93 | Monarch Lake | 3 | 1 | ||
13,023 | 163 | Niwot Ridge | Navajo Pk A | 0.61 | Monarch Lake | 1 | ||||
17 | 12,979 | 439 | Toll, Mt | Paiute Pk Apache Pk |
0.66 2.3 |
Monarch Lake | 3 | 2 | ||
18 | 12,967 | 347 | Shoshoni Pk | Apache Pk | 0.88 | Monarch Lake | 2 | 3 | ||
S1 | 12,945 | 285 | “Ooh La La!” | Ogalalla Pk | 0.60 | Isolation Pk | 1 | 1 | ||
19 | 12,943 | 402 | Pawnee Pk | Toll, Mt Shoshoni Pk |
0.49 1.0 |
Monarch Lake | 4 | 3 | ||
20 | 12,923 | 1,107 | Jasper Pk | North Arapaho Pk | 2.80 | East Portal | 5 | 3 | ||
21 | 12,848 | 468 | Elk Tooth | Ogalalla Pk | 0.66 | Isolation Pk | 2 | 1 | ||
12,820 | 240 | “Deshawa” | North Arapaho Pk | 0.71 | Monarch Lake | 1 | ||||
22 | 12,814 | 474 | Neva, Mt | Jasper Pk | 0.89 | Monarch Lake | 3 | 2 | ||
12,716 | 256 | Ouzel Pk | Ogalalla Pk | 1.12 | Isolation Pk | 2 | 2 | |||
12,706 | 126 | “Notabon, Mt” | Audubon, Mt | 0.61 | Ward | 2 | 1 | |||
23 | 12,660 | 360 | PT 12,660 A | Jasper Pk | 0.83 | East Portal | 2 | 1 | ||
24 | 12,632 | 332 | Mahana Pk | Isolation Pk | 0.62 | Isolation Pk | 2 | 2 | ||
25 | 12,609 | 389 | Albion, Mt | Kiowa Pk | 0.73 | Ward | 1 | 1 | ||
12,575 | 275 | Spearhead, The | Chiefs Head Pk | 0.43 | McHenrys Pk | 2 | 1 | |||
26 | 12,574 | 434 | “Algonquin” | Paiute Pk | 0.93 | Monarch Lake | 1 | 1 | ||
12,466 | 126 | Little Pawnee Pk | Pawnee Pk | 0.61 | Ward | 3 | ||||
27 | 12,420 | 359 | Tanima Pk | Alice, Mt | 1.4 | Isolation Pk | 1 | 2 | ||
28 | 12,391 | 451 | “Red Deer Mtn” | “Algonquin” | 1.9 | Isolation Pk | 1 | 1 | ||
29 | 12,383 | 636 | “Skyscraper Pk” | PT 12,660 A | 1.6 | East Portal | 3 | 3 | ||
12,310 | 10 | Caribou BM | “Old Baldy” | 1.4 | Ward | 1 | 1 | |||
30 | 12,304 | 364 | Sawtooth Mtn B | “Algonquin” | 1.2 | Allenspark | 2 | 3 | ||
31 | 12,300 | 394 | “Quarter to 5 Pk” | Neva, Mt | 1.5 | Monarch Lake | 1 | 1 | ||
S2 | 12,277 | 297 | PT 12,277 | “Red Deer Mtn” | 0.7 | Isolation Pk | 1 | |||
12,220 | 80 | Dragons Egg Rock | Meeker, Mt | 0.5 | Allenspark | 1 | 1 | |||
12,220 | 120 | Cleaver, The | Tanima Pk | 0.5 | Isolation Pk | 1 | 1 | |||
S3 | 12,220 | 280 | Eagles Beak | Tanima Pk | 0.5 | Isolation Pk | 1 | 2 | ||
12,220 | 80 | Pilot Mtn | Alice, Mt | 0.6 | Isolation Pk | 1 | 1 | |||
32 | 12,162 | 902 | Saint Vrain Mtn | “Red Deer Mtn” | 2.8 | Allenspark | 3 | 6 | ||
12,100 | 40 | Devils Thumb A | PT 12,660 A | 0.3 | East Portal | 3 | ||||
11,740 | 80 | North Ridge | Pagoda Mtn | 1.4 | Allenspark | 1 | ||||
11,724 | 64 | Orton, Mt | Pagoda Mtn | 1.6 | Allenspark | 3 | 2 | |||
33 | 11,632 | 412 | Meadow Mtn B | Saint Vrain Mtn | 1.2 | Allenspark | 3 | 10 | ||
34 | 11,580 | 400 | “Coney Island” | Sawtooth Mtn | 0.5 | Ward | 1 | |||
11,471 | 91 | Niwot Mtn | Navajo Pk | 5.0 | Ward | 3 | 1 | |||
11,340 | 40 | Bald Mtn A | “Old Baldy” | 2.1 | Nederland | 3 | 1 | |||
11,220 | 120 | Guinn Mtn | “Skyscraper Pk” | 2.2 | East Portal | 1 | ||||
11,220 | 80 | Woodland Mtn | “Skyscraper Pk” | 1.5 | East Portal | 1 | 2 | |||
10,860 | 80 | Chittenden Mtn | “Jasper Pk” | 3.7 | Nederland | 2 | 1 | |||
10,810 | 190 | Bryan Mtn | “Skyscraper Pk” | 3.6 | Nederland | 2 | ||||
35 | 10,770 | 310 | Klondike Mtn | “Old Baldy” | 3.2 | Nederland | 1 | 2 | ||
S4 | 10,715 | 295 | Lookout Mtn | Meeker, Mt | 2.6 | Allenspark | 2 | |||
36 | 10,583 | 483 | PT 10,583 | Saint Vrain Mtn | 3.4 | Allenspark | 1 | |||
10,502 | 122 | Caribou Hill | Klondike Mtn | 0.8 | Nederland | 1 | 2 | |||
10,344 | 124 | Horsetooth Pk | Meeker, Mt | 2.6 | Allenspark | 2 | 1 | |||
S5 | 10,260 | 280 | PT 10,260 | Klondike Mtn | 1.9 | Nederland | 1 | |||
10,220 | 80 | Boulder County Hill | Klondike Mtn | 2.0 | Nederland | 2 | ||||
10,220 | 40 | Mineral Mtn | Klondike Mtn | 1.6 | Nederland | 1 | ||||
10,060 | 80 | Pomeroy Mtn | Klondike Mtn | 1.7 | Nederland | 1 | ||||
9,980 | 200 | Tennessee Mtn | Buckeye Mtn | 0.9 | Nederland | 3 | ||||
9,782 | 122 | Ute Mtn | Buckeye Mtn | 1.8 | Nederland | 1 | ||||
9,660 | 40 | Eldorado Mtn A | Buckeye Mtn | 2.5 | Nederland | 1 | ||||
9,650 | 110 | Spencer Mtn | Buckeye Mtn | 1.6 | Nederland | 1 | ||||
37 | 9,353 | 333 | Burnt Mtn | PT 10,583 | 6.0 | Gold Hill | 1 | |||
9,220 | 120 | Ironclads, The | PT 10,583 | 2.1 | Raymond | 1 | ||||
38 | 9,147 | 527 | Bald Mtn B | Burnt Mtn | 3.6 | Gold Hill | 4 | 1 | ||
39 | 9,134 | 754 | Taylor Mtn | PT 10,583 | 4.1 | Raymond | 1 | |||
9,100 | 273 | Big John Mtn | Taylor Mtn | 0.59 | Raymond | 1 | ||||
40 | 9,081 | 421 | “Soprano, Mt” | Burnt Mtn | 1.7 | Gold Hill | 2 | 1 | ||
9,045 | 265 | “Parachute Hill” | Taylor Mtn | 3.23 | Raymond | 1 | 1 | |||
41 | 9,008 | 548 | “Popeye Pk” | Twin Sisters Mtn | 3.6 | Allenspark | 1 | |||
42 | 8,980 | 480 | “Winiger Pk” | Rollins BM | 3.5 | Tungsten | 1 | |||
43 | 8,940 | 400 | “Walker Crest” | Burnt Mtn | 3.5 | Gold Hill | 1 | |||
44 | 8,930 | 310 | Tungsten Mtn | “Winiger Pk” | 1.8 | Tungsten | 2 | |||
45 | 8,917 | 457 | Sugarloaf Mtn | Bald Mtn B | 1.8 | Gold Hill | 5 | 1 | ||
8,868 | 128 | Big Owl Hill | Twin Sisters Mtn Lady Washington, Mt |
1.86 |
Longs Peak | 1 | ||||
S6 | 8,861 | 281 | “Mezzo, Mt” | “Soprano, Mt” | 0.6 | Gold Hill | 2 | 1 | ||
S7 | 8,860 | 280 | Park Hill | PT 10,260 | 2.6 | Nederland | 1 | |||
46 | 8,849 | 509 | PT 8,849 | Big John Mtn | 2.2 | Raymond | 1 | |||
8,825 | 165 | Walker Mtn | “Walker Crest” | 0.7 | Gold Hill | 2 | ||||
S8 | 8,783 | 283 | PT 8,783 | PT 8,849 | 1.3 | Raymond | 1 | |||
47 | 8,770 | 310 | Hurricane Hill | “Winiger Pk” | 2.1 | Tungsten | 1 | |||
48 | 8,738 | 598 | Twin Sisters Pk | “Winiger Pk” | 4.0 | Tungsten | 2 | |||
8,715 | 215 | Overland Mtn | “Walker Crest” | 2.5 | Gold Hill | 2 | 1 | |||
49 | 8,700 | 360 | “Olive Pk” | “Popeye Pk” | 1.6 | Allenspark | 1 | |||
50 | 8,700 | 360 | Deer Ridge | PT 8,849 | 1.0 | Raymond | 1 | |||
8,662 | 162 | Bueno Mtn | “Walker Crest” | 2.4 | Gold Hill | 2 | 1 | |||
8,646 | 106 | Miller Rock | Taylor Mtn | 3.4 | Raymond | 1 | 1 | |||
51 | 8,620 | 400 | Bald Mtn C | “Walker Crest” | 3.5 | Raymond | 3 | 1 | ||
8,615 | 155 | Cannon Mtn | Bald Mtn C | 1.4 | Raymond | 2 | 1 | |||
52 | 8,588 | 728 | PT 8,588 | Bald Mtn C | 2.8 | Lyons | 4 | 3 | ||
S9 | 8,586 | 286 | “Alto, Mt” | Sugarloaf Mtn | 1.4 | Gold Hill | 1 | |||
S10 | 8,582 | 282 | Nugget Hill | “Walker Crest” | 1.6 | Gold Hill | 1 | |||
8,565 | 105 | Winiger Ridge | “Winiger Pk” | 1.4 | Tungsten | 1 | ||||
8,560 | 180 | Fairview Pk | PT 8,588 | 0.3 | Lyons | 4 | 2 | |||
53 | 8,556 | 376 | “Forsythe Pk” | Twin Sisters Pk | 1.5 | Tungsten | 1 | |||
54 | 8,549 | 1,089 | South Boulder Pk | Scar Top Mtn | 3.4 | Eldorado Springs | 11 | |||
55 | 8,547 | 327 | PT 8,547 | PT 8,849 | 1.3 | Raymond | 1 | |||
56 | 8,540 | 320 | Bighorn Mtn | “Walker Crest” | 1.7 | Gold Hill | 1 | |||
S11 | 8,461 | 281 | Bear Pk | South Boulder Pk | 0.5 | Eldorado Springs | 31 | |||
57 | 8,450 | 830 | Button Rock Mtn | PT 8,547 | 3.0 | Panorama Pk | 2 | 1 | ||
58 | 8,422 | 762 | PT 8,422 | PT 8,588 | 3.4 | Raymond | 1 | |||
8,420 | 40 | Bighorn Point | Bighorn Mtn | 0.5 | Gold Hill | 1 | ||||
8,417 | 77 | Six BM | Button Rock Mtn | 0.6 | Raymond | 1 | 1 | |||
8,378 | 278 | Golden Age Hill | PT 8,588 | 1.4 | Boulder | 1 | 1 | |||
59 | 8,340 | 635 | Eldorado Mtn B | Coal Creek Pk Crescent Mtn |
1.70 |
Eldorado Springs | 8 | 3 | ||
8,340 | 200 | Forsythe Rock | Forsythe Pk | 0.3 | Tungsten | 1 | ||||
60 | 8,336 | 356 | Porphyry Mtn | Bald Mtn C | 1.2 | Raymond | 2 | 1 | ||
61 | 8,315 | 535 | PT 8,315 | PT 8,588 | 0.9 | Lyons | 2 | 1 | ||
8,310 | 210 | Peewink Mtn | Bald Mtn B | 1.6 | Gold Hill | 2 | ||||
8,300 | 160 | North Sheep Mtn | PT 8,547 | 0.5 | Raymond | 1 | ||||
62 | 8,300 | 560 | South Sheep Mtn | PT 8,547 | 1.7 | Raymond | 1 | |||
8,264 | 204 | Butzel Hill | Bighorn Mtn | 1.0 | Boulder | 1 | ||||
8,260 | 80 | Balarat Hill | Bald Mtn C | 0.4 | Raymond | 1 | 1 | |||
S12 | 8,260 | 280 | PT 8,260 | PT 8,422 | 0.8 | Raymond | 1 | |||
8,220 | 200 | Comforter Mtn | Sugarloaf Mtn | 1.8 | Gold Hill | 2 | ||||
S13 | 8,182 | 282 | PT 8,182 | “Forsythe Pk” | 1.66 | Tungsten | 1 | |||
63 | 8,144 | 524 | Green Mtn | South Boulder Pk | 2.0 | Eldorado Springs | 80 | |||
64 | 8,140 | 360 | PT 8,140 | PT 8,422 | 1.4 | Lyons | 1 | 1 | ||
8,073 | 133 | “South Green Mtn” | Green Mtn | 0.5 | Eldorado Springs | 6 | ||||
8,060 | 80 | Monument Hill | Bighorn Mtn | 1.5 | Gold Hill | 1 | ||||
65 | 8,049 | 749 | Coffintop Mtn | PT 8,422 | 1.6 | Lyons | 2 | 6 | ||
8,039 | 139 | Button Rock | Button Rock Mtn | 0.9 | Pinewood Lake | 1 | 1 | |||
8,020 | 240 | Castle Rock A | “Winiger Pk” | 1.3 | Tungsten | 6 | ||||
66 | 7,985 | 325 | PT 7,985 | Button Rock Mtn | 1.3 | Raymond | 1 | |||
7,980 | 80 | “East Green Mtn” | Green Mtn | 0.2 | Eldorado Springs | 12 | 1 | |||
67 | 7,922 | 302 | PT 7,922 | Sugarloaf Mtn | 1.8 | Gold Hill | 1 | |||
68 | 7,900 | 400 | Lee Hill | Bighorn Mtn | 2.0 | Boulder | 1 | |||
S14 | 7,900 | 280 | PT 7,900 | South Sheep Mtn | 1.4 | Raymond | 1 | |||
7,860 | 20 | Wood Mtn | Bighorn Mtn | 1.8 | Gold Hill | 1 | ||||
7,820 | 40 | Devils Thumb B | South Boulder Pk | 0.50 | Eldorado Springs | 1 | ||||
7,791 | 171 | Logan Hill | PT 7,922 | 1.9 | Gold Hill | 2 | 1 | |||
69 | 7,790 | 370 | PT 7,790 | Button Rock Mtn | 1.3 | Lyons | 1 | |||
70 | 7,788 | 368 | “Gross Pk” | Twin Sisters Pk | 2.5 | Eldorado Springs | 1 | |||
7,780 | 40 | Hoosier Hill | Bighorn Mtn | 1.0 | Gold Hill | 1 | ||||
7,780 | 40 | “North Mickey Mouse” | Eldorado Mtn | 0.49 | Eldorado Springs | |||||
7,710 | 210 | Arkansas Mtn | Sugarloaf Mtn | 2.6 | Boulder | 3 | 1 | |||
7,675 | 175 | “Sandcastle, The” | “Gross Pk” | 0.8 | Eldorado Springs | 1 | ||||
7,620 | 120 | Castle Rock B | “Gross Pk” | 0.7 | Eldorado Springs | 1 | ||||
7,620 | 40 | “The Fist” | Green Mtn | 0.38 | Eldorado Springs | 3 | ||||
7,590 | 170 | Berry Ridge | PT 8,140 | 1.0 | Lyons | 1 | 1 | |||
7,580 | 160 | “Nebel Horn, The” | South Boulder Pk | 1.0 | Eldorado Springs | 8 | 1 | |||
71 | 7,540 | 560 | Cook Mtn | South Sheep Mtn | 1.2 | Raymond | 1 | |||
7,460 | 240 | “Jolly Walker” | “Gross Pk” | 1.6 | Eldorado Springs | 1 | ||||
7,460 | 80 | Melvina Hill | Bighorn Mtn | 1.4 | Gold Hill | 1 | ||||
7,460 | 40 | “Green Mtn Pinnacle” | Green Mtn | 0.39 | Eldorado Springs | 5 | ||||
7,460 | 40 | “Willy B” | Green Mtn | 0.36 | Eldorado Springs | 1 | ||||
7,420 | 80 | “Terror Summit” | Green Mtn | 0.45 | Eldorado Springs | 4 | ||||
7,408 | 228 | Langridge Dyke | “Gross Pk” | 1.3 | Eldorado Springs | 3 | ||||
7,380 | 120 | “The Sphinx” | South Boulder Pk | 0.68 | Eldorado Springs | 1 | ||||
7,380 | 80 | “Dinosaur Mtn” | Green Mtn | 0.7 | Eldorado Springs | 18 | ||||
7,380 | 40 | “The Goose” | South Boulder Pk | 1.10 | Eldorado Springs | 3 | ||||
7,380 | 40 | “Angelic Perch” | Green Mtn | 0.46 | Eldorado Springs | 2 | ||||
7,380 | 20 | Dirigo Hill | PT 7,922 | 2.2 | Gold Hill | 1 | 1 | |||
7,340 | 120 | Emancipation Hill | Lee Hill | 1.3 | Boulder | 1 | ||||
7,340 | 120 | “The Maiden” | South Boulder Pk | 0.71 | Eldorado Springs | 6 | ||||
7,300 | 200 | “First Flatiron” | Green Mtn | 0.67 | Eldorado Springs | 34 | ||||
7,300 | 40 | Shirttail Pk | Eldorado Mtn South Boulder Pk |
1.44 |
Eldorado Springs | 8 | 1 | |||
7,300 | 40 | “FO” | Green Mtn | 0.78 | Eldorado Springs | 3 | ||||
7,300 | 40 | “Jamcrack Spire” | South Boulder Pk | 0.73 | Eldorado Springs | |||||
7,300 | 40 | “Satan’s Slab” | Green Mtn | 0.52 | Eldorado Springs | 2 | ||||
7,300 | 40 | “Lower Angel’s Way” | Green Mtn | 0.50 | Eldorado Springs | 2 | ||||
7,300 | 40 | “Green Thumb” | Green Mtn | 0.50 | Eldorado Springs | 4 | ||||
7,260 | 160 | “Sunset Flatironette” | Green Mtn | 0.62 | Eldorado Springs | 6 | ||||
7,260 | 120 | “Alcazar” | “Gross Pk” | 1.1 | Eldorado Springs | 1 | ||||
7,260 | 80 | “Seal Rock” | South Boulder Pk | 1.18 | Eldorado Springs | 10 | 1 | |||
7,260 | 40 | “The Fatiron - East” | South Boulder Pk | 0.69 | Eldorado Springs | 3 | ||||
7,260 | 40 | “The Rainbow” | Green Mtn | 0.68 | Eldorado Springs | 2 | ||||
7,220 | 160 | “Third Flatiron” | Green Mtn | 0.56 | Eldorado Springs | 43 | ||||
72 | 7,201 | 341 | PT 7,201 | PT 8,588 | 2.3 | Boulder | 1 | |||
S15 | 7,192 | 292 | “Bathtub Bump” | PT 7,790 | 1.5 | Lyons | 1 | |||
7,180 | 120 | “Backporch” | Green Mtn | 0.71 | Eldorado Springs | 4 | ||||
7,180 | 80 | “The Matron” | South Boulder Pk | 0.95 | Eldorado Springs | 8 | ||||
7,180 | 80 | “Tower of the Moon” | South Boulder Pk | 0.79 | Eldorado Springs | |||||
7,180 | 80 | “The Box” | Green Mtn | 0.78 | Eldorado Springs | 1 | ||||
7,180 | 40 | “Icarus - North” | South Boulder Pk | 0.68 | Eldorado Springs | 1 | ||||
7,160 | 140 | Bald Mtn D | Lee Hill | 1.8 | Boulder | 3 | 1 | |||
7,140 | 80 | “Second Flatiron” | Green Mtn | 0.66 | Eldorado Springs | 30 | ||||
7,140 | 40 | “Finger Flatiron” | Green Mtn | 0.83 | Eldorado Springs | 5 | ||||
7,140 | 40 | “Tiny Tower” | South Boulder Pk | 0.67 | Eldorado Springs | 1 | ||||
7,134 | 114 | Smithy Mtn | Cook Mtn | 1.4 | Raymond | 1 | ||||
7,100 | 120 | Tram Hill | Green Mtn | 2.0 | Eldorado Springs | 1 | ||||
73 | 7,071 | 331 | PT 7,071 | Cook Mtn | 1.3 | Raymond | 1 | 1 | ||
7,060 | 40 | “Heaven” | Green Mtn | 0.58 | Eldorado Springs | 4 | ||||
7,020 | 80 | “Hill Billy Rock” | Green Mtn | 0.62 | Eldorado Springs | 3 | ||||
7,020 | 40 | Saddle Rock | Green Mtn | 0.72 | Eldorado Springs | 7 | 1 | |||
74 | 7,012 | 392 | PT 7,012 | PT 7,135 PT 7,509 |
1.28 |
Pinewood Lake | 1 | |||
6,980 | 240 | Flagstaff Mtn | Green Mtn | 1.4 | Boulder | 20 | ||||
6,980 | 40 | “Red Devil” | Green Mtn | 0.83 | Eldorado Springs | 5 | ||||
6,980 | 40 | “Royal Arch” | Green Mtn | 0.54 | Eldorado Springs | 14 | ||||
6,980 | 40 | “The Hammerhead” | Green Mtn | 0.51 | Eldorado Springs | 2 | ||||
6,979 | 239 | “NW Sanitas” | Lee Hill | 3.2 | Boulder | 4 | ||||
75 | 6,954 | 414 | PT 6,954 | PT 8,315 | 1.8 | Lyons | 1 | |||
6,940 | 80 | “Der Freischutz” | Green Mtn | 0.90 | Eldorado Springs | 5 | ||||
6,940 | 40 | “The Apostle” | South Boulder Pk | 0.73 | Eldorado Springs | 1 | ||||
6,940 | 20 | Alaska Hill | PT 7,922 | 2.6 | Boulder | 1 | ||||
76 | 6,918 | 378 | PT 6,918 | Rowell Hill | 0.5 | Pinewood Lake | 1 | |||
6,900 | 40 | “Achean Pronouncement” | Green Mtn | 0.70 | Eldorado Springs | 1 | ||||
77 | 6,872 | 372 | “Half Nick Pk” | PT 6,954 | 1.1 | Lyons | 1 | |||
6,863 | 120 | Sanitas, Mt | Lee Hill | 3.6 | Boulder | 20 | ||||
6,860 | 40 | “Lost Porch” | Green Mtn | 0.76 | Eldorado Springs | 2 | ||||
6,860 | 40 | “The Regency” | Green Mtn | 0.58 | Eldorado Springs | 16 | ||||
78 | 6,840 | 420 | Bow Mtn | Lee Hill | 2.8 | Boulder | 6 | |||
6,820 | 80 | “Sanitas Mtneer top” | Bow Mtn | 1.4 | Boulder | 145 | ||||
6,820 | 80 | “Der Zerkle” | Green Mtn | 0.90 | Eldorado Springs | 8 | ||||
6,820 | 40 | “T1” | Eldorado Mtn | 1.32 | Eldorado Springs | 8 | ||||
6,820 | 40 | “Rebuffat Summit” | Eldorado Mtn | 1.34 | Eldorado Springs | 5 | ||||
6,820 | 40 | “Overhang Rock” | Green Mtn | 1.12 | Eldorado Springs | 2 | ||||
6,820 | 40 | “Front Porch” | Green Mtn | 0.78 | Eldorado Springs | 6 | 1 | |||
6,820 | 40 | “Queen Anne’s Head” | Green Mtn | 0.60 | Eldorado Springs | 2 | ||||
6,740 | 80 | “Dinosaur Rock” | Green Mtn | 0.94 | Eldorado Springs | 10 | ||||
79 | 6,700 | 360 | PT 6,700 A | PT 7,201 | 2.1 | Boulder | 1 | |||
80 | 6,700 | 920 | PT 6,700 B | PT 6,918 | 3.2 | Pinewood Lake | 1 | |||
6,670 | 170 | “Bummers Rock” | PT 7,922 | 2.9 | Boulder | 1 | 1 | |||
6,636 | 56 | “Goshawk Ridge” | Eldorado Mtn | 1.01 | Eldorado Springs | 2 | 1 | |||
6,620 | 200 | “Dakota Hogbacks” | South Boulder Pk | 1.34 | Eldorado Springs | 5 | 1 | |||
6,620 | 40 | “Portico” | Green Mtn | 0.83 | Eldorado Springs | 2 | ||||
81 | 6,618 | 318 | “Anemone Hill” | “Bow Mtn” Bighorn Mtn |
2.22 |
Boulder | 2 | |||
82 | 6,591 | 611 | Indian Mtn | PT 6,700 B | 1.2 | Pinewood Lake | 1 | |||
6,580 | 40 | “Gazebo East” | Green Mtn | 0.89 | Eldorado Springs | 4 | ||||
6,580 | 40 | Rowell Hill | PT 7,012 PT 7,509 |
0.44 |
Pinewood Lake | 1 | ||||
6,570 | 270 | Red Hill | PT 6,954 | 2.1 | Lyons | 1 | ||||
6,570 | 270 | Beech Hill | PT 6,700 B | 0.9 | Pinewood Lake | 1 | ||||
83 | 6,548 | 448 | PT 6,548 | PT 6,954 | 1.0 | Lyons | 1 | |||
6,540 | 40 | “Southern Dinosaur Egg” | Green Mtn | 0.99 | Eldorado Springs | 1 | ||||
84 | 6,533 | 433 | Indian Lookout Mtn | PT 6,700 B | 2.5 | Lyons | 2 | 1 | ||
6,485 | 185 | Poorman Hill | “Anemone Hill” | 0.9 | Boulder | 1 | ||||
85 | 6,446 | 306 | PT 6,446 | PT 6,548 | 2.5 | Lyons | 1 | |||
6,420 | 40 | “Gregory Flatironette” | Green Mtn | 0.95 | Eldorado Springs | 6 | ||||
6,380 | 40 | “Crown Rock” | Green Mtn | 1.36 | Boulder | 40 | 2 | |||
6,380 | 40 | “Alamo Rock” | Green Mtn | 1.28 | Boulder | 3 | ||||
6,380 | 40 | “Anemone Mtneer” | “Anemone Hill” | 0.8 | Boulder | 29 | 8 | |||
S16 | 6,340 | 280 | PT 6,340 | PT 7,201 | 0.9 | Boulder | 1 | |||
6,220 | 80 | “Wind Tower” | Eldorado Mtn | 1.38 | Eldorado Springs | 25 | 1 | |||
6,220 | 80 | Table Mtn A | Green Mtn | 1.26 | Eldorado Springs | 8 | ||||
6,220 | 40 | “Gregory Amphitheater First Pinnacle” |
Green Mtn | 1.06 | Eldorado Springs | 30 | ||||
6,220 | 40 | “Gregory Amphitheater Second Pinnacle” |
Green Mtn | 1.04 | Eldorado Springs | 20 | ||||
6,180 | 80 | “The Bastille” | Eldorado Mtn | 1.28 | Eldorado Springs | 1 | ||||
6,167 | 107 | Steamboat Mtn | Indian Lookout Mtn | 1.2 | Lyons | 2 | 1 | |||
6,150 | 170 | “Aeire, The” | Indian Lookout Mtn | 0.3 | Lyons | 2 | 1 | |||
86 | 6,145 | 445 | PT 6,145 | Indian Mtn | 1.4 | Carter Lake Res | 1 | |||
6,140 | 20 | Echo Rock | Green Mtn | 1.0 | Eldorado Springs | 4 | 1 | |||
6,020 | 80 | Dakota Ridge | “Anemone Hill” | 1.51 | Boulder | 10 | 1 | |||
87 | 6,006 | 311 | Rabbit Mtn | PT 6,145 | 2.0 | Hygene | 2 | 1 | ||
5,980 | 80 | “Yuri Point” | Green Mtn | 1.6 | Eldorado Springs | 8 | 1 | |||
5,820 | 160 | “Red Rocks - North” | “Anemone Hill” | 1.42 | Boulder | 20 | ||||
5,820 | 80 | “Red Rocks - South” | “Anemone Hill” | 1.43 | Boulder | 20 | ||||
5,775 | 10 | Lake Mesa | Eldorado Mtn | 5.3 | Louisville | 1 | ||||
5,740 | 20 | Shanahan Hill | South Boulder Pk | 2.36 | Eldorado Springs | 6 | 2 | |||
5,715 | 80 | Davidson Mesa | South Boulder Pk | 5.8 | Louisville | 3 | 1 | |||
5,700 | 40 | “4th Elephant Buttress” | “Anemone Hill” | 1.09 | Boulder | 2 | ||||
5,626 | 126 | Table Mtn B | PT 6,548 | 2.7 | Lyons | 4 | ||||
5,588 | 273 | Haystack Mtn | PT 6,700 A | 4.2 | Niwot | 15 | ||||
5,425 | 260 | Gun Barrel Hill | PT 6,700 A | 7.6 | Niwot | 6 | ||||
5,424 | 114 | Potato Hill | PT 6,446 | 2.2 | Hygene | 1 | ||||
5,420 | 40 | “Sunset Hill” | “Anemone Hill” | 2.50 | Boulder | 42 | 1 | |||
5,405 | 140 | Table Top Mtn | Rabbit Mtn | 1.7 | Hygene | 1 | ||||
5,405 | 80 | Hoover Hill | Green Mtn | 5.6 | Niwot | 1 | ||||
5,389 | 164 | Valmont Butte | Green Mtn | 5.8 | Niwot | 40 | ||||
5,235 | 70 | “Hillish” | Rabbit Mtn | 4.4 | Berthoud | 1 | ||||
5,225 | 90 | “Bo-Weld Hill” | Rabbit Mtn | 7.6 | Longmont | 1 | ||||
5,125 | 80 | Standly Hill | PT 6,700 A | 11.3 | Erie | 1 |
Copyright © 2001-2023 by Gerry Roach. All Rights Reserved. |