Thunder is good, thunder is impressive; but it is lightning that does the work. – Mark Twain
There are 307 summits on this list, of which 239 are hard ranked and 16 are soft ranked.
| Rank SW |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
| 1 | 14,433 | 9,093 | Elbert, Mt | Whitney, Mt, CA | 669.98 | Mt Elbert | SW | 4 | 16 | ||
| 2 | 14,421 | 1,961 | Massive, Mt | Elbert, Mt | 5.08 | Mt Massive | SW | 5 | 5 | ||
| 3 | 14,420 | 2,360 | Harvard, Mt | Elbert, Mt Massive, Mt |
14.96 19.97 |
Mt Harvard | SW | 2 | 2 | ||
| S1 | 14,340 | 280 | “North Massive” | Massive, Mt | 0.86 | Mt Massive | SW | 2 | 2 | ||
| 4 | 14,336 | 1,836 | La Plata Pk | Elbert, Mt Harvard, Mt |
6.29 10.95 |
Mt Elbert | SW | 4 | 3 | ||
| 14,300 | 120 | “Massive Green” | Massive, Mt | 0.38 | Mt Massive | SW | 3 | 1 | |||
| 5 | 14,269 | 2,503 | Antero, Mt | Harvard, Mt | 17.77 | Mt Antero | SW | 1 | 2 | ||
| 6 | 14,229 | 1,619 | Shavano, Mt | Antero, Mt | 3.82 | Maysville | SW | 3 | 2 | ||
| 7 | 14,197 | 2,177 | Princeton, Mt | Antero, Mt Harvard, Mt |
5.21 12.79 |
Mt Antero | SW | 3 | 2 | ||
| 8 | 14,197 | 1,337 | Belford, Mt | Harvard, Mt | 3.32 | Mt Harvard | SW | 2 | 1 | ||
| 9 | 14,196 | 1,896 | Yale, Mt | Harvard, Mt | 5.56 | Mt Yale | SW | 2 | 5 | ||
| 14,180 | 80 | “East La Plata” | La Plata Pk | 0.21 | Mt Elbert | SW | 1 | ||||
| 10 | 14,155 | 455 | Tabeguache Pk | Shavano, Mt | 0.75 | Saint Elmo | SW | 3 | 2 | ||
| 11 | 14,153 | 653 | Oxford, Mt | Belford, Mt | 1.23 | Mt Harvard | SW | 1 | 1 | ||
| 14,134 | 234 | “South Elbert” | Elbert, Mt | 0.97 | Mt Elbert | SW | 2 | 2 | |||
| 14,132 | 232 | “South Massive” | Massive, Mt | 0.70 | Mt Massive | SW | 3 | 1 | |||
| 12 | 14,073 | 893 | Columbia, Mt | Harvard, Mt | 1.89 | Mt Harvard | SW | 2 | 2 | ||
| 13 | 14,067 | 847 | Missouri Mtn | Belford, Mt | 1.30 | Winfield | SW | 3 | 3 | ||
| 14 | 14,005 | 2,105 | Holy Cross, Mt of the | Massive, Mt | 19.93 | Mt of the Holy Cross | SW | 3 | 2 | ||
| 15 | 14,003 | 1,503 | Huron Pk | Missouri Mtn La Plata Pk |
3.20 6.10 |
Winfield | SW | 2 | 3 | ||
| 16 | 13,988 | 1,928 | Grizzly Pk A | La Plata Pk | 6.7 | Independence Pass | SW | 2 | 4 | ||
| 17 | 13,971 | 2,671 | Ouray, Mt | Shavano, Mt | 13.5 | Mt Ouray | SW | 2 | 3 | ||
| 18 | 13,951 | 1,011 | Ice Mtn | Huron Pk | 2.1 | Winfield | SW | 2 | 3 | ||
| 19 | 13,940 | 1,080 | French Mtn | Elbert, Mt | 2.1 | Mt Massive | SW | 1 | 2 | ||
| 20 | 13,933 | 873 | Hope, Mt | La Plata Pk | 2.9 | Mt Elbert | SW | 2 | 3 | ||
| 21 | 13,908 | 648 | Casco Pk | French Mtn | 1.2 | Mt Elbert | SW | 1 | 3 | ||
| 22 | 13,904 | 564 | Emerald Pk | Missouri Mtn | 1.3 | Winfield | SW | 2 | 2 | ||
| 13,876 | 256 | Frasco BM | French Mtn | 0.5 | Mt Massive | SW | 1 | 2 | |||
| 23 | 13,870 | 1,050 | Cronin Pk | Antero, Mt | 2.4 | Saint Elmo | SW | 1 | 3 | ||
| 24 | 13,860 | 400 | North Apostle | Ice Mtn | 0.4 | Winfield | SW | 2 | 3 | ||
| 25 | 13,845 | 745 | Oklahoma, Mt | Massive, Mt | 1.8 | Mt Champion | SW | 1 | 3 | ||
| 26 | 13,831 | 331 | Holy Cross Ridge | Holy Cross, Mt of the | 0.6 | Mt of the Holy Cross | SW | 1 | 2 | ||
| S2 | 13,831 | 291 | Iowa Pk | Missouri Mtn | 0.6 | Winfield | SW | 1 | 2 | ||
| 27 | 13,823 | 883 | “Lackawanna” | Casco Pk | 1.8 | Independence Pass | SW | 1 | 5 | ||
| 28 | 13,783 | 923 | Rinker Pk | La Plata Pk | 1.8 | Mt Elbert | SW | 1 | 3 | ||
| 29 | 13,780 | 360 | Garfield Pk A | Grizzly Pk A | 0.8 | Independence Pass | SW | 1 | 1 | ||
| 30 | 13,768 | 388 | PT 13,768 | Holy Cross Ridge | 0.8 | Mt of the Holy Cross | SW | 1 | 2 | ||
| 31 | 13,762 | 822 | “Magdalene Mtn” | Emerald Pk | 1.68 | Mt Harvard | SW | 1 | 2 | ||
| 32 | 13,761 | 941 | Deer Mt A | Oklahoma, Mt | 1.7 | Mt Champion | SW | 1 | 3 | ||
| 33 | 13,761 | 421 | Bull Hill A | Elbert, Mt | 1.6 | Mt Elbert | SW | 1 | 4 | ||
| 34 | 13,745 | 1,245 | Aetna, Mt | Tabeguache Pk | 4.7 | Garfield | SW | 1 | 4 | ||
| 35 | 13,738 | 958 | Sayres BM | La Plata Pk | 1.9 | Mt Elbert | SW | 1 | 2 | ||
| 36 | 13,736 | 676 | PT 13,736 | Deer Mtn | 1.2 | Mt Champion | SW | 1 | 3 | ||
| 37 | 13,712 | 332 | PT 13,712 | Shavano, Mt | 0.9 | Mt Antero | SW | 1 | 2 | ||
| 38 | 13,711 | 1,251 | Twining Pk | PT 13,736 | 2.2 | Mt Champion | SW | 1 | 2 | ||
| 39 | 13,708 | 568 | Grizzly Mtn | Cronin Pk | 1.7 | Saint Elmo | SW | 1 | 2 | ||
| 40 | 13,670 | 1,810 | Jackson, Mt | Holy Cross, Mt of the | 3.2 | Mt Jackson | SW | 1 | |||
| 41 | 13,667 | 847 | White, Mt | Antero, Mt | 1.3 | Mt Antero | SW | 1 | 4 | ||
| 42 | 13,663 | 434 | Carbonate Mtn A | Cronin Pk | 2.0 | Saint Elmo | SW | 1 | 4 | ||
| S3 | 13,660 | 280 | PT 13,660 B | “Lackawanna” | 0.9 | Independence Pass | SW | 1 | 1 | ||
| 43 | 13,651 | 631 | Taylor Mtn A | Aetna, Mt | 1.2 | Garfield | SW | 1 | 3 | ||
| 44 | 13,646 | 306 | Champion, Mt | PT 13,736 | 0.6 | Mt Champion | SW | 1 | 5 | ||
| 45 | 13,646 | 546 | PT 13,646 | Grizzly Mtn | 1.7 | Saint Elmo | SW | 1 | |||
| 46 | 13,631 | 971 | “Anderson Pk” | Garfield Pk | 2.2 | New York Pk | SW | 1 | 2 | ||
| 13,630 | 250 | “Esprit Point” | Shavano, Mt | 0.8 | Maysville | SW | 2 | ||||
| 47 | 13,626 | 486 | PT 13,626 | Princeton, Mt | 1.4 | Mt Yale | SW | 1 | |||
| 48 | 13,616 | 436 | Blaurock, Mt | La Plata Pk | 1.6 | Mt Elbert | SW | 1 | 3 | ||
| 13,604 | 144 | Jones Pk | PT 13,712 | 0.7 | Mt Antero | SW | 1 | 1 | |||
| 49 | 13,596 | 336 | Cyclone Mtn A | Carbonate Mtn | 0.5 | Saint Elmo | SW | 1 | 4 | ||
| 13,591 | 251 | “Lo Carb” | Cyclone Mtn | 0.6 | Saint Elmo | SW | 1 | 2 | |||
| S4 | 13,580 | 280 | PT 13,580 C | Harvard, Mt | 1.0 | Mt Harvard | SW | 1 | |||
| 50 | 13,568 | 508 | West Apostle | Ice Mtn | 0.6 | Winfield | SW | 2 | 2 | ||
| 13,553 | 53 | Mamma, Mt | PT 13,646 | 0.5 | Saint Elmo | SW | 2 | ||||
| S5 | 13,545 | 285 | PT 13,545 | Twining Pk | 0.7 | Mt Champion | SW | 1 | |||
| 51 | 13,538 | 1,238 | Emma Burr Mtn | Princton,Mt | 9.6 | Cumberland Pass | SW | 1 | 2 | ||
| 52 | 13,535 | 555 | “K 49” | Deer Mtn | 1.2 | Mt Champion | SW | 1 | 1 | ||
| 53 | 13,531 | 431 | Ervin Pk | Hope, Mt | 1.5 | Mt Elbert | SW | 1 | 2 | ||
| 54 | 13,528 | 588 | Boulder Mtn | PT 13,646 | 1.6 | Saint Elmo | SW | 1 | |||
| 13,523 | 183 | Browns Pk | Huron Pk | 0.7 | Winfield | SW | 2 | 2 | |||
| 55 | 13,517 | 457 | PT 13,517 A | North Apostle Huron Pk |
0.90 1.50 |
Winfield | SW | 1 | 2 | ||
| 56 | 13,505 | 525 | “Petroleum Pk” | “Anderson Pk” | 1.3 | New York Pk | SW | 1 | 3 | ||
| 57 | 13,500 | 360 | PT 13,500 | Twining Pk | 0.7 | Independence Pass | SW | 1 | 1 | ||
| 13,500 | 120 | Red Mtn B | Garfield Pk | 0.4 | Independence Pass | SW | |||||
| 58 | 13,472 | 1,172 | PT 13,472 A | Ouray, Mt | 1.9 | Mt Ouray | SW | 1 | 2 | ||
| S6 | 13,472 | 292 | PT 13,472 B | PT 13,517 A | 0.5 | Winfield | SW | ||||
| 59 | 13,463 | 563 | PT 13,463 | Garfield Pk | 1.8 | Independence Pass | SW | 1 | |||
| 60 | 13,462 | 562 | “Pear Pk” | PT 13,517 A | 1.60 | Winfield | SW | 1 | 2 | ||
| 61 | 13,462 | 322 | PT 13,462 | Huron Pk | 1.13 | Winfield | SW | 1 | 1 | ||
| 62 | 13,461 | 921 | Quail Mtn | Hope, Mt | 1.4 | Mt Elbert | SW | 1 | 2 | ||
| 63 | 13,460 | 440 | PT 13,460 | Sayres BM | 1.4 | Independence Pass | SW | 1 | |||
| 64 | 13,435 | 375 | “Mascot Pk” | Yale, Mt | 0.8 | Mt Yale | SW | 1 | 1 | ||
| 65 | 13,433 | 413 | PT 13,433 | Jackson, Mt | 0.6 | Mt Jackson | SW | 1 | |||
| 66 | 13,432 | 692 | Jenkins Mtn | Sayres BM | 4.0 | Pieplant | SW | 1 | 2 | ||
| 67 | 13,384 | 604 | Prize BM | PT 13,463 | 1.13 | Pieplant | SW | 1 | 2 | ||
| 68 | 13,382 | 1,682 | Williams Mtn | Twining Pk | 4.1 | Mt Champion | SW | 1 | 3 | ||
| 69 | 13,382 | 922 | Gold Dust Pk | Jackson, Mt | 3.1 | Mt Jackson | SW | 1 | 2 | ||
| 70 | 13,380 | 560 | Geissler Mtn East | Twining Pk | 1.1 | Mt Champion | SW | 1 | 2 | ||
| 71 | 13,374 | 394 | PT 13,374 | Harvard, Mt | 1.9 | Mt Harvard | SW | 2 | |||
| 72 | 13,369 | 1,029 | Monumental Pk | Aetna, Mt | 2.1 | Garfield | SW | 1 | 2 | ||
| 73 | 13,346 | 806 | “North Gold Dust” | Gold Dust Pk | 1.3 | Mt Jackson | SW | 1 | |||
| 74 | 13,345 | 445 | “Tincup Pk” | Emma Burr Mtn | 1.1 | Cumberland Pass | SW | 1 | 1 | ||
| 13,333 | 233 | Twin Pks B | Rinker Pk | 0.9 | Mt Elbert | SW | 1 | 3 | |||
| 75 | 13,322 | 902 | PT 13,322 | Jenkins Mtn | 2.4 | Pieplant | SW | 1 | 1 | ||
| 76 | 13,317 | 737 | PT 13,317 | PT 13,626 | 2.3 | Saint Elmo | SW | 1 | 2 | ||
| 77 | 13,312 | 572 | Williams Mtn South A | Williams Mtn | 1.49 | Thimble Rock | SW | 1 | 3 | ||
| 78 | 13,312 | 452 | “Booby Prize” | Prize BM | 0.9 | Pieplant | SW | 1 | 2 | ||
| 79 | 13,301 | 481 | Geissler Mtn West | Geissler Mtn East | 0.6 | Mt Champion | SW | 1 | 2 | ||
| 80 | 13,300 | 600 | PT 13,300 A | Twining Pk | 2.7 | Mt Champion | SW | 1 | 1 | ||
| 81 | 13,300 | 520 | “Tellurium Pk” | “Petroleum Pk” | 1.4 | New York Pk | SW | 1 | 2 | ||
| S7 | 13,300 | 280 | PT 13,300 D | PT 13,460 | 0.6 | Independence Pass | SW | ||||
| 13,300 | 240 | “Tigger Pk” | Princeton, Mt | 1.1 | Mt Antero | SW | 2 | ||||
| 82 | 13,295 | 435 | PT 13,295 | Sayres BM | 2.7 | Pieplant | SW | 1 | 2 | ||
| 13,292 | 152 | Waverly Mtn | Oxford, Mt | 1.1 | Mt Harvard | SW | |||||
| 83 | 13,284 | 424 | “Wayah Pk” | PT 13,300 A | 2.7 | Mt Champion | SW | 1 | 2 | ||
| 84 | 13,282 | 822 | Truro Pk | “Tellurium Pk” | 1.3 | New York Pk | SW | 1 | 2 | ||
| 85 | 13,282 | 822 | “Tabor Pk” | “Tellurium Pk” | 1.1 | New York Pk | SW | 1 | 2 | ||
| 86 | 13,281 | 581 | Grizzly Pk E | Jenkins Mtn | 1.9 | Pieplant | SW | 1 | 2 | ||
| 87 | 13,271 | 691 | Whitney Pk | PT 13,768 | 1.4 | Mt of the Holy Cross | SW | 1 | 2 | ||
| 13,270 | 170 | Twin Pks B Northeast | Rinker Pk | 1.1 | Mt Elbert | SW | 1 | 3 | |||
| 13,270 | 50 | Pecks Pk | Belford, Mt | 1.0 | Mt Harvard | SW | 1 | ||||
| 88 | 13,269 | 2,409 | Antora Pk | Ouray, Mt | 6.8 | Bonanza | SW | 1 | 2 | ||
| 89 | 13,255 | 555 | “Sheep Rock Mtn” | Grizzly Pk E | 1.6 | Winfield | SW | 1 | 2 | ||
| 90 | 13,254 | 1,674 | Henry Mtn | PT 13,345 | 11.0 | Fairview Pk | SW | 1 | 2 | ||
| 13,254 | 154 | “Van Wit” | Monumental Pk | 0.4 | Garfield | SW | 2 | 3 | |||
| 91 | 13,253 | 433 | PT 13,253 | “Sheep Rock Mtn” | 2.0 | Winfield | SW | 1 | 1 | ||
| 92 | 13,248 | 308 | PT 13,248 | Holy Cross Ridge | 1.3 | Mt of the Holy Cross | SW | 1 | 1 | ||
| 13,237 | 217 | Notch Mtn | PT 13,248 | 0.9 | Mt of the Holy Cross | SW | 1 | 1 | |||
| 93 | 13,235 | 375 | PT 13,235 | PT 13,253 | 0.9 | Pieplant | SW | 1 | 1 | ||
| 94 | 13,233 | 1,173 | Turner Pk | Yale, Mt | 3.9 | Tincup | SW | 1 | 1 | ||
| 95 | 13,232 | 332 | PT 13,232 B | Sayres BM | 1.7 | Pieplant | SW | 1 | 2 | ||
| S8 | 13,230 | 290 | PT 13,230 B | “Wayah Pk” | 0.7 | Mt Champion | SW | 1 | |||
| S9 | 13,220 | 280 | Ellingwood Ridge | La Plata Pk | 1.5 | Mt Elbert | SW | 1 | |||
| 96 | 13,218 | 638 | Jones Mtn B | Emma Burr Mtn | 3.0 | Tincup | SW | 1 | 2 | ||
| 97 | 13,214 | 1,234 | Fairview Pk A | Henry Mtn | 4.6 | Fairview Pk | SW | 1 | 1 | ||
| 98 | 13,212 | 312 | PT 13,212 | “Wayah Pk” | 0.7 | Mt Champion | SW | 1 | 2 | ||
| 99 | 13,209 | 1,459 | Homestake Pk | Whitney Pk | 5.5 | Homestake Reservoir | SW | 1 | 4 | ||
| 100 | 13,209 | 949 | Gladstone Ridge | Jones Mtn B | 2.6 | Mt Yale | SW | 1 | 1 | ||
| 101 | 13,203 | 423 | Williams Mtn South B | Williams Mtn | 0.55 | Mt Champion | SW | 1 | 3 | ||
| 102 | 13,202 | 422 | PT 13,202 | Twining Pk | 2.0 | Mt Champion | SW | 1 | 1 | ||
| 103 | 13,198 | 658 | PT 13,198 | Grizzly Pk A | 2.8 | Independence Pass | SW | 1 | 1 | ||
| 104 | 13,192 | 372 | “Fancy Pk” | PT 13,768 | 2.2 | Mt Jackson | SW | 1 | 1 | ||
| 105 | 13,151 | 611 | Pomeroy Mtn A | Grizzly Mtn | 2.1 | Saint Elmo | SW | 1 | 2 | ||
| 106 | 13,147 | 527 | PT 13,147 | Monumental Pk | 1.4 | Garfield | SW | 1 | 2 | ||
| S10 | 13,145 | 285 | PT 13,145 B | “Wayah Pk” | 1.2 | Mt Champion | SW | ||||
| 107 | 13,140 | 320 | PT 13,140 A | Grizzly Pk E Jenkins Mtn |
0.94 1.10 |
Pieplant | SW | 1 | 2 | ||
| 108 | 13,140 | 320 | “West Virginia” | “Sheep Rock Mtn” | 0.6 | Winfield | SW | 1 | 2 | ||
| 109 | 13,140 | 320 | “West Truro” | Truro Pk | 0.4 | New York Pk | SW | 1 | 1 | ||
| 110 | 13,139 | 1,153 | Savage Pk | “Fancy Pk” | 2.8 | Mt Jackson | SW | 1 | |||
| 13,132 | 232 | Sewanee Pk | PT 13,147 | 0.6 | Garfield | SW | 1 | 2 | |||
| 111 | 13,126 | 506 | “Pika Pk” | Gold Dust Pk | 0.7 | Mt Jackson | SW | 1 | 1 | ||
| 112 | 13,112 | 958 | Fitzpatrick Pk | PT 13,345 | 2.1 | Cumberland Pass | SW | 1 | 2 | ||
| 113 | 13,111 | 491 | “Hancock Pk” | Monumental Pk | 1.7 | Garfield | SW | 1 | 2 | ||
| 114 | 13,108 | 408 | Williams Mtn North | Williams Mtn | 0.8 | Mt Champion | SW | 1 | 2 | ||
| 115 | 13,100 | 600 | PT 13,100 A | “Pika Pk” | 2.1 | Mt Jackson | SW | 1 | 1 | ||
| 116 | 13,100 | 520 | Middle Mtn A | PT 13,463 | 1.1 | Independence Pass | SW | 1 | 1 | ||
| 117 | 13,095 | 355 | Kreutzer, Mt | Emma Burr Mtn | 1.6 | Tincup | SW | 1 | 2 | ||
| 118 | 13,090 | 350 | PT 13,090 | “West Truro” | 1.1 | New York Pk | SW | 1 | 1 | ||
| 119 | 13,088 | 428 | Virginia Pk | “West Virginia” | 0.8 | Winfield | SW | 2 | 2 | ||
| 120 | 13,085 | 625 | PT 13,085 | PT 13,100 A | 1.0 | Mt Jackson | SW | 1 | |||
| 121 | 13,078 | 738 | PT 13,078 | PT 13,317 | 1.4 | Saint Elmo | SW | 1 | 2 | ||
| 13,077 | 177 | Winfield Pk | Virginia Pk | 0.7 | Winfield | SW | 1 | 1 | |||
| 122 | 13,074 | 454 | “West Tellurium” | “Tellurium Pk” | 1.0 | New York Pk | SW | 1 | 2 | ||
| 123 | 13,070 | 330 | PT 13,070 | Pomeroy Mtn A | 0.6 | Saint Elmo | SW | 1 | 2 | ||
| S11 | 13,060 | 280 | “Igloo Pk” | PT 13,198 | 0.5 | Independence Pass | SW | 1 | 1 | ||
| 13,060 | 120 | Middle Mtn B | PT 13,462 | 0.59 | Winfield | SW | 1 | ||||
| 124 | 13,055 | 315 | “Chalk Rock Mtn” | Kreutzer, Mt | 1.6 | Tincup | SW | 1 | 2 | ||
| 125 | 13,050 | 550 | PT 13,050 | PT 13,345 | 1.5 | Cumberland Pass | SW | 1 | 1 | ||
| 13,043 | 233 | Eagle Pk B | PT 13,100 A | 0.4 | Mt Jackson | SW | 1 | 1 | |||
| 126 | 13,033 | 493 | Williams Mtn South C | Williams Mtn South A | 1.44 | Thimble Rock | SW | 1 | 3 | ||
| 127 | 13,026 | 326 | PT 13,026 | PT 13,202 | 1.7 | Mt Champion | SW | 1 | 2 | ||
| S12 | 13,024 | 284 | Van Wirt Mtn | “Hancock Pk” | 0.7 | Garfield | SW | 1 | 1 | ||
| 128 | 13,003 | 503 | PT 13,003 | PT 13,026 | 1.9 | Mt Champion | SW | 1 | 1 | ||
| 129 | 13,001 | 501 | PT 13,001 | PT 13,202 | 0.88 | Mt Champion | SW | 1 | 2 | ||
| 130 | 12,995 | 455 | Jones Mtn North | Jones Mtn South | 1.2 | Tincup | SW | 1 | 1 | ||
| 131 | 12,990 | 450 | PT 12,990 B | Williams Mtn South A | 1.4 | Thimble Rock | SW | ||||
| 12,985 | 245 | Square Top Mtn B | Henry Mtn | 0.7 | Fairview Pk | SW | 1 | 2 | |||
| 132 | 12,980 | 480 | PT 12,980 | PT 13,085 | 2.0 | Mt Jackson | SW | ||||
| 133 | 12,977 | 437 | PT 12,977 | PT 12,980 | 0.9 | Mt Jackson | SW | ||||
| 134 | 12,973 | 353 | PT 12,973 | PT 12,980 | 0.4 | Mt Jackson | SW | ||||
| 12,973 | 273 | Vulcan Mtn | Monumental Pk | 1.1 | Garfield | SW | 1 | ||||
| 135 | 12,956 | 376 | Ouray Pk | PT 13,198 | 1.8 | Independence Pass | SW | 1 | |||
| 136 | 12,956 | 576 | PT 12,956 | Turner Pk | 1.4 | Mt Yale | SW | ||||
| 12,955 | 255 | Clover Mtn | Montezuma Pk | 1.8 | Garfield | SW | 1 | ||||
| 137 | 12,955 | 455 | PT 12,955 A | PT 12,956 Yale, Mt |
1.62 |
Mt Yale | SW | ||||
| 138 | 12,954 | 614 | PT 12,954 | Fitzpatrick Pk | 3.4 | Cumberland Pass | SW | ||||
| 139 | 12,949 | 369 | Calico Mtn | PT 13,070 | 1.4 | Garfield | SW | 1 | 2 | ||
| 140 | 12,947 | 647 | Fools Pk | “Pika Pk” | 1.3 | Mt Jackson | SW | 1 | |||
| 141 | 12,941 | 561 | Star Mtn | Ouray Pk | 1.8 | Independence Pass | SW | 1 | |||
| 142 | 12,940 | 440 | PT 12,940 A | “Pika Pk” | 0.9 | Mt Jackson | SW | ||||
| 143 | 12,940 | 560 | PT 12,940 C | “Fancy Pk” | 1.1 | Mt Jackson | SW | ||||
| 144 | 12,935 | 395 | PT 12,935 | PT 13,085 | 1.1 | Mt Jackson | SW | ||||
| 145 | 12,934 | 754 | Difficult BM | PT 13,282 | 2.4 | New York Pk | SW | 1 | |||
| 146 | 12,934 | 714 | PT 12,934 B | PT 13,322 | 0.7 | Pieplant | SW | ||||
| 147 | 12,921 | 1,080 | PT 12,921 | Williams Mtn South C | 1.6 | Thimble Rock | SW | ||||
| 148 | 12,908 | 408 | Larson Pk | PT 13,140 C | 0.8 | New York Pk | SW | 1 | 1 | ||
| 149 | 12,900 | 320 | PT 12,900 A | Emma Burr Mtn | 1.6 | Cumberland Pass | SW | ||||
| 150 | 12,900 | 360 | PT 12,900 B | PT 13,433 | 1.5 | Mt Jackson | SW | ||||
| 151 | 12,898 | 398 | PT 12,898 | Savage Pk | 1.0 | Mt Jackson | SW | ||||
| 152 | 12,897 | 322 | PT 12,897 | PT 13,085 | 1.0 | Mt Jackson | SW | ||||
| 153 | 12,893 | 593 | Galena Mtn B | Homestake Pk | 3.8 | Homestake Reservoir | SW | 3 | |||
| 12,889 | 69 | Cross Mtn A | PT 13,462 | 0.92 | Winfield | SW | 1 | 1 | |||
| 154 | 12,885 | 505 | PT 12,885 | Fitzpatrick Pk | 1.6 | Cumberland Pass | SW | ||||
| 155 | 12,876 | 936 | PT 12,876 | PT 12,885 | 2.2 | Cumberland Pass | SW | ||||
| 156 | 12,862 | 322 | PT 12,862 | PT 13,312 C | 0.8 | Pieplant | SW | ||||
| S13 | 12,860 | 280 | Sheep Mtn E | Antora Pk | 0.6 | Bonanza | SW | 1 | 1 | ||
| 12,858 | 238 | Helmers, Mt | PT 12,954 | 0.8 | Cumberland Pass | SW | |||||
| 157 | 12,856 | 476 | Bald Mtn B | Monumental Pk | 2.8 | Garfield | SW | 1 | |||
| 12,850 | 190 | Chipeta Mtn | PT 13,472 | 0.6 | Mt Ouray | SW | 2 | 2 | |||
| 12,848 | 268 | Granite Mtn A | PT 13,253 | 1.4 | Winfield | SW | 1 | ||||
| 158 | 12,842 | 462 | PT 12,842 | Henry Mtn | 1.2 | Fairview Pk | SW | ||||
| 159 | 12,837 | 401 | PT 12,837 | PT 13,078 | 1.5 | Saint Elmo | SW | 1 | 1 | ||
| 160 | 12,834 | 667 | Broncho Mtn | Henry Mtn | 1.7 | Fairview Pk | SW | 1 | 1 | ||
| 161 | 12,822 | 722 | Chrysolite Mtn | Mamma, Mt | 1.5 | Saint Elmo | SW | 1 | 1 | ||
| 162 | 12,820 | 760 | Grouse Mtn | Jackson, Mt | 2.6 | Grouse Mtn | SW | ||||
| 12,811 | 271 | New York Pk | Difficult BM | 0.6 | New York Pk | SW | 1 | ||||
| 163 | 12,803 | 383 | Avalanche Pk | PT 12,980 | 1.4 | Mt Jackson | SW | ||||
| 164 | 12,801 | 301 | PT 12,801 | PT 13,003 | 0.6 | Mt Champion | SW | 1 | 1 | ||
| 165 | 12,792 | 572 | PT 12,792 | PT 13,055 | 2.1 | Tincup | SW | ||||
| 166 | 12,791 | 811 | Green Mtn B | Williams Mtn South C | 2.7 | New York Pk | SW | ||||
| 167 | 12,787 | 407 | PT 12,787 | PT 12,990 B | 2.2 | Thimble Rock | SW | ||||
| 168 | 12,780 | 368 | PT 12,780 A | Fitzpatrick Pk | 0.9 | Cumberland Pass | SW | 1 | 1 | ||
| 169 | 12,776 | 436 | PT 12,776 | Columbia, Mt | 2.2 | Mt Harvard | SW | ||||
| 170 | 12,755 | 615 | Chapman, Mt | PT 13,102 | 1.3 | Cumberland Pass | SW | ||||
| 171 | 12,750 | 410 | PT 12,750 | PT 12,934 B | 0.65 | Pieplant | SW | ||||
| 12,749 | 209 | Fossil Mtn | Henry Mtn | 1.3 | Fairview Pk | SW | 1 | 1 | |||
| 172 | 12,748 | 648 | PT 12,748 | PT 12,876 | 1.4 | Cumberland Pass | SW | ||||
| 173 | 12,743 | 323 | PT 12,743 | Ouray Pk | 0.75 | Independence Pass | SW | ||||
| 12,740 | 200 | Windy Point | Antora Pk | 1.0 | Bonanza | SW | |||||
| 174 | 12,739 | 399 | PT 12,739 A | Turner Pk | 0.9 | Mt Yale | SW | ||||
| 175 | 12,734 | 984 | PT 12,734 | Galena Mtn | 2.3 | Homestake Reservoir | SW | ||||
| 176 | 12,732 | 432 | PT 12,732 | PT 13,198 | 1.4 | Independence Pass | SW | ||||
| 177 | 12,730 | 350 | Birthday Pk | PT 12,776 | 0.35 | Mt Harvard | SW | 1 | 1 | ||
| 178 | 12,730 | 470 | PT 12,730 A | Gold Dust Pk | 1.1 | Mt Jackson | SW | ||||
| 179 | 12,730 | 310 | PT 12,730 B | PT 13,055 | 1.0 | Tincup | SW | ||||
| 180 | 12,724 | 464 | PT 12,724 A | PT 12,885 | 1.1 | Cumberland Pass | SW | ||||
| 181 | 12,721 | 421 | PT 12,721 | PT 12,921 | 0.9 | Thimble Rock | SW | ||||
| 182 | 12,710 | 454 | Missouri Hill | Taylor Mtn | 1.3 | Garfield | SW | ||||
| 12,703 | 163 | Independence Mtn A | PT 12,732 | 0.8 | Independence Pass | SW | |||||
| 183 | 12,700 | 480 | PT 12,700 A | PT 12,787 | 1.3 | Mt Champion | SW | ||||
| 12,696 | 236 | Green Mtn C | Fairview Pk A | 1.6 | Fairview Pk | SW | |||||
| 184 | 12,685 | 345 | PT 12,685 | Birthday Pk | 0.65 | Mt Yale | SW | ||||
| 185 | 12,684 | 444 | PT 12,684 | PT 12,842 | 2.0 | Crystal Creek | SW | ||||
| 12,682 | 62 | Parry Pk B | Bull Hill | 2.8 | Mt Elbert | SW | |||||
| 186 | 12,667 | 1,162 | Pahlone Pk | PT 13,472 | 2.45 | Pahlone Pk | SW | ||||
| 187 | 12,653 | 393 | PT 12,653 A | PT 13,003 | 1.6 | Mt Champion | SW | 1 | 1 | ||
| 188 | 12,650 | 350 | PT 12,650 | PT 12,876 | 0.5 | Cumberland Pass | SW | ||||
| 189 | 12,643 | 343 | PT 12,643 | PT 12,748 | 1.05 | Cumberland Pass | SW | ||||
| 190 | 12,620 | 640 | PT 12,620 D | PT 13,102 | 2.1 | Whitepine | SW | ||||
