|
|
Thunder is good, thunder is impressive; but it is lightning that does the work. |
Colorado’s Sawatch Range Summits– Sorted by ElevationNotes |
Rank SW |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J |
1 | 14,433 | 9,093 | Elbert, Mount | Whitney, Mount, CA | 669.98 | Mount Elbert | SW | 5 | 17 |
2 | 14,421 | 1,961 | Massive, Mount | Elbert, Mount | 5.08 | Mount Massive | SW | 5 | 5 |
3 | 14,420 | 2,360 | Harvard, Mount | Elbert, Mount Massive, Mount |
14.96 19.97 |
Mount Harvard | SW | 2 | 2 |
S1 | 14,340 | 280 | “North Massive” | Massive, Mount | 0.86 | Mount Massive | SW | 2 | 2 |
4 | 14,336 | 1,836 | La Plata Peak | Elbert, Mount Harvard, Mount |
6.29 10.95 |
Mount Elbert | SW | 4 | 3 |
14,300 | 120 | “Massive Green” | Massive, Mount | 0.38 | Mount Massive | SW | 3 | 1 | |
5 | 14,269 | 2,503 | Antero, Mount | Harvard, Mount | 17.77 | Mount Antero | SW | 2 | 2 |
6 | 14,229 | 1,619 | Shavano, Mount | Antero, Mount | 3.82 | Maysville | SW | 3 | 2 |
7 | 14,197 | 2,177 | Princeton, Mount | Antero, Mount Harvard, Mount |
5.21 12.79 |
Mount Antero | SW | 3 | 2 |
8 | 14,197 | 1,337 | Belford, Mount | Harvard, Mount | 3.32 | Mount Harvard | SW | 3 | 1 |
9 | 14,196 | 1,896 | Yale, Mount | Harvard, Mount | 5.56 | Mount Yale | SW | 2 | 5 |
14,180 | 80 | “East La Plata” | La Plata Peak | 0.21 | Mount Elbert | SW | 1 | ||
10 | 14,155 | 455 | Tabeguache Peak | Shavano, Mount | 0.75 | Saint Elmo | SW | 3 | 2 |
11 | 14,153 | 653 | Oxford, Mount | Belford, Mount | 1.23 | Mount Harvard | SW | 2 | 1 |
14,134 | 234 | “South Elbert” | Elbert, Mount | 0.97 | Mount Elbert | SW | 2 | 2 | |
14,132 | 232 | “South Massive” | Massive, Mount | 0.70 | Mount Massive | SW | 3 | 1 | |
12 | 14,073 | 893 | Columbia, Mount | Harvard, Mount | 1.89 | Mount Harvard | SW | 2 | 2 |
13 | 14,067 | 847 | Missouri Mountain | Belford, Mount | 1.30 | Winfield | SW | 3 | 3 |
14 | 14,005 | 2,105 | Holy Cross, Mount of the | Massive, Mount | 19.93 | Mount of the Holy Cross | SW | 3 | 2 |
15 | 14,003 | 1,503 | Huron Peak | Missouri Mountain La Plata Peak |
3.20 6.10 |
Winfield | SW | 2 | 3 |
16 | 13,988 | 1,928 | Grizzly Peak A | La Plata Peak | 6.76 | Independence Pass | SW | 2 | 4 |
17 | 13,971 | 2,671 | Ouray, Mount | Shavano, Mount Antero, Mount |
13.61 17.37 |
Mount Ouray | SW | 2 | 3 |
18 | 13,951 | 1,011 | Ice Mountain | Huron Peak | 2.10 | Winfield | SW | 2 | 3 |
19 | 13,940 | 1,080 | French Mountain | Elbert, Mount | 2.13 | Mount Massive | SW | 1 | 2 |
20 | 13,933 | 873 | Hope A, Mount | La Plata Peak | 2.91 | Mount Elbert | SW | 2 | 3 |
21 | 13,908 | 648 | Casco Peak | French Mountain | 1.17 | Mount Elbert | SW | 1 | 3 |
22 | 13,904 | 564 | Emerald Peak | Missouri Mountain | 1.30 | Winfield | SW | 2 | 2 |
13,876 | 256 | Frasco Benchmark | French Mountain | 0.52 | Mount Massive | SW | 1 | 2 | |
23 | 13,870 | 1,050 | Cronin Peak | Antero, Mount | 2.39 | Saint Elmo | SW | 1 | 3 |
24 | 13,860 | 400 | “North Apostle” | Ice Mountain | 0.36 | Winfield | SW | 2 | 3 |
25 | 13,845 | 745 | Oklahoma, Mount | Massive, Mount | 1.75 | Mount Champion | SW | 1 | 3 |
26 | 13,831 | 331 | Holy Cross Ridge | Holy Cross, Mount of the | 0.59 | Mount of the Holy Cross | SW | 1 | 2 |
S2 | 13,831 | 291 | Iowa Peak | Missouri Mountain | 0.61 | Winfield | SW | 1 | 2 |
27 | 13,823 | 883 | “Lackawanna” | Casco Peak | 1.73 | Independence Pass | SW | 1 | 5 |
28 | 13,783 | 923 | Rinker Peak | Hope A, Mount La Plata Peak |
1.54 1.84 |
Mount Elbert | SW | 1 | 3 |
29 | 13,780 | 360 | Garfield Peak A | Grizzly Peak A | 0.81 | Independence Pass | SW | 1 | 1 |
30 | 13,768 | 388 | Point 13,768 | Holy Cross Ridge | 0.76 | Mount of the Holy Cross | SW | 1 | 2 |
31 | 13,762 | 822 | “Magdalene Mountain” | Emerald Peak | 1.68 | Mount Harvard | SW | 1 | 2 |
32 | 13,761 | 941 | Deer Mountain A | Oklahoma, Mount | 1.67 | Mount Champion | SW | 1 | 3 |
33 | 13,761 | 421 | Bull Hill A | Elbert, Mount | 1.57 | Mount Elbert | SW | 1 | 4 |
34 | 13,745 | 1,245 | Aetna, Mount | Tabeguache Peak | 4.63 | Garfield | SW | 1 | 4 |
35 | 13,738 | 958 | Sayres Benchmark | La Plata Peak | 1.95 | Mount Elbert | SW | 1 | 2 |
36 | 13,736 | 676 | Point 13,736 | Deer Mountain | 1.19 | Mount Champion | SW | 1 | 3 |
37 | 13,712 | 332 | Point 13,712 | Shavano, Mount | 0.80 | Mount Antero | SW | 1 | 2 |
38 | 13,711 | 1,251 | Twining Peak | Point 13,736 | 2.17 | Mount Champion | SW | 1 | 2 |
39 | 13,708 | 568 | Grizzly Mountain | Cronin Peak | 1.65 | Saint Elmo | SW | 1 | 2 |
40 | 13,670 | 1,810 | Jackson, Mount | Holy Cross, Mount of the | 3.20 | Mount Jackson | SW | 1 | 2 |
41 | 13,667 | 847 | White, Mount | Antero, Mount | 1.29 | Mount Antero | SW | 1 | 4 |
42 | 13,663 | 434 | Carbonate Mountain A | Cronin Peak | 1.87 | Saint Elmo | SW | 1 | 4 |
S3 | 13,660 | 280 | Point 13,660 B | “Lackawanna” | 0.92 | Independence Pass | SW | 1 | 1 |
43 | 13,651 | 631 | Taylor Mountain A | Aetna, Mount | 1.15 | Garfield | SW | 1 | 3 |
44 | 13,646 | 546 | Point 13,646 | Grizzly Mountain | 1.68 | Saint Elmo | SW | 1 | 3 |
45 | 13,646 | 306 | Champion, Mount | Point 13,736 | 0.59 | Mount Champion | SW | 1 | 5 |
46 | 13,631 | 971 | “Anderson Peak” | Garfield Peak A | 2.27 | New York Peak | SW | 1 | 2 |
13,630 | 250 | “South South Massive” | Massive, Mount | 1.54 | Mount Massive | SW | 2 | 1 | |
13,630 | 250 | “Esprit Point” | Shavano, Mount | 0.80 | Maysville | SW | 2 | ||
47 | 13,626 | 486 | Point 13,626 | Princeton, Mount | 1.44 | Mount Yale | SW | 1 | 2 |
48 | 13,616 | 436 | Blaurock, Mount | La Plata Peak | 1.62 | Mount Elbert | SW | 1 | 3 |
13,604 | 144 | Jones Peak | Point 13,712 | 0.74 | Mount Antero | SW | 1 | 1 | |
49 | 13,596 | 336 | Cyclone Mountain A | Carbonate Mountain | 0.59 | Saint Elmo | SW | 1 | 4 |
13,591 | 251 | “Lo Carb” | Cyclone Mountain A | 0.64 | Saint Elmo | SW | 1 | 2 | |
13,588 | 48 | Cosgriff, Mount | Elbert, Mount | 1.76 | Mount Elbert | SW | |||
S4 | 13,580 | 280 | Point 13,580 C | Harvard, Mount | 0.97 | Mount Harvard | SW | 1 | 1 |
50 | 13,568 | 508 | “West Apostle” | Ice Mountain | 0.59 | Winfield | SW | 2 | 2 |
13,553 | 53 | Mamma, Mount | Point 13,646 | 0.49 | Saint Elmo | SW | 1 | 3 | |
S5 | 13,545 | 285 | Point 13,545 | Twining Peak | 0.70 | Mount Champion | SW | 1 | |
51 | 13,538 | 1,238 | Emma Burr Mountain | Mamma, Mount Point 13,626 |
6.94 |
Cumberland Pass | SW | 1 | 2 |
52 | 13,535 | 555 | “K 49” | Deer Mountain | 1.16 | Mount Champion | SW | 1 | 1 |
53 | 13,531 | 431 | Ervin Peak | Blaurock, Mount | 0.96 | Mount Elbert | SW | 1 | 2 |
54 | 13,528 | 588 | Boulder Mountain | Point 13,646 | 1.56 | Saint Elmo | SW | 1 | 3 |
13,523 | 183 | Browns Peak | Huron Peak | 0.74 | Winfield | SW | 2 | 2 | |
55 | 13,517 | 457 | Point 13,517 A | “North Apostle” Huron Peak |
0.90 1.50 |
Winfield | SW | 1 | 2 |
56 | 13,505 | 525 | “Petroleum Peak” | “Anderson Peak” | 1.32 | New York Peak | SW | 1 | 3 |
57 | 13,500 | 360 | Point 13,500 | Twining Peak | 0.73 | Independence Pass | SW | 1 | 1 |
13,500 | 120 | Red Mountain B | Garfield Peak A | 0.45 | Independence Pass | SW | 1 | 1 | |
58 | 13,472 | 1,172 | Point 13,472 A | Ouray, Mount | 1.92 | Mount Ouray | SW | 1 | 3 |
S6 | 13,472 | 292 | Point 13,472 B | Point 13,517 A | 0.46 | Winfield | SW | ||
59 | 13,462 | 562 | “Pear Peak” | Point 13,517 A | 1.60 | Winfield | SW | 1 | 2 |
60 | 13,462 | 322 | Point 13,462 | Huron Peak | 1.13 | Winfield | SW | 1 | 1 |
61 | 13,461 | 921 | Quail Mountain | Hope, Mount | 1.37 | Mount Elbert | SW | 1 | 2 |
62 | 13,460 | 560 | Point 13,460 A | Garfield Peak A | 1.81 | Independence Pass | SW | 1 | 2 |
63 | 13,460 | 440 | Point 13,460 B | Sayres Benchmark | 1.45 | Independence Pass | SW | 1 | 2 |
64 | 13,435 | 375 | “Mascot Peak” | Yale, Mount | 0.83 | Mount Yale | SW | 1 | 1 |
65 | 13,433 | 413 | Point 13,433 | Jackson, Mount | 0.60 | Mount Jackson | SW | 1 | 2 |
66 | 13,432 | 692 | Jenkins Mountain | Sayres Benchmark | 3.89 | Pieplant | SW | 1 | 2 |
67 | 13,384 | 604 | Prize Benchmark | Point 13,460 A | 1.13 | Pieplant | SW | 1 | 2 |
68 | 13,382 | 1,682 | Williams Mountain | Twining Peak | 4.06 | Mount Champion | SW | 1 | 3 |
69 | 13,382 | 922 | Gold Dust Peak | Jackson, Mount | 3.05 | Mount Jackson | SW | 1 | 2 |
70 | 13,380 | 560 | Geissler Mountain East | Twining Peak | 1.11 | Mount Champion | SW | 1 | 2 |
71 | 13,374 | 394 | Point 13,374 | Harvard, Mount | 1.93 | Mount Harvard | SW | 1 | 3 |
72 | 13,369 | 1,029 | Monumental Peak | Aetna, Mount | 2.08 | Garfield | SW | 1 | 2 |
73 | 13,346 | 806 | “North Gold Dust” | Gold Dust Peak | 1.27 | Mount Jackson | SW | 1 | 2 |
74 | 13,345 | 445 | “Tincup Peak” | Emma Burr Mountain | 1.12 | Cumberland Pass | SW | 1 | 1 |
13,333 | 233 | Twin Peaks B | Rinker Peak | 0.87 | Mount Elbert | SW | 1 | 3 | |
75 | 13,322 | 902 | Point 13,322 | Point 13,460 A | 2.20 | Pieplant | SW | 1 | 1 |
76 | 13,317 | 737 | Point 13,317 | Point 13,626 | 2.31 | Saint Elmo | SW | 1 | 2 |
77 | 13,312 | 572 | William Benchmark | Williams Mountain | 1.49 | Thimble Rock | SW | 1 | 3 |
78 | 13,312 | 452 | “Booby Prize” | Prize Benchmark | 0.89 | Pieplant | SW | 1 | 2 |
79 | 13,301 | 481 | Geissler Mountain West | Geissler Mountain East | 0.58 | Mount Champion | SW | 1 | 2 |
80 | 13,300 | 600 | Point 13,300 A | Deer Mountain A | 1.00 | Mount Champion | SW | 1 | 1 |
81 | 13,300 | 520 | “Tellurium Peak” | “Petroleum Peak” | 1.42 | New York Peak | SW | 1 | 2 |
S7 | 13,300 | 280 | Point 13,300 D | Point 13,460 B | 0.61 | Independence Pass | SW | 1 | 1 |
13,300 | 240 | “Tigger Peak” | Princeton, Mount | 1.06 | Mount Antero | SW | 2 | ||
82 | 13,295 | 435 | Point 13,295 | Jenkins Mountain | 1.34 | Pieplant | SW | 1 | 2 |
13,292 | 152 | Waverly Mountain | Oxford, Mount | 1.11 | Mount Harvard | SW | |||
83 | 13,284 | 424 | “Wayah Peak” | Oklahoma, Mount | 2.20 | Mount Champion | SW | 1 | 2 |
84 | 13,282 | 822 | Truro Peak | “Tellurium Peak” | 1.29 | New York Peak | SW | 1 | 2 |
85 | 13,282 | 822 | “Tabor Peak” | “Tellurium Peak” | 1.13 | New York Peak | SW | 1 | 2 |
86 | 13,281 | 581 | Grizzly Peak E | Jenkins Mountain | 1.94 | Pieplant | SW | 1 | 2 |
87 | 13,271 | 691 | Whitney Peak | Point 13,768 | 1.38 | Mount of the Holy Cross | SW | 1 | 2 |
13,270 | 170 | Twin Peaks B Northeast | Rinker Peak | 1.11 | Mount Elbert | SW | 1 | 3 | |
13,270 | 50 | Pecks Peak | Belford, Mount | 0.99 | Mount Harvard | SW | 1 | ||
88 | 13,269 | 2,409 | Antora Peak | Ouray, Mount | 6.78 | Bonanza | SW | 1 | 2 |
89 | 13,255 | 555 | “Sheep Rock Mountain” | Grizzly Peak E | 1.57 | Winfield | SW | 1 | 2 |
90 | 13,254 | 1,674 | Henry Mountain | “Tincup Peak” | 10.93 | Fairview Peak | SW | 1 | 2 |
13,254 | 154 | “Van Wit” | Monumental Peak | 0.44 | Garfield | SW | 2 | 3 | |
91 | 13,253 | 433 | Point 13,253 | “Sheep Rock Mountain” | 1.73 | Winfield | SW | 1 | 1 |
13,253 | 113 | “Point 13,253 South” | Point 13,253 | 0.27 | Winfield | SW | 1 | 1 | |
92 | 13,248 | 308 | Point 13,248 | Holy Cross, Mount of the Holy Cross Ridge |
1.04 | Mount of the Holy Cross | SW | 1 | 1 |
13,237 | 217 | Notch Mountain | Point 13,248 | 0.93 | Mount of the Holy Cross | SW | 1 | 1 | |
93 | 13,235 | 375 | Point 13,235 | Point 13,253 | 0.87 | Pieplant | SW | 1 | 1 |
94 | 13,233 | 1,173 | Turner Peak | Yale, Mount Emma Burr Mountain |
3.88 |
Tincup | SW | 1 | 2 |
95 | 13,232 | 332 | Point 13,232 | Point 13,295 Sayres Benchmark |
1.17 | Pieplant | SW | 1 | 2 |
S8 | 13,230 | 290 | Point 13,230 B | “Wayah Peak” | 0.72 | Mount Champion | SW | 1 | |
S9 | 13,220 | 280 | Ellingwood Ridge | La Plata Peak | 1.55 | Mount Elbert | SW | 1 | |
S10 | 13,220 | 280 | Point 13,220 | Point 13,517 | 0.77 | Winfield | SW | ||
96 | 13,218 | 638 | Jones Mountain B | Emma Burr Mountain | 3.01 | Tincup | SW | 1 | 2 |
97 | 13,214 | 1,234 | Fairview Peak A | Henry Mountain | 4.57 | Fairview Peak | SW | 1 | 1 |
98 | 13,212 | 312 | Point 13,212 | “Wayah Peak” | 0.67 | Mount Champion | SW | 1 | 2 |
99 | 13,209 | 1,459 | Homestake Peak | Whitney Peak | 5.49 | Homestake Reservoir | SW | 1 | 4 |
100 | 13,209 | 949 | Gladstone Ridge | Jones Mountain B | 2.55 | Mount Yale | SW | 1 | 1 |
101 | 13,203 | 423 | Point 13,203 | Williams Mountain | 0.55 | Mount Champion | SW | 1 | 3 |
102 | 13,202 | 422 | Point 13,202 | Point 13,300 A | 0.97 | Mount Champion | SW | 1 | 1 |
103 | 13,198 | 658 | “Mountain Boy Peak” | Grizzly Peak A | 2.80 | Independence Pass | SW | 1 | 1 |
104 | 13,192 | 372 | “Fancy Peak” | Whitney Peak | 1.97 | Mount Jackson | SW | 1 | 1 |
105 | 13,151 | 611 | Pomeroy Mountain A | Grizzly Mountain | 2.07 | Saint Elmo | SW | 1 | 2 |
106 | 13,147 | 527 | Point 13,147 | Monumental Peak Aetna, Mount |
1.38 |
Garfield | SW | 1 | 2 |
S11 | 13,145 | 285 | Point 13,145 | “Wayah Peak” | 1.22 | Mount Champion | SW | ||
107 | 13,140 | 320 | Point 13,140 B | Grizzly Peak E Jenkins Mountain |
0.94 1.10 |
Pieplant | SW | 1 | 2 |
108 | 13,140 | 320 | “West Virginia” | “Sheep Rock Mountain” | 0.61 | Winfield | SW | 1 | 2 |
109 | 13,140 | 320 | “West Truro” | Truro Peak | 0.45 | New York Peak | SW | 1 | 1 |
110 | 13,139 | 1,153 | Savage Peak | “Fancy Peak” | 2.77 | Mount Jackson | SW | 1 | 2 |
13,132 | 232 | Sewanee Peak | Point 13,147 | 0.56 | Garfield | SW | 1 | 2 | |
111 | 13,126 | 506 | “Pika Peak” | Gold Dust Peak | 0.73 | Mount Jackson | SW | 1 | 1 |
112 | 13,112 | 958 | Fitzpatrick Peak | “Tincup Peak” | 2.08 | Cumberland Pass | SW | 2 | 3 |
113 | 13,111 | 491 | “Hancock Peak” | Pomeroy Mountain A Monumental Peak |
1.49 1.7 |
Garfield | SW | 1 | 2 |
114 | 13,108 | 408 | Point 13,108 | Williams Mountain | 0.78 | Mount Champion | SW | 1 | 2 |
115 | 13,100 | 600 | Point 13,100 A | “Pika Peak” | 2.08 | Mount Jackson | SW | 1 | 1 |
116 | 13,100 | 520 | Middle Mountain A | Point 13,460 A Point 13,460 B |
1.11 | Independence Pass | SW | 1 | 1 |
117 | 13,095 | 355 | Kreutzer, Mount | Emma Burr Mountain | 1.61 | Tincup | SW | 2 | 3 |
118 | 13,090 | 350 | Point 13,090 | Truro Peak “West Truro” |
1.04 1.1 |
New York Peak | SW | 1 | 1 |
119 | 13,088 | 428 | Virginia Peak | “West Virginia” | 0.77 | Winfield | SW | 2 | 2 |
120 | 13,085 | 625 | “Ribbed Peak” | Point 13,100 A | 0.97 | Mount Jackson | SW | 1 | 2 |
121 | 13,078 | 738 | Point 13,078 | Point 13,317 | 1.44 | Saint Elmo | SW | 1 | 2 |
13,077 | 177 | Winfield Peak | Virginia Peak | 0.74 | Winfield | SW | 1 | 1 | |
122 | 13,074 | 454 | “West Tellurium” | “Tellurium Peak” | 0.98 | New York Peak | SW | 1 | 2 |
123 | 13,070 | 330 | Point 13,070 | Pomeroy Mountain A | 0.61 | Saint Elmo | SW | 1 | 2 |
S12 | 13,060 | 280 | “Igloo Peak” | “Mountain Boy Peak” | 0.51 | Independence Pass | SW | 1 | 1 |
13,060 | 120 | Middle Mountain B | Point 13,462 | 0.59 | Winfield | SW | 1 | ||
124 | 13,055 | 315 | “Chalk Rock Mountain” | Jones Mountain B Kreutzer, Mount |
1.15 1.6 |
Tincup | SW | 1 | 2 |
125 | 13,050 | 550 | Point 13,050 | “Tincup Peak” | 1.47 | Cumberland Pass | SW | 1 | 1 |
13,043 | 233 | Eagle Peak B | Point 13,100 A | 0.39 | Mount Jackson | SW | 1 | 1 | |
126 | 13,033 | 493 | Point 13,033 | William Benchmark | 1.44 | Thimble Rock | SW | 1 | 3 |
127 | 13,026 | 326 | Point 13,026 | Point 13,202 | 1.68 | Mount Champion | SW | 1 | 2 |
S13 | 13,024 | 284 | Van Wirt Mountain | “Hancock Peak” | 0.77 | Garfield | SW | 1 | 1 |
128 | 13,003 | 503 | Point 13,003 | Point 13,026 | 1.95 | Mount Champion | SW | 1 | 1 |
129 | 13,001 | 501 | Point 13,001 | Point 13,202 | 0.88 | Mount Champion | SW | 1 | 2 |
130 | 12,995 | 455 | Jones Mountain North | Jones Mountain B | 1.18 | Tincup | SW | 1 | 1 |
131 | 12,990 | 450 | Point 12,990 A | William Benchmark | 1.46 | Thimble Rock | SW | 1 | 1 |
12,985 | 245 | Square Top Mountain B | Henry Mountain | 0.7 | Fairview Peak | SW | 1 | 2 | |
132 | 12,980 | 480 | Point 12,980 | “Ribbed Peak” | 2.07 | Mount Jackson | SW | ||
133 | 12,977 | 437 | Point 12,977 | Point 12,980 | 0.79 | Mount Jackson | SW | ||
134 | 12,973 | 353 | “Hammer Peak” | Point 12,980 Point 12,977 |
0.40 |
Mount Jackson | SW | ||
12,973 | 273 | Vulcan Mountain | Monumental Peak | 1.14 | Garfield | SW | 1 | 1 | |
135 | 12,956 | 376 | Ouray Peak | “Mountain Boy Peak” Grizzly Peak A |
1.86 |
Independence Pass | SW | 1 | 1 |
136 | 12,956 | 576 | Point 12,956 | Turner Peak | 1.35 | Mount Yale | SW | 1 | 1 |
137 | 12,955 | 455 | Point 12,955 A | Point 12,956 Yale, Mount |
1.62 |
Mount Yale | SW | 1 | 1 |
12,955 | 255 | Clover Mountain | Aetna, Mount Monumental Peak |
1.81 |
Garfield | SW | 2 | 1 | |
138 | 12,954 | 614 | Point 12,954 | Fitzpatrick Peak | 3.46 | Cumberland Pass | SW | 1 | 1 |
139 | 12,949 | 369 | Calico Mountain | Point 13,070 | 1.43 | Garfield | SW | 1 | 2 |
140 | 12,947 | 647 | Fools Peak | “Pika Peak” Point 13,100 A |
1.29 |
Mount Jackson | SW | 1 | 2 |
141 | 12,941 | 561 | Star Mountain | Ouray Peak | 1.77 | Independence Pass | SW | 1 | 1 |
142 | 12,940 | 560 | Point 12,940 A | “Fancy Peak” | 1.12 | Mount Jackson | SW | 1 | 1 |
143 | 12,940 | 440 | Point 12,940 C | “Pika Peak” | 0.93 | Mount Jackson | SW | 1 | |
144 | 12,935 | 395 | Point 12,935 | “Ribbed Peak” | 1.09 | Mount Jackson | SW | 1 | |
145 | 12,934 | 754 | Difficult Benchmark | “Tabor Peak” “West Tellurium” |
2.40 |
New York Peak | SW | 1 | 2 |
146 | 12,934 | 714 | Point 12,934 A | “Lake Fork Peak” | 0.73 | Pieplant | SW | 1 | 1 |
147 | 12,921 | 1,080 | Point 12,921 | Point 13,033 | 1.56 | Thimble Rock | SW | 1 | 1 |
148 | 12,908 | 408 | Larson Peak | Point 13,140 D | 0.8 | New York Peak | SW | 1 | 1 |
149 | 12,900 | 320 | Point 12,900 A | Emma Burr Mountain | 1.6 | Cumberland Pass | SW | ||
150 | 12,900 | 360 | Point 12,900 B | Point 13,433 | 1.5 | Mount Jackson | SW | ||
151 | 12,898 | 398 | Point 12,898 | Savage Peak | 0.97 | Mount Jackson | SW | 1 | 1 |
152 | 12,897 | 322 | Point 12,897 | Point 13,085 | 1.0 | Mount Jackson | SW | ||
153 | 12,893 | 593 | Galena Mountain B | Homestake Peak Massive, Mount |
3.74 |
Homestake Reservoir | SW | 1 | 5 |
12,889 | 69 | Cross Mountain A | Point 13,462 | 0.92 | Winfield | SW | 1 | 1 | |
154 | 12,885 | 505 | Point 12,885 | Fitzpatrick Peak Point 12,954 |
1.66 |
Cumberland Pass | SW | 1 | 1 |
155 | 12,876 | 936 | Point 12,876 | Point 12,885 | 2.2 | Cumberland Pass | SW | ||
156 | 12,862 | 322 | Point 12,862 | “Booby Prize” | 0.77 | Pieplant | SW | 1 | 1 |
S14 | 12,860 | 280 | Sheep Mountain E | Antora Peak | 0.6 | Bonanza | SW | 1 | 1 |
12,858 | 238 | Helmers, Mount | Point 12,954 | 0.80 | Cumberland Pass | SW | 1 | 1 | |
157 | 12,856 | 476 | Bald Mountain B | Monumental Peak | 2.81 | Garfield | SW | 2 | 2 |
12,850 | 190 | Chipeta Mountain | Point 13,472 | 0.6 | Mount Ouray | SW | 2 | 2 | |
12,848 | 268 | Granite Mountain A | Point 13,253 | 1.4 | Winfield | SW | 1 | ||
158 | 12,842 | 462 | Point 12,842 | Henry Mountain | 1.2 | Fairview Peak | SW | ||
159 | 12,837 | 401 | Point 12,837 | Point 13,078 | 1.5 | Saint Elmo | SW | 1 | 1 |
160 | 12,834 | 667 | Broncho Mountain | Henry Mountain | 1.7 | Fairview Peak | SW | 1 | 1 |
161 | 12,822 | 722 | Chrysolite Mountain | Mamma, Mount | 1.5 | Saint Elmo | SW | 1 | 1 |
162 | 12,820 | 760 | Grouse Mountain A | Jackson, Mount | 2.67 | Grouse Mountain | SW | 1 | 1 |
12,811 | 271 | New York Peak | Difficult Benchmark | 0.60 | New York Peak | SW | 1 | 2 | |
163 | 12,803 | 383 | Avalanche Peak | Point 12,980 | 1.39 | Mount Jackson | SW | 1 | 1 |
164 | 12,801 | 301 | Point 12,801 | Point 13,003 | 0.6 | Mount Champion | SW | 1 | 1 |
165 | 12,792 | 572 | Point 12,792 | “Chalk Rock Mountain” | 2.09 | Tincup | SW | 1 | 1 |
166 | 12,791 | 811 | Green Mountain B | Point 13,033 “Mountain Boy Peak” |
2.75 |
New York Peak | SW | 1 | 1 |
167 | 12,787 | 407 | Point 12,787 | Point 12,990 B | 2.2 | Thimble Rock | SW | ||
168 | 12,780 | 368 | Point 12,780 B | Fitzpatrick Peak | 0.89 | Cumberland Pass | SW | 1 | 1 |
S15 | 12,780 | 280 | Point 12,780 D | Point 12,955 | 0.94 | Mount Yale | SW | 1 | 1 |
169 | 12,776 | 436 | Point 12,776 | Columbia, Mount Point 12,955 A |
2.19 |
Mount Harvard | SW | 1 | 1 |
170 | 12,755 | 615 | Chapman, Mount | “Hancock Peak” | 1.15 | Cumberland Pass | SW | 1 | 1 |
171 | 12,750 | 410 | Point 12,750 | Point 12,934 B | 0.65 | Pieplant | SW | ||
12,749 | 209 | Fossil Mountain | Henry Mountain | 1.32 | Fairview Peak | SW | 1 | 1 | |
172 | 12,748 | 648 | Point 12,748 | Point 12,876 Point 12,954 |
1.40 |
Cumberland Pass | SW | 1 | 1 |
173 | 12,743 | 323 | Point 12,743 | Ouray Peak | 0.76 | Independence Pass | SW | 1 | 1 |
S16 | 12,740 | 280 | Point 12,740 E | Difficult Benchmark | 1.53 | New York Peak | SW | 1 | 1 |
12,740 | 200 | Windy Point | Antora Peak | 1.0 | Bonanza | SW | |||
174 | 12,739 | 399 | Point 12,739 B | Turner Peak | 0.87 | Mount Yale | SW | 1 | |
175 | 12,734 | 984 | Point 12,734 | Galena Mountain B | 2.28 | Homestake Reservoir | SW | 1 | 1 |
176 | 12,732 | 432 | Point 12,732 | “Mountain Boy Peak” | 1.4 | Independence Pass | SW | ||
177 | 12,730 | 350 | Birthday Peak | Point 12,776 | 0.35 | Mount Harvard | SW | 2 | 2 |
178 | 12,730 | 470 | Point 12,730 A | Gold Dust Peak | 1.1 | Mount Jackson | SW | ||
179 | 12,730 | 310 | Point 12,730 B | “Chalk Rock Mountain” Kreutzer, Mount |
1.02 |
Tincup | SW | 1 | 1 |
180 | 12,724 | 464 | Point 12,724 A | Point 12,885 | 1.1 | Cumberland Pass | SW | ||
181 | 12,721 | 421 | Point 12,721 | Point 12,921 | 0.86 | Thimble Rock | SW | 1 | 1 |
182 | 12,710 | 454 | Missouri Hill | Taylor Mountain A | 1.31 | Garfield | SW | 1 | 2 |
12,703 | 163 | Independence Mountain A | Point 12,732 | 0.8 | Independence Pass | SW | |||
183 | 12,700 | 480 | Point 12,700 A | Point 12,787 | 1.3 | Mount Champion | SW | ||
12,696 | 236 | Green Mountain C | Fairview Peak A | 1.6 | Fairview Peak | SW | |||
184 | 12,685 | 345 | Point 12,685 | Birthday Peak | 0.65 | Mount Yale | SW | 1 | 1 |
185 | 12,684 | 444 | Point 12,684 | Point 12,842 | 2.0 | Crystal Creek | SW | ||
12,682 | 62 | Parry Peak B | Bull Hill | 2.8 | Mount Elbert | SW | |||
186 | 12,667 | 1,162 | Pahlone Peak | Point 13,472 | 2.45 | Pahlone Peak | SW | ||
187 | 12,653 | 393 | Point 12,653 A | Point 13,003 | 1.6 | Mount Champion | SW | 1 | 1 |
188 | 12,650 | 350 | Point 12,650 | Point 12,876 | 0.5 | Cumberland Pass | SW | ||
