|
|
It’s illegal to bore someone. |
Colorado’s Tenmile-Mosquito Range Summits– Sorted by ElevationNotes |
| Rank TM |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
| 1 | 14,286 | 3,866 | Lincoln A, Mt | Massive, Mt | 22.57 | Alma | TM | 5 | 5 | ||
| 2 | 14,265 | 1,125 | Quandary Pk | Lincoln A, Mt | 3.18 | Breckenridge | TM | 6 | 10 | ||
| 14,238 | 138 | Cameron, Mt | Lincoln A, Mt | 0.50 | Alma | TM | 5 | 3 | |||
| 3 | 14,172 | 312 | Bross A, Mt | Lincoln A, Mt | 1.13 | Alma | TM | 6 | 5 | ||
| 4 | 14,148 | 768 | Democrat, Mt | Lincoln A, Mt | 1.73 | Climax | TM | 5 | 6 | ||
| 5 | 14,036 | 896 | Sherman, Mt | Democrat, Mt | 8.10 | Mt Sherman | TM | 3 | 5 | ||
| 14,020 | 80 | “South Bross” | Bross A, Mt | 0.61 | Alma | TM | 1 | ||||
| 6 | 13,951 | 611 | Fletcher Mtn | Quandary Pk | 1.27 | Copper Mtn | TM | 3 | 3 | ||
| 13,951 | 171 | Gemini Pk | Sherman, Mt | 0.68 | Mt Sherman | TM | 1 | 1 | |||
| 7 | 13,950 | 570 | Pacific Pk | Fletcher Mtn | 1.41 | Breckenridge | TM | 3 | 5 | ||
| S1 | 13,900 | 280 | “Drift Pk” | Fletcher Mtn | 0.58 | Copper Mtn | TM | 1 | 1 | ||
| 8 | 13,898 | 758 | Horseshoe Mtn A | Sherman, Mt | 2.82 | Mt Sherman | TM | 2 | 4 | ||
| 9 | 13,865 | 725 | Buckskin, Mt | Democrat, Mt Sherman, Mt |
1.51 6.58 |
Climax | TM | 2 | 4 | ||
| 10 | 13,857 | 517 | Clinton Pk | Democrat, Mt Fletcher Mtn |
2.03 2.64 |
Climax | TM | 1 | 3 | ||
| 11 | 13,855 | 475 | Dyer Mtn | Sherman, Mt | 1.26 | Mt Sherman | TM | 1 | 3 | ||
| 12 | 13,852 | 632 | Crystal Pk A | Pacific Pk | 0.92 | Breckenridge | TM | 3 | 6 | ||
| 13,852 | 232 | Traver Pk | Clinton Pk | 0.68 | Climax | TM | 1 | 3 | |||
| 13 | 13,841 | 421 | Atlantic Pk | Pacific Pk Fletcher Mtn |
0.67 0.74 |
Copper Mtn | TM | 3 | 7 | ||
| 14 | 13,822 | 2,282 | Silverheels, Mt | Bross A, Mt Lincoln A, Mt |
5.46 5.73 |
Alma | TM | 3 | 6 | ||
| 15 | 13,795 | 575 | Arkansas, Mt | Buckskin, Mt | 1.94 | Climax | TM | 1 | 4 | ||
| 16 | 13,781 | 561 | Mosquito Pk | Arkansas, Mt | 2.23 | Climax | TM | 1 | 4 | ||
| 13,780 | 80 | McNamee Pk aka Ceresco Ridge |
Clinton Pk | 0.45 | Climax | TM | 1 | 3 | |||
| 17 | 13,748 | 608 | Sheridan, Mt | Sherman, Mt | 1.35 | Mt Sherman | TM | 2 | 3 | ||
| 13,739 | 279 | Ptarmigan Pk | Horseshoe Mtn | 2.51 | Mt Sherman | TM | 1 | 2 | |||
| S2 | 13,701 | 281 | Treasurevault Mtn | Mosquito Pk | 0.44 | Climax | TM | 1 | 4 | ||
| 13,692 | 192 | Loveland Mtn | Buckskin, Mt | 0.81 | Climax | TM | 1 | 4 | |||
| 18 | 13,690 | 310 | Wheeler Mtn | Clinton Pk | 1.09 | Copper Mtn | TM | 1 | 2 | ||
| 13,684 | 184 | White Ridge | Sherman, Mt | 1.19 | Mt Sherman | TM | 1 | 3 | |||
| 19 | 13,672 | 412 | Tweto, Mt | Arkansas, Mt | 0.86 | Climax | TM | 1 | 4 | ||
| 20 | 13,633 | 373 | Pk 10 | Crystal Pk | 0.87 | Breckenridge | TM | 4 | 3 | ||
| 13,615 | 115 | Father Dyer Pk | Crystal Pk | 0.56 | Breckenridge | TM | 2 | 2 | |||
| 21 | 13,614 | 434 | North Star Mtn | Wheeler Mtn | 0.83 | Breckenridge | TM | 1 | 2 | ||
| 22 | 13,577 | 317 | Evans B, Mt | Dyer Mtn | 1.16 | Climax | TM | 1 | 2 | ||
| 13,572 | 272 | Weston Pk | Horseshoe Mtn A | 3.61 | Mt Sherman | TM | 1 | 2 | |||
| S3 | 13,548 | 288 | “Repeater Pk” | Mosquito Pk | 0.72 | Climax | TM | 1 | 3 | ||
| 13,409 | 149 | Finnback Knob | Horseshoe Mtn A | 0.59 | Mt Sherman | TM | 2 | 1 | |||
| 23 | 13,400 | 460 | Bartlett Mtn | Clinton Pk | 0.83 | Copper Mtn | TM | 1 | 1 | ||
| 24 | 13,352 | 932 | Hoosier Ridge | Silverheels, Mt | 3.25 | Breckenridge | TM | 2 | 1 | ||
| 13,348 | 168 | Peerless Mtn | Sheridan, Mt | 0.86 | Mt Sherman | TM | 1 | 3 | |||
| 25 | 13,326 | 1,986 | West Buffalo Pk | PT 13,374 | 9.61 | Marmot Pk | TM | 1 | 1 | ||
| 26 | 13,300 | 480 | East Buffalo Pk | West Buffalo Pk | 0.90 | Marmot Pk | TM | 1 | 2 | ||
| 27 | 13,229 | 369 | Red Mtn C | Hoosier Ridge | 0.70 | Breckenridge | TM | 2 | 1 | ||
| 13,215 | 115 | Red Pk A | Hoosier Ridge | 0.70 | Breckenridge | TM | 2 | 1 | |||
| 28 | 13,195 | 415 | Pk 9 | Pk 10 | 0.60 | Breckenridge | TM | 2 | 1 | ||
| 29 | 13,194 | 534 | London Mtn | Mosquito Pk | 1.70 | Climax | TM | 1 | 3 | ||
| 13,164 | 264 | Helen, Mt | Pk 10 | 1.32 | Breckenridge | TM | 1 | 1 | |||
| 13,047 | 267 | West Dyer Mtn | Dyer Mtn | 0.67 | Mt Sherman | TM | 1 | ||||
| 30 | 13,006 | 699 | Pennsylvania Mtn | London Mtn Evans B, Mt |
1.62 2.2 |
Climax | TM | 1 | 2 | ||
| 31 | 12,987 | 607 | Pk 8 | Pk 9 | 1.46 | Breckenridge | TM | 2 | 2 | ||
| 12,962 | 222 | West Sheridan | Sheridan, Mt | 1.07 | Mt Sherman | TM | 1 | ||||
| 12,947 | 87 | East Ball Mtn | Dyer Mtn | 1.02 | Mt Sherman | TM | 1 | 1 | |||
| 12,935 | 115 | Little Bartlett Mtn | Bartlett Mtn | 0.62 | Copper Mtn | TM | 1 | 1 | |||
| 32 | 12,933 | 793 | Tenmile Pk | Pk 8 | 4.47 | Frisco | TM | 1 | 2 | ||
| 33 | 12,892 | 952 | South Pk | Horseshoe Mtn A | 4.56 | South Pk | TM | 2 | 1 | ||
| 34 | 12,867 | 1,527 | Buckeye Pk | Arkansas, Mt Clinton Pk |
4.13 |
Leadville North | TM | 1 | 2 | ||
| 35 | 12,866 | 486 | Pk 4 | Tenmile Pk | 0.98 | Frisco | TM | 1 | 1 | ||
| 12,855 | 75 | Pk 5 | Pk 4 | 0.56 | Frisco | TM | 1 | 1 | |||
| 36 | 12,818 | 788 | Sheep Mtn F | Sherman, Mt Horseshoe Mtn A |
3.78 |
Fairplay West | TM | 1 | 2 | ||
| 12,805 | 225 | Pk 1 | Tenmile Pk | 0.51 | Frisco | TM | 1 | 1 | |||
| 12,714 | 214 | Chicago Ridge | Buckeye Pk | 1.75 | Leadville North | TM | 1 | 1 | |||
| 37 | 12,693 | 673 | Elk Mtn A | Jacque Pk | 2.20 | Copper Mtn | TM | 1 | 2 | ||
| 12,676 | 136 | Pk 3 | Pk 4 Tenmile Pk |
0.49 |
Frisco | TM | 1 | ||||
| 12,665 | 45 | Pk 7 | Pk 8 | 0.42 | Breckenridge | TM | 1 | 1 | |||
| 38 | 12,644 | 344 | PT 12,644 | East Buffalo Pk | 1.49 | Jones Hill | TM | 2 | 1 | ||
| 39 | 12,614 | 554 | Prospect Mtn A | Mosquito Pk Evans B, Mt |
3.28 |
Climax | TM | 1 | 1 | ||
| 12,583 | 123 | Corbett Pk | Elk Mtn A | 0.99 | Copper Mtn | TM | 1 | 2 | |||
| 12,573 | 193 | Pk 6 | Pk 8 Pk 4 |
1.54 |
Breckenridge | TM | 1 | 1 | |||
| 12,545 | 165 | Sugarloaf Pk A | Elk Mtn A | 0.78 | Copper Mtn | TM | 1 | 2 | |||
| 12,517 | 242 | Palmer Pk | Silverheels, Mt | 1.57 | Como | TM | 1 | 1 | |||
| 40 | 12,454 | 354 | PT 12,454 | South Pk | 2.0 | South Pk | TM | 1 | 1 | ||
| 41 | 12,441 | 621 | Copper Mtn A | Jacque Pk | 2.36 | Copper Mtn | TM | 1 | |||
| 12,438 | 258 | Lamb Mtn | Sheep Mtn | 0.5 | Fairplay West | TM | 1 | 2 | |||
| 12,432 | 92 | Jacque Ridge | Jacque Pk | 1.15 | Copper Mtn | TM | |||||
| 12,421 | 161 | Tucker Mtn | Jacque Pk | 0.9 | Copper Mtn | TM | 1 | ||||
| 42 | 12,420 | 398 | North Sheep Mtn A | Elk Mtn A | 1.9 | Copper Mtn | TM | 1 | 2 | ||
| 12,420 | 240 | Beaver Ridge | Silverheels, Mt | 1.7 | Alma | TM | 1 | ||||
| 12,420 | 120 | Mayflower Hill | Pacific Pk | 1.0 | Copper Mtn | TM | 1 | 1 | |||
| 12,380 | 80 | Little Ellen Hill | Evans, Mt | 1.2 | Climax | TM | |||||
| 43 | 12,376 | 316 | Sheep Mtn J | North Sheep Mtn A | 0.85 | Copper Mtn | TM | 1 | 2 | ||
| 44 | 12,331 | 631 | “Madonna Dome” | Boreas Mtn | 1.9 | Boreas Pass | TM | 1 | 1 | ||
| 12,324 | 144 | Empire Hill | Horseshoe Mtn | 1.9 | Mt Sherman | TM | 1 | ||||
| 12,313 | 53 | Union Mtn | Jacque Pk | 1.5 | Copper Mtn | TM | 1 | 1 | |||
| 45 | 12,306 | 566 | PT 12,306 A | PT 12,454 | 2.4 | South Pk | TM | 1 | 1 | ||
| 46 | 12,300 | 306 | Ball Mtn | Dyer Mtn | 2.1 | Mt Sherman | TM | 1 | 1 | ||
| 12,147 | 127 | Pearl Pk | Elk Mtn A | 0.8 | Copper Mtn | TM | 1 | 1 | |||
| 47 | 12,143 | 378 | Ptarmigan Hill | Elk Mtn | 3.05 | Pando | TM | 1 | 1 | ||
| 48 | 12,142 | 1,002 | Little Baldy Mtn | Silverheels, Mt | 3.2 | Como | TM | 1 | 2 | ||
| 49 | 12,135 | 355 | PT 12,135 A | PT 12,306 | 3.8 | South Pk | TM | 1 | 1 | ||
| 50 | 12,132 | 592 | PT 12,132 | PT 12,135 | 3.0 | South Pk | TM | 1 | 1 | ||
| 12,126 | 250 | Zion, Mt | Buckeye Pk | 2.6 | Leadville North | TM | |||||
| S4 | 12,100 | 280 | PT 12,100 | Arkansas, Mt | 1.2 | Climax | TM | ||||
| 12,085 | 105 | Rocky Point A | Horseshoe Mtn | 2.4 | Mt Sherman | TM | 1 | ||||
| 12,060 | 40 | Carbonate Hill B | Bartlett Mtn | 1.11 | Copper Mtn | TM | 1 | 1 | |||
| 12,042 | 102 | Long and Derry Hill | Ball Mtn | 1.4 | Mt Sherman | TM | |||||
| 51 | 12,020 | 680 | Chalk Mtn | Bartlett Mtn | 2.5 | Copper Mtn | TM | 1 | |||
| 52 | 11,977 | 717 | “South Shrine Mtn” | Ptarmigan Hill | 1.68 | Red Cliff | TM | 1 | 1 | ||
| 11,940 | 40 | Gold Hill C | Atlantic Pk | 1.7 | Copper Mtn | TE | 1 | 1 | |||
| 53 | 11,905 | 445 | Resolution Mtn | Ptarmigan Hill | 1.9 | Pando | TM | 1 | 1 | ||
| 11,900 | 172 | East Sheep Mtn | Sheep Mtn J | 1.1 | Copper Mtn | TM | |||||
| 11,888 | 148 | Shrine Mtn | “South Shrine Mtn” | 1.1 | Red Cliff | TM | 1 | 1 | |||
| 11,860 | 20 | Green Mtn | Ball Mtn | 0.5 | Mt Sherman | MO | 1 | ||||
| 54 | 11,816 | 1,036 | Red BM | PT 12,485 | 4.9 | Red Cliff | TM | 1 | 1 | ||
| 55 | 11,757 | 377 | Cooper Hill | Buckeye Pk | 1.6 | Leadville North | MO | 1 | 1 | ||
| 56 | 11,757 | 337 | PT 11,757 | West Buffalo Pk | 1.9 | Harvard Lakes | MO | ||||
| 57 | 11,730 | 750 | Marmot Pk | East Buffalo Pk | 3.3 | Marmot Pk | MO | 1 | 1 | ||
| 11,725 | 90 | Taylor Hill | Buckeye Pk | 3.4 | Pando | TM | |||||
| 11,724 | 24 | Windy Ridge | Bross, Mt | 1.9 | Alma | MO | |||||
| S5 | 11,716 | 296 | PT 11,716 | Elk Mtn | 2.3 | Pando | TM | ||||
| 58 | 11,710 | 2,330 | Waugh Mtn | PT 12,401 | 20.0 | Waugh Mtn | TM | ||||
| 59 | 11,710 | 730 | Battle Mtn B | Red BM | 2.3 | Red Cliff | TM | ||||
| 11,700 | 0 | Breece Hill | Ball Mtn | 0.8 | Mt Sherman | MO | |||||
| 60 | 11,674 | 302 | Sheep Ridge B | Sheep Mtn S | 2.0 | Fairplay West | MO | ||||
| 61 | 11,654 | 2,234 | Black Mtn B | Waugh Mtn | 8.1 | Black Mtn | TM | ||||
| 11,619 | 199 | Black Mtn C | South Pk | 2.1 | South Pk | MO | |||||
| 11,570 | 110 | Hornsilver Mtn | Resolution Mtn | 1.7 | Pando | TM | |||||
| 62 | 11,563 | 343 | PT 11,563 | Homestake Pk | 4.3 | Pando | TM | ||||
| 63 | 11,548 | 2,088 | Thirtynine Mile Mtn | Black Mtn B | 10.6 | Thirtynine Mile Mtn | TM | ||||
| 64 | 11,451 | 871 | Dead BM | Waugh Mtn | 3.5 | Waugh Mtn | TM | ||||
| 11,428 | 208 | Bald Hill | Pennsylvania Mtn | 2.6 | Alma | MO | |||||
| 65 | 11,412 | 312 | Argentine, Mt | Bald Mt | 2.5 | Breckenridge | TE | 1 | |||
| 11,404 | 64 | Printer Boy Hill | Ball Mtn | 1.2 | Mt Sherman | MO | |||||
| 66 | 11,386 | 646 | Stoney Face Mtn | Waugh Mtn | 2.8 | Waugh Mtn | TM | ||||
| 11,250 | 190 | Vail Mtn | PT 11,020 B | 2.7 | Red Cliff | TM | 1 | ||||
| 67 | 11,243 | 333 | Round Hill | Sheep Ridge | 2.8 | Fairplay West | MO | ||||
| 68 | 11,218 | 598 | Loco Mtn | Dead BM | 2.1 | Waugh Mtn | TM | ||||
| 11,140 | 20 | Canterbury Hill | Prospect Mtn | 1.2 | Leadville North | MO | |||||
| 69 | 11,060 | 1,000 | Jack Hall Mtn | Stoney Face Mtn | 3.6 | Jack Hall Mtn | TM | ||||
| 11,030 | 20 | Rock Hill | Ball Mtn | 1.7 | Leadville South | MO | |||||
| 11,026 | 100 | Iron Hill | Ball Mtn | 2.2 | Leadville South | MO | |||||
| 70 | 11,020 | 440 | PT 11,020 B | Red BM | 2.0 | Vail East | TM | ||||
| 71 | 11,003 | 423 | PT 11,003 | PT 12,132 | 2.0 | Jones Hill | MO | ||||
| 72 | 10,945 | 377 | Missouri Hill | Cooper Hill | 2.0 | Leadville North | MO | ||||
| 10,938 | 78 | Yankee Hill | Prospect Mtn | 2.1 | Leadville North | MO | |||||
| 73 | 10,855 | 315 | PT 10,855 | Marmot Pk | 2.3 | Marmot Pk | MO | ||||
| 74 | 10,745 | 375 | Jones Hill | PT 11,003 | 2.5 | Jones Hill | MO | ||||
| 75 | 10,685 | 385 | PT 10,685 | South Pk | 3.6 | Granite | MO | ||||
| 10,650 | 60 | Carbonate Hill D | Ball Mtn | 2.9 | Leadville South | MO | |||||
| 10,620 | 20 | Stray Horse Ridge | Prospect Mtn | 2.4 | Leadville North | MO | |||||
| 76 | 10,568 | 848 | Black Mtn | Round Hill | 3.3 | Jones Hill | MO | ||||
| 77 | 10,525 | 505 | PT 10,525 | Marmot Pk | 1.7 | Marmot Pk | MO | ||||
| 10,502 | 82 | Royal Mtn | Wichita Mtn | 1.0 | Frisco | TE | 1 | 1 | |||
| 10,420 | 20 | Fairview Hill | Prospect Mtn | 2.7 | Leadville North | MO | |||||
| 78 | 10,350 | 530 | PT 10,350 | PT 10,855 | 4.3 | Marmot Pk | MO | ||||
| 10,300 | 40 | Fryer Hill | Prospect Mtn | 2.5 | Leadville North | MO | |||||
| 79 | 10,295 | 395 | PT 10,295 | PT 10,525 | 1.1 | Marmot Pk | MO | ||||
| S6 | 10,199 | 299 | Ophir Mtn | Swan Mtn | 2.9 | Frisco | TE | 1 | |||
| 80 | 10,180 | 480 | PT 10,180 | PT 10,855 | 2.4 | Marmot Pk | MO | ||||
| 81 | 10,132 | 392 | Limestone Ridge | PT 10,350 | 1.0 | Buena Vista East | MO | ||||
| 82 | 9,969 | 319 | PT 9,969 | Jones Hill | 2.1 | Jones Hill | MO | ||||
| 83 | 9,943 | 563 | PT 9,943 | PT 10,180 | 2.4 | Antero Reservoir | MO | ||||
| 9,820 | 40 | Shock Hill | Pk 8 | 2.8 | Breckenridge | TE | |||||
| 84 | 9,620 | 360 | PT 9,620 | PT 10,525 | 1.0 | Marmot Pk | MO | ||||
| 85 | 9,566 | 706 | Midland Hill | PT 9,620 | 5.0 | Buena Vista East | MO | ||||
| 86 | 9,125 | 425 | PT 9,125 | PT 9,620 | 1.8 | Harvard Lakes | MO |
Copyright © 2001-2010 by Gerry Roach. All Rights Reserved. |