|
|
Finding the occasional straw of truth awash in a great ocean of confusion and bamboozle requires intelligence, vigilance, dedication, and courage, without which we risk becoming |
Summits of Colorado’s Vasquez Mountains– Sorted by ElevationNotes |
| Rank | Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Land | Rg | G | J | ||
| 1 | 12,947 | 1,007 | Vasquez Pk | “Hassell Pk” | 4.03 | Berthoud Pass | VP | VM | 1 | 7 | ||
| 2 | 12,804 | 1,272 | Byers Pk | Vasquez Pk “Hassell Pk” |
6.80 |
Byers Pk | BP | VM | 1 | 2 | ||
| 3 | 12,803 | 352 | Bobtail BM | Vasquez Pk “Hassell Pk” |
2.22 |
Byers Pk | VP | VM | 1 | 2 | ||
| 4 | 12,763 | 623 | PT 12,763 | Vasquez Pk Bobtail BM |
2.56 |
Berthoud Pass | VP | VM | 1 | 2 | ||
| 5 | 12,703 | 643 | Bills Pk | Byers Pk | 1.02 | Byers Pk | BP | VM | 1 | 2 | ||
| 6 | 12,686 | 426 | PT 12,686 A | Bills Pk | 1.23 | Byers Pk | BP | VM | 1 | 1 | ||
| 12,652 | 272 | Nystrom, Mt | Bobtail BM | 1.99 | Byers Pk | VP | VM | 1 | 3 | |||
| S1 | 12,580 | 280 | PT 12,580 D | Bills Pk | 0.52 | Byers Pk | BP | VM | 1 | |||
| 7 | 12,521 | 821 | Stanley Mtn | Vasquez Pk | 1.85 | Berthoud Pass | VP | VM | 1 | 1 | ||
| 8 | 12,317 | 417 | “Rad Pk” | Woods Mtn | 1.7 | Berthoud Pass | HM | VM | 1 | 1 | ||
| 9 | 12,315 | 695 | Red Mtn | “Rad Pk” | 0.9 | Berthoud Pass | HM | VM | 1 | |||
| 10 | 12,246 | 346 | St Louis Pk | Bobtail BM | 2.7 | Byers Pk | AR | VM | 1 | 2 | ||
| 12,060 | 160 | Twin Cones South | Colorado Mines Pk | 3.1 | Berthoud Pass | VP | VM | 1 | ||||
| 12,058 | 198 | Twin Cones North | Colorado Mines Pk | 3.5 | Berthoud Pass | VP | VM | 1 | ||||
| 11 | 11,773 | 873 | Ptarmigan Pk | Byers Pk | 2.9 | Bottle Pass | BP | VM | 1 | 2 | ||
| S2 | 11,584 | 284 | Bottle Pk | Ptarmigan Pk | 0.7 | Bottle Pass | BP | VM | 2 | 3 |
Copyright © 2001-2013 by Gerry Roach. All Rights Reserved. |