|
|
For a celebration of the joys that come from climbing Colorado’s highest peaks, |
Colorado’s 100 Highest Summits– Sorted by ElevationNotes |
Colorado’s Fourteeners
| Rank CO |
Old Elev feet |
New Elev feet |
Prom feet |
Summit Name | Proximate Parent Line Parent (if diff) |
Iso miles |
Summit Quadrangle Parent Quadrangle (if diff) |
Rg | G | J | GJ | M | W | S | ||
| 1 | 14,433 | 14,440 | 9,093 | Elbert, Mt | Whitney, Mt, CA | 669.95 | Mt Elbert Mount Whitney |
SW SR |
5 | 17 | 2 | M | W | S | ||
| 2 | 14,421 | 14,428 | 1,961 | Massive, Mt | Elbert, Mt | 5.08 | Mt Massive | SW | 5 | 5 | 1 | M | W | S | ||
| 3 | 14,420 | 14,427 | 2,360 | Harvard, Mt | Elbert, Mt Massive, Mt |
14.96 19.97 |
Mt Harvard Mt Massive |
SW | 2 | 2 | M | W | S | |||
| 4 | 14,345 | 14,349 | 5,326 | Blanca Pk | Harvard, Mt | 103.61 | Blanca Pk Mt Harvard |
SC SW |
5 | 3 | M | W | S | |||
| S1 | 14,340 | ~14,347 | 280 | “North Massive” | Massive, Mt | 0.86 | Mt Massive | SW | 2 | 2 | 1 | M | W | S | ||
| 14,340 | ~14,347 | 0 | Huerfano County HP | Blanca Pk | 0.01 | Blanca Pk | SC | 5 | 3 | M | W | S | ||||
| 5 | 14,336 | 14,343 | 1,836 | La Plata Pk | Elbert, Mt Harvard, Mt |
6.29 10.95 |
Mt Elbert Mt Harvard |
SW | 4 | 3 | M | W | S | |||
| 6 | 14,309 | 14,314 | 4,242 | Uncompahgre Pk | La Plata Pk Harvard, Mt |
85.16 85.38 |
Uncompahgre Pk Mt Elbert Mt Harvard |
SJ SW |
2 | 1 | M | W | S | |||
| 14,300 | ~14,307 | 120 | “Massive Green” | Massive, Mt | 0.39 | Mt Massive | SW | 3 | 1 | 1 | M | W | S | |||
| 7 | 14,294 | 14,298 | 4,554 | Crestone Pk | Blanca Pk | 27.46 | Crestone Pk | SC | 2 | 2 | W | S | ||||
| 8 | 14,286 | 14,291 | 3,862 | Lincoln A, Mt | Massive, Mt | 22.57 | Alma | TM | 5 | 5 | 1 | W | S | |||
| 9 | 14,270 | 14,279 | 2,770 | Grays Pk | Lincoln A, Mt | 25.05 | Grays Pk | FR | 10 | 12 | 2 | W | S | |||
| 10 | 14,269 | 14,276 | 2,503 | Antero, Mt | Harvard, Mt | 17.77 | Mt Antero | SW | 1 | 2 | W | S | ||||
| 11 | 14,267 | 14,272 | 560 | Torreys Pk | Grays Pk | 0.64 | Grays Pk | FR | 8 | 9 | W | S | ||||
| 12 | 14,265 | 14,269 | 2,365 | Castle Pk A | La Plata Pk | 20.91 | Hayden Pk | EL | 2 | 1 | W | S | ||||
| 13 | 14,265 | 14,270 | 1,125 | Quandary Pk | Lincoln A, Mt | 3.18 | Breckenridge | TM | 6 | 10 | 1 | W | S | |||
| 14 | 14,264 | 14,270 | 2,764 | Evans A, Mt | Grays Pk | 9.79 | Mt Evans | FR | 11 | 8 | 2 | W | S | |||
| 14,260 | ~14,264 | 120 | “Northeast Crestone” | Crestone Pk | 0.10 | Crestone Pk | SC | 1 | W | S | ||||||
| 14,260 | ~14,264 | 80 | “East Crestone” | Crestone Pk | 0.08 | Crestone Pk | SC | 2 | 1 | W | S | |||||
| 14,256 | ~14,262 | 116 | “West Evans” | Evans A, Mt | 0.34 | Mt Evans | FR | 4 | 7 | 2 | W | S | ||||
| 15 | 14,255 | 14,261 | 2,940 | Longs Pk | Torreys Pk | 43.74 | Longs Pk | FR | 19 | 5 | 2 | W | S | |||
| 16 | 14,246 | 14,250 | 4,024 | Wilson, Mt | Uncompahgre Pk | 33.05 | Mt Wilson | SJ | 3 | 1 | W | S | ||||
| 14,238 | ~14,243 | 138 | Cameron, Mt | Lincoln A, Mt | 0.50 | Alma | TM | 5 | 3 | 1 | W | S | ||||
| 17 | 14,229 | 14,236 | 1,619 | Shavano, Mt | Antero, Mt | 3.82 | Maysville | SW | 3 | 2 | W | S | ||||
| 18 | 14,197 | 14,205 | 2,177 | Princeton, Mt | Antero, Mt Harvard, Mt |
5.21 12.79 |
Mt Antero | SW | 3 | 2 | W | S | ||||
| 19 | 14,197 | 14,205 | 1,337 | Belford, Mt | Harvard, Mt | 3.32 | Mt Harvard | SW | 2 | 1 | W | S | ||||
| 20 | 14,197 | 14,201 | 457 | Crestone Needle | Crestone Pk | 0.49 | Crestone Pk | SC | 3 | 1 | W | S | ||||
| 21 | 14,196 | 14,204 | 1,896 | Yale, Mt | Harvard, Mt | 5.56 | Mt Yale | SW | 2 | 5 | W | S | ||||
| 14,180 | ~14,187 | 80 | “East La Plata” | La Plata Pk | 0.20 | Mt Elbert | SW | 1 | W | S | ||||||
| 22 | 14,172 | 14,177 | 312 | Bross A, Mt | Lincoln A, Mt | 1.13 | Alma | TM | 6 | 5 | 1 | W | S | |||
| 14,169 | ~14,176 | 29 | Hunter-Fryingpan Wilderness HP | Massive, Mt | 1.23 | Mt Massive | SW | W | S | |||||||
| 23 | 14,165 | 14,169 | 1,025 | Kit Carson Mtn | Crestone Pk | 1.30 | Crestone Pk | SC | 3 | 3 | W | S | ||||
| 14,159 | 14,164 | 259 | El Diente | Wilson, Mt | 0.75 | Dolores Pk | SJ | 3 | 1 | W | S | |||||
| 24 | 14,156 | 14,162 | 2,336 | Maroon Pk | Castle Pk A | 8.06 | Maroon Bells | EL | 2 | 1 | W | S | ||||
| 25 | 14,155 | 14,162 | 455 | Tabeguache Pk | Shavano, Mt | 0.75 | Saint Elmo | SW | 3 | 2 | W | S | ||||
| 26 | 14,153 | 14,160 | 653 | Oxford, Mt | Belford, Mt | 1.23 | Mt Harvard | SW | 1 | 1 | W | S | ||||
| 27 | 14,150 | 14,155 | 3,050 | Sneffels, Mt | Wilson, Mt Uncompahgre Pk |
15.74 18.61 |
Mt Sneffels | SJ | 5 | 2 | W | S | ||||
| 28 | 14,148 | 14,152 | 768 | Democrat, Mt | Lincoln A, Mt | 1.73 | Climax | TM | 5 | 6 | 1 | W | S | |||
| 14,134 | ~14,141 | 234 | “South Elbert” | Elbert, Mt | 0.97 | Mt Elbert | SW | 2 | 2 | W | S | |||||
| 14,132 | ~14,139 | 232 | “South Massive” | Massive, Mt | 0.70 | Mt Massive | SW | 3 | 1 | 1 | W | S | ||||
| 29 | 14,130 | 14,141 | 1,750 | Capitol Pk | Maroon Pk | 7.46 | Capitol Pk | EL | 1 | 1 | W | S | ||||
| 30 | 14,110 | 14,115 | 5,530 | Pikes Pk | Evans A, Mt Lincoln A, Mt |
60.88 67.31 |
Pikes Pk | FR | 4 | 3 | W | S | ||||
| 14,110 | ~14,114 | 170 | “South Wilson” | Wilson, Mt | 0.33 | Mt Wilson | SJ | W | S | |||||||
| 14,100 | ~14,104 | 120 | “West Wilson” | Wilson, Mt | 0.32 | Mt Wilson | SJ | 3 | 1 | W | S | |||||
| 31 | 14,092 | 14,096 | 1,152 | Snowmass Mtn | Capitol Pk | 2.34 | Snowmass Mtn | EL | 3 | 2 | W | S | ||||
| 32 | 14,087 | 14,092 | 2,187 | Windom Pk | Wilson, Mt Uncompahgre Pk |
26.55 31.86 |
Columbine Pass | SJ | 4 | 2 | 1 | W | S | |||
| 33 | 14,084 | 14,089 | 1,024 | Eolus, Mt | Windom Pk | 1.68 | Columbine Pass | SJ | 3 | 2 | 1 | W | S | |||
| 34 | 14,081 | 14,084 | 301 | Challenger Point | Kit Carson Mtn | 0.23 | Crestone Pk | SC | 1 | 1 | W | S | ||||
| 35 | 14,073 | 14,079 | 893 | Columbia, Mt | Harvard, Mt | 1.89 | Mt Harvard | SW | 2 | 2 | W | S | ||||
| 36 | 14,067 | 14,073 | 847 | Missouri Mtn | Belford, Mt | 1.30 | Winfield | SW | 3 | 3 | 1 | W | S | |||
| 37 | 14,064 | 14,069 | 1,204 | Humboldt Pk | Crestone Needle Crestone Pk |
1.42 1.77 |
Crestone Pk | SC | 2 | 1 | W | S | ||||
| 38 | 14,060 | 14,065 | 720 | Bierstadt, Mt | Evans A, Mt | 1.41 | Mt Evans | FR | 10 | 16 | 2 | W | S | |||
| 14,060 | ~14,064 | 240 | Conundrum Pk | Castle Pk A | 0.42 | Hayden Pk | EL | 2 | 1 | W | S | |||||
| 14,060 | ~14,066 | 240 | “Southeast Longs” | Longs Pk | 0.11 | Longs Pk | FR | 1 | W | S | ||||||
| 39 | 14,059 | 14,064 | 399 | Sunlight Pk A | Windom Pk | 0.47 | Storm King Pk | SJ | 3 | 3 | 1 | W | S | |||
| 40 | 14,048 | 14,053 | 1,908 | Handies Pk | Uncompahgre Pk Sunlight Pk A |
11.22 20.33 |
Handies Pk | SJ | 6 | 11 | 2 | W | S | |||
| 41 | 14,047 | 14,051 | 4,827 | Culebra Pk | Blanca Pk | 35.56 | Culebra Pk | SC | 4 | 3 | 1 | W | S | |||
| 42 | 14,042 | 14,047 | 1,542 | Lindsey, Mt | Blanca Pk | 2.27 | Blanca Pk | SC | 2 | 2 | W | S | ||||
| 43 | 14,042 | 14,049 | 342 | Ellingwood Point | Blanca Pk | 0.51 | Blanca Pk | SC | 2 | 1 | W | S | ||||
| 14,039 | ~14,044 | 179 | North Eolus | Eolus, Mt | 0.23 | Storm King Pk | SJ | 3 | 2 | 1 | W | S | ||||
| 44 | 14,037 | 14,040 | 377 | Little Bear Pk | Blanca Pk | 1.00 | Blanca Pk | SC | 3 | 1 | W | S | ||||
| 45 | 14,036 | 14,040 | 896 | Sherman, Mt | Democrat, Mt | 8.10 | Mt Sherman | TM | 3 | 5 | W | S | ||||
| 46 | 14,034 | 14,037 | 1,436 | Redcloud Pk | Handies Pk | 4.91 | Redcloud Pk | SJ | 3 | 3 | 1 | W | S | |||
| 14,020 | ~14,025 | 80 | “South Bross” | Bross A, Mt | 0.60 | Alma | TM | 1 | W | S | ||||||
| 14,020 | ~14,023 | 80 | “South Little Bear” | Little Bear Pk | 0.18 | Blanca Pk | SC | 1 | W | S | ||||||
| 14,020 | ~14,025 | 40 | “Northwest Lindsey” | Lindsey, Mt | 0.17 | Blanca Pk | SC | 1 | 2 | W | S | |||||
| 14,020 | ~14,024 | 40 | “North Snowmass” | Snowmass Mtn | 0.17 | Snowmass Mtn | EL | 1 | W | S | ||||||
| 47 | 14,018 | 14,023 | 1,638 | Pyramid Pk A | Maroon Pk | 2.08 | Maroon Bells | EL | 2 | 1 | W | S | ||||
| 48 | 14,017 | 14,024 | 877 | Wilson Pk | Wilson, Mt | 1.51 | Mt Wilson | SJ | 4 | 2 | W | S | ||||
| 49 | 14,015 | 14,020 | 1,635 | Wetterhorn Pk | Uncompahgre Pk | 2.76 | Wetterhorn Pk | SJ | 2 | 1 | W | S | ||||
| 50 | 14,014 | 14,019 | 3,114 | San Luis Pk A | Redcloud Pk Handies Pk |
26.93 31.71 |
San Luis Pk | SJ | 2 | 2 | W | S | ||||
| 14,014 | 14,019 | 234 | North Maroon Pk | Maroon Pk | 0.37 | Maroon Bells | EL | 6 | 1 | W | S | |||||
| 51 | 14,005 | 14,012 | 2,111 | Holy Cross, Mt of the | Massive, Mt | 19.33 | Mt of the Holy Cross | SW | 3 | 2 | 1 | W | S | |||
| 52 | 14,003 | 14,012 | 1,423 | Huron Pk | Missouri Mtn La Plata Pk |
3.20 6.10 |
Winfield | SW | 2 | 3 | W | S | ||||
| 53 | 14,001 | 14,006 | 501 | Sunshine Pk | Redcloud Pk | 1.27 | Redcloud Pk | SJ | 3 | 2 | 1 | W | S |
Colorado’s Centennial Thirteeners
| Rank CO |
Rank 13ers |
Elev feet |
Prom feet |
Summit Name | Proximate Parent Line Parent (if different) |
Iso miles |
Quadrangle | Rg | G | J | GJ | ||
| 13,995 | 215 | “Sunlight Spire” | Sunlight Pk A | 0.17 | Storm King Pk | SJ | |||||||
| 54 | 1 | 13,988 | 1,928 | Grizzly Pk A | La Plata Pk | 6.76 | Independence Pass | SW | 2 | 4 | |||
| 55 | 2 | 13,983 | 883 | Stewart Pk | San Luis Pk A | 2.53 | Stewart Pk | SJ | 1 | 2 | |||
| 56 | 3 | 13,980 | 360 | Columbia Point | Kit Carson Mtn | 0.24 | Crestone Pk | SC | 1 | 1 | |||
| 13,980 | 80 | “Pin Point” | Wilson, Mt | 0.57 | Dolores Pk | SJ | |||||||
| 13,980 | 80 | “Kitty Kat Carson” | Columbia Point | 0.09 | Crestone Pk | SC | 1 | 1 | |||||
| 13,980 | 40 | “Prow, The” | Kit Carson Mtn | 0.11 | Crestone Pk | SC | 1 | ||||||
| 57 | 4 | 13,972 | 1,152 | Pigeon Pk | Eolus, Mt | 1.48 | Snowdon Pk | SJ | 2 | 2 | 1 | ||
| 58 | 5 | 13,971 | 2,671 | Ouray, Mt | Shavano, Mt Antero, Mt |
13.61 17.37 |
Mt Ouray | SW | 2 | 3 | 1 | ||
| 59 | 6 | 13,951 | 1,011 | Ice Mtn | Huron Pk | 2.10 | Winfield | SW | 2 | 3 | |||
| 60 | 7 | 13,951 | 611 | Fletcher Mtn | Quandary Pk | 1.27 | Copper Mtn | TM | 3 | 3 | 1 | ||
| 13,951 | 171 | Gemini Pk | Sherman, Mt | 0.69 | Mt Sherman | TM | 1 | 1 | |||||
| 61 | 8 | 13,950 | 570 | Pacific Pk | Fletcher Mtn | 1.41 | Breckenridge | TM | 3 | 5 | 1 | ||
| 62 | 9 | 13,943 | 523 | Cathedral Pk A | Castle Pk A | 1.71 | Hayden Pk | EL | 1 | 1 | |||
| 63 | 10 | 13,940 | 1,080 | French Mtn | Elbert, Mt | 2.13 | Mt Massive | SW | 1 | 2 | |||
| 64 | 11 | 13,933 | 873 | Hope A, Mt | La Plata Pk | 2.91 | Mt Elbert | SW | 2 | 3 | 1 | ||
| 65 | 12 | 13,932 | 312 | “Thunder Pyramid” | Pyramid Pk A | 0.61 | Maroon Bells | EL | 1 | 2 | |||
| 66 | 13 | 13,931 | 871 | Adams A, Mt | Challenger Point Columbia Point |
1.88 1.99 |
Horn Pk | SC | 2 | 3 | 1 | ||
| 67 | 14 | 13,913 | 733 | Gladstone Pk | Wilson, Mt | 0.59 | Mt Wilson | SJ | 1 | 1 | |||
| 68 | 15 | 13,911 | 451 | Meeker, Mt | Longs Pk | 0.71 | Allens Park | FR | 7 | 4 | 1 | ||
| 69 | 16 | 13,908 | 648 | Casco Pk | French Mtn | 1.17 | Mt Elbert | SW | 1 | 3 | |||
| 70 | 17 | 13,908 | 448 | Red Mtn A | Culebra Pk | 0.73 | Culebra Pk | SC | 2 | 3 | 1 | ||
| 71 | 18 | 13,904 | 564 | Emerald Pk | Missouri Mtn | 1.30 | Winfield | SW | 2 | 2 | 1 | ||
| S2 | S1 | 13,900 | 280 | “Drift Pk” | Fletcher Mtn | 0.56 | Copper Mtn | TM | 1 | 1 | 1 | ||
| 72 | 19 | 13,898 | 758 | Horseshoe Mtn A | Sherman, Mt | 2.82 | Mt Sherman | TM | 2 | 4 | 1 | ||
| 73 | 20 | 13,895 | 1,515 | “Phoenix Pk” | San Luis Pk A | 4.98 | Halfmoon Pass | SJ | 1 | 3 | 1 | ||
| 74 | 21 | 13,894 | 2,105 | Vermilion Pk | Gladstone Pk Sneffels, Mt |
9.07 14.22 |
Ophir | SJ | 2 | 2 | 1 | ||
| 13,876 | 256 | Frasco BM | French Mtn | 0.52 | Mt Massive | SW | 1 | 2 | |||||
| 75 | 22 | 13,870 | 1,050 | Cronin Pk | Antero, Mt | 2.39 | Saint Elmo | SW | 1 | 3 | 1 | ||
| 76 | 23 | 13,865 | 679 | Buckskin, Mt | Democrat, Mt Sherman, Mt |
1.51 6.58 |
Climax | TM | 2 | 4 | |||
| 77 | 24 | 13,864 | 1,124 | Vestal Pk | Sunlight Pk A | 4.31 | Storm King Pk | SJ | 3 | 2 | 1 | ||
| 78 | 25 | 13,860 | 520 | Jones Mtn A | Handies Pk | 1.65 | Handies Pk | SJ | 2 | 2 | 1 | ||
| 79 | 26 | 13,860 | 400 | North Apostle | Ice Mtn | 0.36 | Winfield | SW | 2 | 3 | |||
| 13,860 | 40 | Meeker Ridge | Meeker, Mt | 0.17 | Allens Park | FR | 1 | 1 | |||||
| 80 | 27 | 13,857 | 517 | Clinton Pk | Democrat, Mt Fletcher Mtn |
2.03 2.64 |
Climax | TM | 1 | 3 | |||
| 81 | 28 | 13,855 | 475 | Dyer Mtn | Sherman, Mt | 1.26 | Mt Sherman | TM | 1 | 3 | |||
| 82 | 29 | 13,852 | 632 | Crystal Pk A | Pacific Pk | 0.92 | Breckenridge | TM | 3 | 6 | |||
| 13,852 | 232 | Traver Pk | Clinton Pk | 0.66 | Climax | TM | 1 | 3 | |||||
| 83 | 30 | 13,850 | 470 | Edwards, Mt | Grays Pk | 1.30 | Grays Pk | FR | 3 | 6 | 2 | ||
| 84 | 31 | 13,849 | 629 | California Pk | Ellingwood Point | 2.22 | Blanca Pk | SC | 1 | 2 | |||
| 85 | 32 | 13,845 | 785 | Oklahoma, Mt | Massive, Mt | 1.75 | Mt Champion | SW | 1 | 3 | |||
| 13,842 | 262 | Spalding, Mt | Evans A, Mt | 1.09 | Mt Evans | FR | 4 | 7 | 3 | ||||
| 86 | 33 | 13,841 | 1,501 | Half Pk | Jones Mtn Handies Pk |
3.92 |
Pole Creek Mtn | SJ | 1 | 2 | 1 | ||
| 87 | 34 | 13,841 | 421 | Atlantic Pk | Pacific Pk Fletcher Mtn |
0.67 0.74 |
Copper Mtn | TM | 3 | 7 | 2 | ||
| 88 | 35 | 13,841 | 341 | Hagerman Pk | Snowmass Mtn | 0.58 | Snowmass Mtn | EL | 2 | 2 | 1 | ||
| 89 | 36 | 13,835 | 735 | Turret Pk A | Pigeon Pk | 0.48 | Snowdon Pk | SJ | 1 | 2 | 1 | ||
| 90 | 37 | 13,832 | 812 | PT 13,832 | Redcloud Pk | 1.35 | Redcloud Pk | SJ | 1 | 2 | 1 | ||
| 91 | 38 | 13,831 | 331 | Holy Cross Ridge | Holy Cross, Mt of the | 0.59 | Mt of the Holy Cross | SW | 1 | 2 | |||
| S3 | S2 | 13,831 | 291 | Iowa Pk | Missouri Mtn | 0.60 | Winfield | SW | 1 | 2 | 1 | ||
| 92 | 39 | 13,830 | 370 | Jupiter Mtn | Windom Pk | 0.60 | Columbine Pass | SJ | 2 | 2 | 1 | ||
| 93 | 40 | 13,828 | 688 | “Huerfano Pk” | Lindsey, Mt | 1.17 | Blanca Pk | SC | 2 | 2 | 1 | ||
| 94 | 41 | 13,824 | 964 | Jagged Mtn | Sunlight Pk A | 1.43 | Storm King Pk | SJ | 2 | 2 | 1 | ||
| 95 | 42 | 13,823 | 883 | “Lackawanna Pk” | Casco Pk | 1.73 | Independence Pass | SW | 1 | 5 | |||
| 96 | 43 | 13,822 | 2,282 | Silverheels, Mt | Bross A, Mt Lincoln A, Mt |
5.46 5.73 |
Alma | TM | 3 | 6 | 1 | ||
| 97 | 44 | 13,821 | 1,881 | Rio Grande Pyramid | Jagged Mtn | 10.75 | Rio Grande Pyramid | SJ | 2 | 2 | 1 | ||
| 13,820 | 20 | Keyboard of the Winds | Longs Pk | 0.24 | Longs Pk | FR | |||||||
| 98 | 45 | 13,819 | 759 | Teakettle Mtn | Sneffels, Mt | 1.68 | Mt Sneffels | SJ | 1 | 2 | 1 | ||
| 99 | 46 | 13,811 | 551 | PT 13,811 | PT 13,832 | 1.21 | Redcloud Pk | SJ | 2 | 3 | 2 | ||
| 100 | 47 | 13,809 | 869 | Dallas Pk | Sneffels, Mt | 2.00 | Telluride | SJ | 1 | 2 | 1 |
Copyright © 2001-2013 by Gerry Roach. All Rights Reserved. |