www.climb.mountains.com

The road to success is always under construction.

The Sierra Club’s Desert Peak Section
Peaks List

– Sorted by Elevation

Search this site:         Search Tips

Go to this list’s Notes

There are 99 summits on this list.

Rank
DPS
Elev
feet
  Summit Name Quadrangle(s) Rg Cl Bk G J
1 14,246   White Mtn Pk White Mtn Pk, Juniper Mtn,
Mt Barcroft
TS 1 1.6 1 1
2 13,559   Dubois, Mt Boundary Pk TS 2 1.5 1 1
3 13,441   MONTGOMERY PK Boundary Pk TS 2 1.4 1 1
4 13,140   Boundary Pk Boundary Pk TS 2 1.3 1 1
5 13,063   Wheeler Pk Wheeler Pk, Windy Pk NV 1 6.2 2 2
6 12,633   Humphreys Pk Humphreys Pk AZ 1 8.2 2 1
7 11,941   Jefferson, Mt Mt Jefferson, Jefferson NV 1 6.4 1 1
8 11,915   CHARLESTON PK Charleston Pk, Griffith Pk NV 1 6.7 1 1
9 11,773   Arc Dome Arc Dome, Toiyabe Pk, Corral Wash NV 1 6.3 1 1
10 11,673   Patterson, Mt Mt Patterson TS 1 1.1 1 1
11 11,528   Mummy Mtn Charleston Pk NV 2 6.8 1 1
12 11,387   Ruby Dome Ruby Dome, Lamoille, Noon Rock NV 2 6.1 1 1
13 11,140   Glass Mtn Ridge Glass Mtn TS 1 1.2 1 1
14 11,123   Waucoba Mtn Waucoba Mtn, Waucoba Spring TS 2 1.7 1 1
15 11,101   Keynot Pk New York Butte, Union Wash TS 2 1.9 1 1
16 11,048   TELESCOPE PK Telescope Pk DV 1 2.7 1 1
17 10,975   INYO, MT New York Butte, Union Wash TS 2 1.8 1 1
18 10,668   New York Butte New York Butte, Dolomite TS 1 1.10 2 2
19 10,388   Navajo Mtn Navajo Begay UT 1 7.3 2 1
20 10,171   PICACHO DEL DIABLO Santa Cruz, San Rafael MX 3 9.3 1 1
21 9,912   Hayford Pk Hayford Pk, Sheep Pk, Black Hills NV 1 6.5 1 1
22 9,690   Pleasant Point Cerro Gordo Pk TS 1 1.11 1 1
23 9,634   Sentinel Pk Panamint DV 1 2.8 1 1
24 9,101   Porter Pk Panamint DV 1 2.9 1 1
25 8,953   Tin Mtn Tin Mtn DV 2 2.4 1 1
26 8,839   Maturango Pk Maturango Pk TS 2 1.13 1 1
27 8,738   Grapevine Pk Grapevine Pk, Wahguyhe Pk DV 1 2.12 1 1
28 8,674   Dry Mtn Dry Mtn DV 2 2.3 1 1
29 8,514   Potosi Mtn Potosi NV 2 6.9 1 1
30 8,456   Last Chance Mtn Last Chance Mtn DV 2 2.1 1 1
31 8,218   Stirling, Mt Mt Stirling NV 1 6.6 1 1
32 8,071   Virgin Pk Virgin Pk NV 1 6.13 1 1
33 7,958   Palmer, Mt Grapevine Pk, Wahguyhe Pk DV 2 2.13 1 1
34 7,907   Clark Mtn Clark Mtn SB 3 3.3 1 1
35 7,734   Baboquivari Pk Baboquivari Pk, Chiuli Shaik AZ 5.3 8.9 2 1
36 7,696   Nelson Range Nelson Range TS 2 1.12 1 1
37 7,532   New York Mtn Ivanpah, Pinto Valley SB 3 3.4 1 1
38 7,395   North Guardian Angel The Guardian Angels UT 4 7.1 1 1
39 7,336   Kingston Pk Kingston Pk, Horse Thief Springs SB 2 3.2 1 1
40 7,196   Manly Pk Manly Pk DV 3 2.10 1 1
41 7,162   Edgar Pk Fountain Pk SB 2 3.7 1 1
42 7,148   Tipton, Mt Mt Tipton AZ 2 8.1 1 1
43 7,140   South Guardian Angel The Guardian Angels UT 4 7.2 1 1
44 7,062   Sandy Point Sand Spring, Hanging Rock Canyon DV 1 2.2 1 1
45 7,048   Mitchell Point Fountain Pk SB 2 3.6 1 1
46 7,026   McCullough Mtn McCullough Mtn NV 1 6.1 1 1
47 7,003   Bridge Mtn La Madre Spring, Mtn Springs NV 3 new 1 1
48 6,762   Granite Mtn #1 Bighorn Basin SB 2 3.8 1 1
49 6,726   Tucki Mtn Emigrant Canyon, Tucki Wash DV 1 2.6 1 1
50 6,703   Pyramid Pk East of Echo Canyon, East of Ryan DV 1 2.15 1 1
51 6,640   RABBIT PK Rabbit Pk RV 2 4.2 1 1
52 6,584   Panamint Butte Panamint Butte, The Dunes DV 2 2.5 1 1
53 6,562   Argus Pk Trona West TS 2 1.14 1 1
54 6,560   Martinez Mtn Martinez Mtn, Toro Pk RV 2+ 4.1 1 1
55 6,471   Moapa Pk Moapa Pk NV 3 6.12 1 1
56 6,394   Nopah Range Nopah Pk, Twelvemile Spring DV 2 2.21 1 1
57 6,168   East Ord Mtn Ord Mtn, Camp Rock Mine SB 1+ 3.9 1 1
58 6,154   Avawatz Mtn Sheep Creek Spring, Pass Lake NE SB 1 3.1 1 1
59 5,913   Smith Mtn Gold Valley DV 1 2.16 1 1
60 5,890   Canyon Point Harris Hill, Cottonwood Canyon DV 1 2.22 1 1
61 5,804   Corkscrew Pk Thimble Pk, Daylight Pass,
Chloride City
DV 2 2.14 1 1
62 5,803   Needle Pk Manly Pk DV 2 2.11 1 1
63 5,740   Pahrump Point Twelvemile Spring DV 2 2.20 1 1
64 5,639   Spirit Mtn Spirit Mtn NV 2 6.11 1 1
65 5,387   Muddy Pk Muddy Pk NV 3 new 1 1
66 5,350   Eagle Mtn #1 Hayfield, Cottonwood Spring RV 2 4.5 1 1
67 5,325   Old Woman Mtn Old Woman Statue SB 2 3.10 1 1
68 5,265   Stewart Point Stewart Valley DV 2 2.19 1 1
69 5,057   Superstition Mtn Goldfield AZ 2 8.3 1 1
70 5,000   Rosa Point Fonts Point RV 2 4.3 1 1
71 4,987   Pico Risco Arroyo del Sauz MX 3 9.2 1 1
72 4,947   Brown Pk Deadman Pass DV 2 2.18 1 1
73 4,877   SIGNAL PK Palm Canyon AZ 2 8.5 2 1
74 4,808   Ajo, Mt Mt Ajo AZ 1 8.8 4 1
75 4,593   Sheephole Mtn Dale Lake SB 2+ 3.11 1 1
76 4,553   Weavers Needle Weavers Needle AZ 4 8.4 2 1
77 4,512   Jacumba Mtn Jacumba SD 1 5.3 1 1
78 4,504   Black Butte Pilot Mtn RV 1 4.7 1 1
79 4,400   Spectre Point Cadiz Valley SW RV 2 4.9 1 1
80 4,331   Granite Mtn #2 Palen Pass RV 2 4.10 1 1
81 4,298   Turtle Mtn Mopah Pks, Horn Spring SB 2 3.14 1 1
82 4,252   Old Dad Mtn Old Dad Mtn SB 2 3.5 1 1
83 4,229   Sombrero Pk Sombrero Pk SD 2 5.2 1 1
84 4,130   Whipple Mtn Whipple Mts SW SB 1 3.16 1 1
85 3,983   Pinto Mtn Pinto Mtn RV 1 4.4 1 1
86 3,960   Indianhead Borrego Palm Canyon SD 2 5.1 1 1
87 3,957   Cerro Pinacate Volcan el Elegante, Sierra Blanca MX 1 9.4 1 1
88 3,848   Palen Mtn Palen Mts RV 2 4.11 1 1
89 3,815   Orocopia Mtn Orocopia Canyon, Cottonwood Spring RV 1 4.6 1 1
90 3,806   Eagle Mtn #2 Eagle Mtn DV 3 2.17 1 1
91 3,788   Castle Dome Pk Castle Dome Pk AZ 2+ 8.6 2 1
92 3,694   Chemehuevi Pk Chemehuevi Pk SB 2 3.13 1 1
93 3,543   Cerro Pescadores Sierra Cucapa MX 2 9.1 1 1
94 3,530   Mopah Point Mopah Pks, Savahia Pk SW SB 3 3.15 1 1
95 3,446   Chuckwalla Mtn Chuckwalla Spring RV 2 4.8 1 1
96 3,381   Big Maria Mtn Big Marla Mts SW RV 1+ 4.12 1 1
97 3,197   Kino Pk Kino Pk AZ 3 8.7 2 1
98 2,927   Stepladder Mtn Stepladder Mts SB 2 3.12 1 1
99 1,920   Picacho Pk Picacho Pk SD 6 5.4 1 1

 

Notes by Gerry Roach:

  1. Gerry Roach’s totals: 111 ascents; 99/99 overall
    Jennifer Roach’s totals: 101 ascents; 99/99 overall
    Gerry and Jennifer’s combined total: 212 ascents
    Total ascents on this list that Gerry and Jennifer have made together: 99
    As of 11/15/04

  2. Peak names in all caps are Emblem Peaks.

  3. As of 05/29/04,
    • 146 people had completed this famous list of 99 peaks
    • 15 people had completed the list twice
    • 3 people had completed the list 3 times
    • 1 person had completed the list 4 times
    • 1 person had finished the list 5 times

  4. Rg (Range) abbreviations:
    TS = Trans Sierra, DV = Death Valley,
    SB = San Bernardino County, RC = Riverside County,
    SD = San Diego and Imperial Counties, NV = Nevada,
    AZ = Arizona, UT = Utah, MX = Mexico.

  5. Cl = YDS Class of standard route.

  6. Bk = Route number in the DPS Guide Book.

 

 
Site’s text, lists, photos, video, flash & music Copyright © 2001-2006 by Gerry Roach. All Rights Reserved.
 
Click to return to the Main Menu Click to return to the Main Menu Click to return to the Main Menu Click to return to the Main Menu Click for the banner photo!