You should not measure a climber by what they have done,
but by what they are willing to try. – Gerry Roach
Go to this list’s Notes
There are 68 summits on this list.
| Rank DPS2 |
Elev feet |
Summit Name | Quadrangle(s) | Rg | Cl | G | J | |
| 1 | 12,087 | Ibapah Pk | Ibapah Creek, Indian Farm Creek | UT | 1 | 1 | 1 | |
| 2 | 12,067 | Moriah, Mt | Mt Moriah | NV | 2 | |||
| 3 | 11,883 | North Schell Pk | North Schell Pk | NV | 2 | |||
| 4 | 11,522 | Ellen, Mt | Fishlake | UT | 2 | 1 | 1 | |
| 5 | 11,513 | Currant Mtn | Currant Mtn | NV | 2+ | 1 | 1 | |
| 6 | 11,031 | Deseret Pk | Deseret Pk East, Deseret Pk West | UT | 2 | 1 | 1 | |
| 7 | 10,990 | Grafton, Mt | Mt Grafton | NV | 2 | |||
| 8 | 10,772 | McFarland Pk | Charleston Pk | NV | 3 | 1 | 1 | |
| 9 | 10,365 | Signal Pk | Signal Pk | UT | 1+ | 1 | 1 | |
| 10 | 9,466 | Miller Pk | Miller Pk | AZ | 1 | 1 | 1 | |
| 11 | 9,453 | Wrightson, Mt | Mt Wrightson | AZ | 1 | 1 | 1 | |
| 12 | 9,238 | Carr Pk | Miller Pk | AZ | 1 | 1 | 1 | |
| 13 | 9,210 | Ladrones BM | Ladron Pk | NM | 2+ | 1 | 2 | |
| 14 | 9,064 | Wildrose Pk | Wildrose Pk | DV | 1 | 1 | 2 | |
| 15 | 9,046 | Magruder Mtn | Magruder Mtn | DV | 2 | |||
| 16 | 8,900 | Organ Needle | Organ Pk | NM | 4 | 2 | 1 | |
| 17 | 8,870 | Organ Pk | Organ Pk | NM | 2 | 1 | ||
| 18 | 8,749 | Guadalupe Pk | Guadalupe Pk | TX | 1 | 2 | 1 | |
| 19 | 8,726 | Horse Ranch Mtn | Kolob Arch M | UT | 2+ | 1 | 1 | |
| 20 | 8,671 | Excelsior Mtn | Rattlesnake Flat | NV | 2 | |||
| 21 | 8,664 | Mica Mtn | Mica Mtn | AZ | 1 | 1 | 1 | |
| 22 | 8,628 | Wahguyhe Pk | Wahguyhe Pk | DV | 2 | 1 | 1 | |
| 23 | 8,482 | Rincon Pk | Rincon Pk | AZ | 2 | 1 | 1 | |
| 24 | 8,408 | Cookes Pk | OK Canyon | NM | 2+ | 1 | 1 | |
| 25 | 8,357 | Dos Cabezas South | Dos Cabezas | AZ | 3 | 1 | 1 | |
| 26 | 8,356 | Big Hatchet Pk | Big Hatchet Pk | NM | 1 | 1 | 1 | |
| 27 | 8,354 | Dos Cabezas North | Dos Cabezas | AZ | 3 | 2 | 2 | |
| 28 | 8,235 | Ellsworth, Mt | Ticaboo Mesa | UT | 2 | 1 | 1 | |
| 29 | 8,113 | Cochise Head | Cochise Head | AZ | 2 | 1 | ||
| 30 | 7,998 | Holmes, Mt | Mt Holmes | UT | 3 | 1 | 1 | |
| 31 | 7,903 | Mazatzal Pk | Mazatzal Pk | AZ | 2 | 1 | 1 | |
| 32 | 7,825 | Emory Pk | Emory Pk | TX | 2+ | 3 | 1 | |
| 33 | 7,711 | Apache Pk | Apache Pk | AZ | 2+ | 1 | 1 | |
| 34 | 7,657 | Browns Pk | Four Peaks | AZ | 3 | 1 | 1 | |
| 35 | 7,650 | Bassett Pk | Bassett Pk, Harrison Canyon | AZ | 1 | 1 | 1 | |
| 36 | 7,535 | Lost Mine Pk | The Basin | TX | 4 | 2 | 1 | |
| 37 | 7,460 | Florida Pk | Gym Pk | NM | 4 | 1 | 1 | |
| 38 | 7,414 | Mormon Pk | Moapa Pk NW, Rox NE | NV | 2 | 1 | 1 | |
| 39 | 7,287 | Towne BM | Panamint Butte | DV | 2 | |||
| 40 | 7,070 | Wilson, Mt | Blue Diamond | NV | 2 | 1 | ||
| 41 | 7,060 | Tanque Verde Pk | Tanque Verde Pk | AZ | 1 | 1 | 1 | |
| 42 | 7,045 | Saline Pk | Saline Pk | DV | 2 | 1 | ||
| 43 | 6,820 | Rainbow Mtn | Blue Diamond | NV | 3? | |||
| 44 | 6,460 | Schwaub Mtn | Echo Canyon | DV | 2 | 1 | 1 | |
| 45 | 6,384 | Funeral Pk | Funeral Pk | DV | 2 | 1 | 1 | |
| 46 | 6,365 | “The War Wagon” | Rox NE | NV | ? | |||
| 47 | 6,234 | Pilot Rock | Pilot Rock M | AZ | 2 | 1 | ||
| 48 | 6,147 | San Ysidro Mtn | Borrego Palm Canyon | SD | 2 | |||
| 49 | 5,820 | Quail Mtn | Indian Cove M | RC | 2 | 2 | 1 | |
| 50 | 5,716 | Perry, Mt | Dantes View, Ryan | DV | 2 | 1 | 1 | |
| 51 | 5,700 | Queen Mtn | Queen Mtn | RC | 2 | 1 | 1 | |
| 52 | 5,678 | Ubehebe Pk | Ubehebe Pk | DV | 2 | 1 | 1 | |
| 53 | 5,653 | Elephant Butte | The Windows Section M | UT | 5 | 10 | 2 | |
| 54 | 5,541 | Elephant Head | Mt Hopkins | AZ | 2+ | 1 | 1 | |
| 55 | 5,431 | Muddy Highpoint | Muddy Pk | NV | 2 | 1 | 1 | |
| 56 | 5,249 | Elephant Tusk | Emory Pk, Glenn Spring | TX | 4 | 1 | 1 | |
| 57 | 5,033 | Winters Pk | Nevares Pk | DV | 2 | 1 | 1 | |
| 58 | 4,772 | Desert Hound Pk | Epaulet Pk | DV | 2 | |||
| 59 | 4,765 | Epaulet Pk | Epaulet Pk, Deadman Pass, Funeral Pk | DV | 2 | |||
| 60 | 4,752 | Ibex Pk | Salsberry Pk | DV | 2 | |||
| 61 | 4,687 | Wasson Pk | Avra | AZ | 1 | 2 | 1 | |
| 62 | 4,584 | Fremont Pk | Fremont Pk | SB | 2 | |||
| 63 | 4,254 | Salsberry Pk | Salsberry Pk | DV | 2 | 1 | 1 | |
| 64 | 4,024 | Diaz Pk | Diaz Pk | AZ | 2+ | 2 | 1 | |
| 65 | 3,634 | Montezumas Head | Mt Ajo | AZ | 5.7 | 1 | ||
| 66 | 3,553 | Umpah Point | Mopah Peaks, Savahia Pk SW | SB | 2 | 1 | 1 | |
| 67 | 3,171 | Woolsey Pk | Woolsey Pk | AZ | 2 | 1 | ||
| 68 | 3,145 | Pinkley Pk | Tillotson Pk | AZ | 2+ | 2 | 1 |
Maps courtesy of desertusa.com