|
|
In wilderness is the preservation of the world. |
Utah’s Summits above 13,000 feet– Sorted by ElevationNotes |
| Rank UT |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | Sg | G | J | ||
| 1 | 13,528 | 6,348 | Kings Pk | Fremont Pk, WY | 166.7 | Kings Pk | UI | UW | 2 | 1 | ||
| 2 | 13,512 | 372 | South Kings Pk | Kings Pk | 0.8 | Kings Pk | UI | UW | 1 | |||
| 3 | 13,442 | 1,554 | Gilbert Pk | Kings Pk | 3.7 | Kings Pk | UI | UW | 1 | 1 | ||
| 4 | 13,440 | 930 | Emmons, Mt | South Kings Pk | 5.4 | Mt Emmons | UI | UW | 1 | 1 | ||
| 5 | 13,387 | 329 | “First Gemini” | South Kings Pk | 1.3 | Kings Pk | UI | UW | 1 | 1 | ||
| 13,306 | 86 | “Second Gemini” | “First Gemini” | 0.6 | Kings Pk | UI | UW | 1 | 1 | |||
| 6 | 13,287 | 543 | “Pyramid Pk” | “First Gemini” | 1.6 | Mt Emmons | UI | UW | 1 | 1 | ||
| 7 | 13,263 | 638 | “Gunsight Pk” | Gilbert Pk | 1.5 | Kings Pk | UI | UW | 1 | 1 | ||
| 8 | 13,260 | 560 | “Henry’s Fork Pk” aka “Fortress Pk” |
Kings Pk | 1.2 | Mt Powell | UI | UW | ||||
| 9 | 13,247 | 362 | “Ramp Pk” | “First Gemini” | 0.8 | Mt Emmons | UI | UW | 1 | 1 | ||
| 10 | 13,219 | 1,479 | Lovenia, Mt | “Henry’s Fork Pk” | 11.7 | Mt Lovenia | UI | UW | ||||
| 13,170 | 270 | “Glacier Pk” | Emmons, Mt | 0.7 | Mt Emmons | UI | UW | 1 | 1 | |||
| 11 | 13,165 | 1,305 | Tokewanna Pk | Lovenia, Mt | 3.8 | Mt Lovenia | UI | UW | ||||
| 12 | 13,159 | 819 | Powell, Mt | “Henry’s Fork Pk” | 2 | Mt Powell | UI | UW | ||||
| 13 | 13,156 | 856 | Wasatch BM | Tokewanna Pk | 1.9 | Mt Lovenia | UI | UW | ||||
| 14 | 13,103 | 653 | “West Gunsight Pk” aka “Dome Pk” |
“Gunsight Pk” | 1.0 | Kings Pk | UI | UW | ||||
| 15 | 13,068 | 481 | “NW Emmons Pk” aka “Pinnacle Pk” |
Emmons, Mt | 1.1 | Mt Emmons | UI | UW | 1 | 1 | ||
| 13,064 | 44 | “Cliff Point” | “Henry’s Fork Pk” | 0.3 | Mt Powell | UI | UW | |||||
| 16 | 13,060 | 1,320 | Wilson Pk | Powell, Mt | 2.5 | Mt Powell | UI | UW | ||||
| 13,039 | 259 | “Wapiti, Mt” | Wasatch BM | 1.0 | Red Knob | UI | UW | |||||
| 17 | 13,032 | 812 | “East Lovenia Pk” aka “Quandary Pk” |
Lovenia, Mt | 1.3 | Mt Lovenia | UI | UW |
Copyright © 2001-2013 by Gerry Roach. All Rights Reserved. |