For a celebration of the joys that come from climbing Colorado’s highest peaks,
see Gerry and Jennifer’s guidebook, Colorado’s Thirteeners.
There are 754 summits on this list, of which 584 are hard ranked and 44 are soft ranked.
The Centennial Thirteeners:
| Rank CO |
Rank 13ers |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | GJ | ||
| 13,995 | 215 | “Sunlight Spire” | Sunlight Pk A | 0.16 | Storm King Pk | SJ | |||||||
| 54 | 1 | 13,988 | 1,928 | Grizzly Pk A | La Plata Pk | 6.76 | Independence Pass | SW | 2 | 4 | |||
| 55 | 2 | 13,983 | 883 | Stewart Pk | San Luis Pk A | 2.53 | Stewart Pk | SJ | 1 | 2 | |||
| 56 | 3 | 13,980 | 360 | Columbia Point | Kit Carson Mtn | 0.24 | Crestone Pk | SC | 1 | 1 | |||
| 13,980 | 80 | “Kitty Kat Carson” | Columbia Point | 0.09 | Crestone Pk | SC | 1 | 1 | |||||
| 13,980 | 40 | “Prow, The” | Kit Carson Mtn | 0.09 | Crestone Pk | SC | 1 | ||||||
| 57 | 4 | 13,972 | 1,152 | Pigeon Pk | Eolus, Mt | 1.48 | Snowdon Pk | SJ | 1 | 1 | |||
| 58 | 5 | 13,971 | 2,671 | Ouray, Mt | Shavano, Mt Antero, Mt |
13.61 17.37 |
Mt Ouray | SW | 2 | 3 | 1 | ||
| 59 | 6 | 13,951 | 1,011 | Ice Mtn | Huron Pk | 2.10 | Winfield | SW | 2 | 3 | |||
| 60 | 7 | 13,951 | 611 | Fletcher Mtn | Quandary Pk | 1.27 | Copper Mtn | TM | 3 | 3 | 1 | ||
| 13,951 | 171 | Gemini Pk | Sherman, Mt | 0.68 | Mt Sherman | TM | 1 | 1 | |||||
| 61 | 8 | 13,950 | 570 | Pacific Pk | Fletcher Mtn | 1.41 | Breckenridge | TM | 3 | 5 | 1 | ||
| 62 | 9 | 13,943 | 523 | Cathedral Pk A | Castle Pk A | 1.71 | Hayden Pk | EL | 1 | 1 | |||
| 63 | 10 | 13,940 | 1,080 | French Mtn | Elbert, Mt | 2.13 | Mt Massive | SW | 1 | 2 | |||
| 64 | 11 | 13,933 | 873 | Hope A, Mt | La Plata Pk | 2.91 | Mt Elbert | SW | 2 | 3 | 1 | ||
| 65 | 12 | 13,932 | 312 | “Thunder Pyramid” | Pyramid Pk A | 0.61 | Maroon Bells | EL | 1 | 2 | |||
| 66 | 13 | 13,931 | 871 | Adams A, Mt | Challenger Point Columbia Point |
1.88 1.99 |
Horn Pk | SC | 2 | 3 | 1 | ||
| 67 | 14 | 13,913 | 733 | Gladstone Pk | Wilson, Mt | 0.59 | Mt Wilson | SJ | 1 | 1 | |||
| 68 | 15 | 13,911 | 451 | Meeker, Mt | Longs Pk | 0.73 | Allens Park | FR | 7 | 4 | 1 | ||
| 69 | 16 | 13,908 | 648 | Casco Pk | French Mtn | 1.17 | Mt Elbert | SW | 1 | 3 | |||
| 70 | 17 | 13,908 | 448 | Red Mtn A | Culebra Pk | 0.73 | Culebra Pk | SC | 2 | 3 | 1 | ||
| 71 | 18 | 13,904 | 564 | Emerald Pk | Missouri Mtn | 1.30 | Winfield | SW | 2 | 2 | 1 | ||
| S2 | S1 | 13,900 | 280 | “Drift Pk” | Fletcher Mtn | 0.58 | Copper Mtn | TM | 1 | 1 | 1 | ||
| 72 | 19 | 13,898 | 758 | Horseshoe Mtn A | Sherman, Mt | 2.82 | Mt Sherman | TM | 2 | 4 | 1 | ||
| 73 | 20 | 13,895 | 1,515 | “Phoenix Pk” | San Luis Pk A | 4.98 | Halfmoon Pass | SJ | 1 | 3 | 1 | ||
| 74 | 21 | 13,894 | 2,105 | Vermilion Pk | Gladstone Pk Sneffels, Mt |
9.07 14.22 |
Ophir | SJ | 2 | 2 | 1 | ||
| 13,876 | 256 | Frasco BM | French Mtn | 0.52 | Mt Massive | SW | 1 | 2 | |||||
| 75 | 22 | 13,870 | 1,050 | Cronin Pk | Antero, Mt | 2.39 | Saint Elmo | SW | 1 | 3 | 1 | ||
| 76 | 23 | 13,865 | 685 | Buckskin, Mt | Democrat, Mt Sherman, Mt |
1.51 6.58 |
Climax | TM | 2 | 4 | |||
| 77 | 24 | 13,864 | 1,124 | Vestal Pk | Sunlight Pk A | 4.32 | Storm King Pk | SJ | 3 | 2 | 1 | ||
| 78 | 25 | 13,860 | 520 | Jones Mtn A | Handies Pk | 1.65 | Handies Pk | SJ | 2 | 2 | 1 | ||
| 79 | 26 | 13,860 | 400 | North Apostle | Ice Mtn | 0.36 | Winfield | SW | 2 | 3 | |||
| 13,860 | 40 | Meeker Ridge | Meeker, Mt | 0.17 | Allens Park | FR | 1 | 1 | |||||
| 80 | 27 | 13,857 | 517 | Clinton Pk | Democrat, Mt Fletcher Mtn |
2.03 2.64 |
Climax | TM | 1 | 3 | |||
| 81 | 28 | 13,855 | 475 | Dyer Mtn | Sherman, Mt | 1.26 | Mt Sherman | TM | 1 | 3 | |||
| 82 | 29 | 13,852 | 632 | Crystal Pk A | Pacific Pk | 0.92 | Breckenridge | TM | 3 | 6 | |||
| 13,852 | 232 | Traver Pk | Clinton Pk | 0.68 | Climax | TM | 1 | 3 | |||||
| 83 | 30 | 13,850 | 470 | Edwards, Mt | Grays Pk | 1.30 | Grays Pk | FR | 3 | 6 | 2 | ||
| 84 | 31 | 13,849 | 629 | California Pk | Ellingwood Point | 2.22 | Blanca Pk | SC | 1 | 2 | |||
| 85 | 32 | 13,845 | 745 | Oklahoma, Mt | Massive, Mt | 1.75 | Mt Champion | SW | 1 | 3 | |||
| 13,842 | 262 | Spalding, Mt | Evans A, Mt | 1.08 | Mt Evans | FR | 4 | 7 | 3 | ||||
| 86 | 33 | 13,841 | 1,501 | Half Pk | Handies Pk | 3.92 | Pole Creek Mtn | SJ | 1 | 2 | 1 | ||
| 87 | 34 | 13,841 | 421 | Atlantic Pk | Pacific Pk Fletcher Mtn |
0.67 0.74 |
Copper Mtn | TM | 3 | 7 | 2 | ||
| 88 | 35 | 13,841 | 341 | Hagerman Pk | Snowmass Mtn | 0.59 | Snowmass Mtn | EL | 2 | 2 | 1 | ||
| 89 | 36 | 13,835 | 735 | Turret Pk A | Pigeon Pk | 0.48 | Snowdon Pk | SJ | 1 | 2 | 1 | ||
| 90 | 37 | 13,832 | 812 | PT 13,832 | Redcloud Pk | 1.35 | Redcloud Pk | SJ | 1 | 2 | 1 | ||
| 91 | 38 | 13,831 | 331 | Holy Cross Ridge | Holy Cross, Mt of the | 0.59 | Mt of the Holy Cross | SW | 1 | 2 | |||
| S3 | S2 | 13,831 | 291 | Iowa Pk | Missouri Mtn | 0.61 | Winfield | SW | 1 | 2 | 1 | ||
| 92 | 39 | 13,830 | 370 | Jupiter Mtn | Windom Pk | 0.60 | Columbine Pass | SJ | 2 | 2 | 1 | ||
| 93 | 40 | 13,828 | 688 | “Huerfano Pk” | Lindsey, Mt | 1.17 | Blanca Pk | SC | 2 | 2 | 1 | ||
| 94 | 41 | 13,824 | 964 | Jagged Mtn | Sunlight Pk A | 1.42 | Storm King Pk | SJ | 2 | 2 | 1 | ||
| 95 | 42 | 13,823 | 883 | “Lackawanna” | Casco Pk | 1.73 | Independence Pass | SW | 1 | 5 | |||
| 96 | 43 | 13,822 | 2,282 | Silverheels, Mt | Bross A, Mt Lincoln A, Mt |
5.46 5.73 |
Alma | TM | 3 | 6 | 1 | ||
| 97 | 44 | 13,821 | 1,881 | Rio Grande Pyramid | Jagged Mtn | 10.75 | Rio Grande Pyramid | SJ | 2 | 2 | 1 | ||
| 13,820 | 20 | Keyboard of the Winds | Longs Pk | 0.24 | Longs Pk | FR | |||||||
| 98 | 45 | 13,819 | 759 | Teakettle Mtn | Sneffels, Mt | 1.68 | Mt Sneffels | SJ | 1 | 2 | 1 | ||
| 99 | 46 | 13,811 | 551 | PT 13,811 | PT 13,832 | 1.21 | Redcloud Pk | SJ | 2 | 3 | 2 | ||
| 100 | 47 | 13,809 | 869 | Dallas Pk | Sneffels, Mt | 2.00 | Telluride | SJ | 1 | 2 | 1 |
The Bi Centennial Thirteeners:
| Rank CO |
Rank 13ers |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
| 101 | 48 | 13,807 | 587 | Niagara Pk | Jones Mtn A | 0.64 | Handies Pk | SJ | 3 | 3 | ||
| 102 | 49 | 13,806 | 466 | American Pk | Jones Mtn A | 0.79 | Handies Pk | SJ | 2 | 2 | ||
| 103 | 50 | 13,805 | 945 | Trinity Pk | Vestal Pk | 1.22 | Storm King Pk | SJ | 2 | 2 | ||
| 104 | 51 | 13,803 | 943 | Arrow Pk | Vestal Pk | 0.47 | Storm King Pk | SJ | 2 | 2 | ||
| 105 | 52 | 13,803 | 423 | “Castleabra” | Castle Pk A | 0.83 | Maroon Bells | EL | 1 | 2 | ||
| 106 | 53 | 13,801 | 694 | Organ Mtn A | San Luis Pk A | 1.99 | San Luis Pk | SJ | 1 | 3 | ||
| 107 | 54 | 13,799 | 339 | “Obstruction Pk” | Columbia Point | 0.47 | Crestone Pk | SC | 1 | 1 | ||
| 108 | 55 | 13,795 | 575 | Arkansas Mt | Buckskin, Mt | 1.94 | Climax | TM | 1 | 4 | ||
| 109 | 56 | 13,795 | 495 | PT 13,795 | Handies Pk | 1.31 | Redcloud Pk | SJ | 1 | 1 | ||
| 13,795 | 255 | “Column Ridge” | Stewart Pk | 0.78 | Stewart Pk | SJ | 1 | |||||
| 110 | 57 | 13,794 | 1,134 | Rito Alto Pk | Adams A, Mt | 7.28 | Rito Alto Pk | SC | 1 | 4 | ||
| 111 | 58 | 13,794 | 814 | Square Top Mtn A | Edwards, Mt | 3.39 | Montezuma | FR | 1 | 6 | ||
| 112 | 59 | 13,786 | 1,086 | Animas Mtn | Pigeon Pk Eolus, Mt |
1.20 1.50 |
Snowdon Pk | SJ | 1 | |||
| 113 | 60 | 13,786 | 806 | Potosi Pk | Teakettle Mtn | 1.02 | Ironton | SJ | 1 | 2 | ||
| 114 | 61 | 13,783 | 923 | Rinker Pk | Hope A, Mt La Plata Pk |
1.54 1.84 |
Mt Elbert | SW | 1 | 3 | ||
| 115 | 62 | 13,781 | 561 | Mosquito Pk | Arkansas, Mt | 2.23 | Climax | TM | 1 | 4 | ||
| 116 | 63 | 13,780 | 400 | Golden Horn | Vermilion Pk | 0.42 | Ophir | SJ | 1 | 1 | ||
| 117 | 64 | 13,780 | 360 | Garfield Pk A | Grizzly Pk A | 0.81 | Independence Pass | SW | 1 | 1 | ||
| 13,780 | 120 | Sawtooth, The | Bierstadt, Mt | 0.62 | Mt Evans | FR | 3 | 1 | ||||
| 13,780 | 80 | McNamee Pk aka Ceresco Ridge |
Clinton Pk | 0.45 | Climax | TM | 1 | 3 | ||||
| 118 | 65 | 13,768 | 388 | PT 13,768 | Holy Cross Ridge | 0.76 | Mt of the Holy Cross | SW | 1 | 2 | ||
| 119 | 66 | 13,767 | 747 | US Grant Pk | Golden Horn | 1.69 | Ophir | SJ | 1 | 1 | ||
| 120 | 67 | 13,765 | 385 | West Trinity | Trinity Pk | 0.38 | Storm King Pk | SJ | 2 | 2 | ||
| 121 | 68 | 13,762 | 822 | “Magdalene Mtn” | Emerald Pk | 1.68 | Mt Harvard | SW | 1 | 2 | ||
| 122 | 69 | 13,761 | 941 | Deer Mt A | Oklahoma, Mt | 1.67 | Mt Champion | SW | 1 | 3 | ||
| 123 | 70 | 13,761 | 421 | Bull Hill A | Elbert, Mt | 1.57 | Mt Elbert | SW | 1 | 4 | ||
| 13,761 | 261 | Fuller Pk | Vermilion Pk | 0.46 | Ophir | SJ | 2 | 2 | ||||
| 124 | 71 | 13,752 | 1,332 | San Miguel Pk | Vermilion Pk | 2.42 | Ophir | SJ | 1 | 1 | ||
| 125 | 72 | 13,752 | 612 | Storm King Pk | Trinity Pk | 1.33 | Storm King Pk | SJ | 2 | 1 | ||
| 126 | 73 | 13,748 | 608 | Sheridan, Mt | Sherman, Mt | 1.35 | Mt Sherman | TM | 2 | 3 | ||
| 127 | 74 | 13,745 | 1,245 | Aetna, Mt | Tabeguache Pk | 4.63 | Garfield | SW | 1 | 4 | ||
| 128 | 75 | 13,745 | 405 | East Trinity | Trinity Pk | 0.23 | Storm King Pk | SJ | 2 | 2 | ||
| S4 | S3 | 13,741 | 281 | “West Dallas” | Dallas Pk | 0.63 | Telluride | SJ | ||||
| S5 | S4 | 13,740 | 280 | “West Eolus” | Eolus, Mt | 0.30 | Mtn View Crest | SJ | ||||
| 13,739 | 279 | Ptarmigan Pk | Horseshoe Mtn | 2.51 | Mt Sherman | TM | 1 | 2 | ||||
| 129 | 76 | 13,738 | 958 | Sayres BM | La Plata Pk | 1.95 | Mt Elbert | SW | 1 | 2 | ||
| 130 | 77 | 13,738 | 758 | Grizzly Pk B | San Miguel Pk | 1.60 | Ophir | SJ | 1 | 1 | ||
| 131 | 78 | 13,738 | 638 | Argentine Pk | Square Top Mtn | 1.51 | Montezuma | FR | 1 | 6 | ||
| 132 | 79 | 13,738 | 398 | Pilot Knob A | Golden Horn | 0.51 | Ophir | SJ | 1 | 2 | ||
| 133 | 80 | 13,736 | 676 | PT 13,736 | Deer Mtn | 1.19 | Mt Champion | SW | 1 | 3 | ||
| 134 | 81 | 13,735 | 395 | “T 0” | Dallas Pk | 1.43 | Telluride | SJ | 1 | |||
| 135 | 82 | 13,723 | 761 | Vermejo Pk | Red Mtn A | 1.36 | Culebra Pk | SC | 1 | 2 | ||
| 136 | 83 | 13,722 | 1,162 | “Animas Forks Mtn” | Handies Pk | 3.50 | Handies Pk | SJ | 1 | 1 | ||
| 137 | 84 | 13,722 | 302 | PT 13,722 | “Thunder Pyramid” | 0.44 | Maroon Bells | EL | 1 | 1 | ||
| 138 | 85 | 13,716 | 1,536 | Pole Creek Mtn | Half Pk | 5.15 | Pole Creek Mtn | SJ | 1 | 2 | ||
| 139 | 86 | 13,714 | 1,054 | Silver Mtn A | Uncompahgre Pk | 2.52 | Uncompahgre Pk | SJ | 1 | 2 | ||
| 140 | 87 | 13,712 | 332 | PT 13,712 | Shavano, Mt | 0.80 | Mt Antero | SW | 1 | 2 | ||
| 141 | 88 | 13,711 | 1,251 | Twining Pk | PT 13,736 | 2.17 | Mt Champion | SW | 1 | 2 | ||
| 13,710 | 232 | La Garita Pk | “Phoenix Pk” | 1.88 | Halfmoon Pass | SJ | 1 | 3 | ||||
| 142 | 89 | 13,708 | 568 | Grizzly Mtn | Cronin Pk | 1.65 | Saint Elmo | SW | 1 | 2 | ||
| S6 | S5 | 13,708 | 288 | PT 13,708 | “Animas Forks Mtn” | 0.47 | Handies Pk | SJ | 1 | 1 | ||
| 143 | 90 | 13,705 | 925 | Colony Baldy | Humboldt Pk | 1.38 | Crestone Pk | SC | 1 | 2 | ||
| 144 | 91 | 13,705 | 685 | Six, Pk | Jagged Mtn | 1.02 | Storm King Pk | SJ | 1 | 2 | ||
| 13,705 | 245 | Thirteen, Pk | Animas Mtn | 0.29 | Storm King Pk | SJ | 1 | |||||
| S7 | S6 | 13,704 | 284 | Glacier Point | Eolus, Mt | 0.55 | Storm King Pk | SJ | 1 | 1 | ||
| S8 | S7 | 13,701 | 281 | Treasurevault Mtn | Mosquito Pk | 0.44 | Climax | TM | 1 | 4 | ||
| 145 | 92 | 13,700 | 440 | Grizzly Pk C | Jupiter Mtn | 0.66 | Columbine Pass | SJ | 1 | 3 | ||
| 146 | 93 | 13,700 | 320 | Fifteen, Pk | Turret Pk | 0.23 | Snowdon Pk | SJ | 1 | |||
| 147 | 94 | 13,698 | 518 | Baldy Alto | Stewart Pk | 1.23 | Stewart Pk | SJ | 1 | 2 | ||
| 148 | 95 | 13,695 | 315 | Monitor Pk | Animas Mtn | 0.45 | Storm King Pk | SJ | 1 | |||
| 149 | 96 | 13,694 | 720 | Gilpin Pk | Sneffels, Mt | 1.18 | Telluride | SJ | 1 | 1 | ||
| 13,694 | 194 | “Kismet” | Sneffels, Mt | 0.49 | Mt Sneffels | SJ | ||||||
| 150 | 97 | 13,693 | 913 | Rolling Mtn | Grizzly Pk | 2.08 | Ophir | SJ | 1 | 1 | ||
| 13,692 | 192 | Loveland Mtn | Buckskin, Mt | 0.81 | Climax | TM | 1 | 4 | ||||
| 151 | 98 | 13,691 | 471 | “Every Mtn” | PT 13,832 | 2.62 | Redcloud Pk | SJ | 1 | 1 | ||
| 152 | 99 | 13,690 | 310 | Wheeler Mtn | Clinton Pk | 1.09 | Copper Mtn | TM | 1 | 2 | ||
| 153 | 100 | 13,688 | 428 | “Cooper Creek Pk” | “Every Mtn” | 1.08 | Redcloud Pk | SJ | 1 | 1 | ||
| 154 | 101 | 13,688 | 388 | PT 13,688 | “Animas Forks Mtn” | 1.09 | Handies Pk | SJ | 1 | 1 | ||
| 155 | 102 | 13,686 | 546 | Cirque Mtn | Teakettle Mtn | 0.57 | Mt Sneffels | SJ | 1 | 1 | ||
| 156 | 103 | 13,684 | 2,104 | Bald Mtn A | Silverheels, Mt | 7.52 | Boreas Pass | FR | 1 | 6 | ||
| 157 | 104 | 13,684 | 1,664 | Oso, Mt | Grizzly Pk C | 4.83 | Emerald Lake | SJ | 1 | 1 | ||
| 13,684 | 184 | White Ridge | Sherman, Mt | 1.19 | Mt Sherman | TM | 1 | 3 | ||||
| 158 | 105 | 13,682 | 422 | Seven, Pk | Six, Pk | 0.81 | Storm King Pk | SJ | 1 | 1 | ||
| 159 | 106 | 13,681 | 501 | PT 13,681 | Silver Mtn A | 1.04 | Uncompahgre Pk | SJ | 1 | 2 | ||
| 160 | 107 | 13,676 | 849 | Purgatoire Pk | Vermejo Pk | 1.85 | Culebra Pk | SC | 1 | 2 | ||
| 161 | 108 | 13,674 | 734 | “Quarter Pk” | Half Pk | 1.24 | Redcloud Pk | SJ | 1 | 2 | ||
| 162 | 109 | 13,672 | 412 | Tweto, Mt | Arkansas, Mt | 0.86 | Climax | TM | 1 | 4 | ||
| 163 | 110 | 13,670 | 1,810 | Jackson, Mt | Holy Cross, Mt of the | 3.20 | Mt Jackson | SW | 1 | |||
| 164 | 111 | 13,667 | 847 | White, Mt | Antero, Mt | 1.29 | Mt Antero | SW | 1 | 4 | ||
| 13,664 | 84 | “K2” | Capitol Pk | 0.42 | Capitol Pk | EL | 1 | |||||
| 165 | 112 | 13,663 | 434 | Carbonate Mtn A | Cronin Pk | 1.87 | Saint Elmo | SW | 1 | 4 | ||
| 166 | 113 | 13,661 | 841 | Lookout Pk | US Grant Pk | 2.98 | Ophir | SJ | 1 | 1 | ||
| 167 | 114 | 13,660 | 840 | “Northwest Pole” | Pole Creek Mtn | 1.53 | Pole Creek Mtn | SJ | 1 | 2 | ||
| 168 | 115 | 13,660 | 400 | PT 13,660 A | California Pk | 1.09 | Twin Pks | SC | 1 | |||
| 169 | 116 | 13,660 | 320 | Wood Mtn A | PT 13,688 | 0.45 | Handies Pk | SJ | 1 | 1 | ||
| S9 | S8 | 13,660 | 280 | PT 13,660 B | “Lackawanna” | 0.92 | Independence Pass | SW | 1 | 1 | ||
| 13,658 | 278 | Hamilton Pk | Blanca Pk | 1.46 | Blanca Pk | SC | 1 | |||||
| 170 | 117 | 13,657 | 1,237 | Carson Pk | “Quarter Pk” | 3.46 | Pole Creek Mtn | SJ | 1 | 1 | ||
| 171 | 118 | 13,656 | 796 | Coxcomb Pk | Wetterhorn Pk | 1.83 | Wetterhorn Pk | SJ | 1 | 1 | ||
| 172 | 119 | 13,651 | 631 | Taylor Mtn A | Aetna, Mt | 1.15 | Garfield | SW | 1 | 3 | ||
| 173 | 120 | 13,646 | 546 | PT 13,646 | Grizzly Mtn | 1.68 | Saint Elmo | SW | 1 | 3 | ||
| 174 | 121 | 13,646 | 306 | Champion, Mt | PT 13,736 | 0.59 | Mt Champion | SW | 1 | 5 | ||
| 175 | 122 | 13,642 | 502 | Redcliff | Coxcomb Pk | 0.48 | Wetterhorn Pk | SJ | 1 | 2 | ||
| 176 | 123 | 13,641 | 1,701 | Bard Pk | Torreys Pk | 5.44 | Grays Pk | FR | 1 | 8 | ||
| 177 | 124 | 13,635 | 335 | “Electric Pass Pk” | Cathedral Pk | 0.96 | Hayden Pk | EL | 1 | 2 | ||
| 178 | 125 | 13,633 | 373 | Pk 10 | Crystal Pk | 0.87 | Breckenridge | TM | 4 | 3 | ||
| 179 | 126 | 13,631 | 971 | “Anderson Pk” | Garfield Pk A | 2.27 | New York Pk | SW | 1 | 2 | ||
| 180 | 127 | 13,631 | 331 | PT 13,631 | PT 13,722 | 0.69 | Maroon Bells | EL | 1 | 2 | ||
| 13,630 | 250 | “Esprit Point” | Shavano, Mt | 0.80 | Maysville | SW | 2 | |||||
| 181 | 128 | 13,628 | 808 | Silex, Mt | Storm King Pk | 0.76 | Storm King Pk | SJ | 1 | 1 | ||
| 182 | 129 | 13,627 | 967 | White Dome | Storm King Pk | 2.04 | Storm King Pk | SJ | 2 | 2 | ||
| 183 | 130 | 13,626 | 3,685 | West Spanish Pk | Culebra Pk | 20.47 | Spanish Pks | SC | 2 | 1 | ||
| 184 | 131 | 13,626 | 486 | PT 13,626 | Princeton, Mt | 1.439 | Mt Yale | SW | 1 | |||
| 13,620 | 120 | Snowmass Pk | Hagerman Pk | 0.24 | Snowmass Mtn | EL | 2 | |||||
| 185 | 132 | 13,617 | 557 | Guardian, The | Silex, Mt | 0.63 | Storm King Pk | SJ | 1 | 1 | ||
| 186 | 133 | 13,616 | 436 | Blaurock, Mt | La Plata Pk | 1.62 | Mt Elbert | SW | 1 | 3 | ||
| 13,615 | 115 | Father Dyer Pk | Crystal Pk | 0.56 | Breckenridge | TM | 2 | 2 | ||||
| 187 | 134 | 13,614 | 434 | North Star Mtn | Wheeler Mtn | 0.83 | Breckenridge | TM | 1 | 2 | ||
| 188 | 135 | 13,611 | 831 | Pico Asilado | Crestone Needle | 1.72 | Crestone Pk | SC | 2 | |||
| 189 | 136 | 13,604 | 744 | Tijeras Pk | Pico Asilado | 1.70 | Crestone Pk | SC | 1 | 2 | ||
| 13,604 | 144 | Jones Pk | PT 13,712 | 0.74 | Mt Antero | SW | 1 | 1 | ||||
| 190 | 137 | 13,602 | 582 | Gray Wolf Mtn | Evans A, Mt | 2.20 | Mt Evans | FR | 2 | 6 | ||
| 13,599 | 259 | “North Crown Mtn” | Niagara Pk | 0.57 | Handies Pk | SJ | 2 | 2 | ||||
| 191 | 138 | 13,598 | 938 | Electric Pk A | Rito Alto Pk | 6.03 | Electric Pk | SC | 1 | 2 | ||
| 192 | 139 | 13,596 | 336 | Cyclone Mtn A | Carbonate Mtn | 0.59 | Saint Elmo | SW | 1 | 4 | ||
| 13,591 | 251 | “Lo Carb” | Cyclone Mtn | 0.64 | Saint Elmo | SW | 1 | 2 | ||||
| 193 | 140 | 13,590 | 570 | Matterhorn Pk | Wetterhorn Pk | 0.86 | Uncompahgre Pk | SJ | 2 | 1 | ||
| 194 | 141 | 13,589 | 409 | One, Pk | White Dome | 0.76 | Storm King Pk | SJ | 1 | 2 | ||
| 195 | 142 | 13,588 | 1,128 | Cottonwood Pk A | Electric Pk A | 3.67 | Valley View Hot Spgs | SC | 1 | 3 | ||
| 13,587 | 167 | McClellan Mtn | Edwards, Mt | 0.75 | Grays Pk | FR | 2 | 3 | ||||
| 196 | 145 | 13,581 | 681 | PT 13,581 | Carson Pk | 1.48 | Pole Creek Mtn | SJ | 1 | 2 | ||
| 197 | 144 | 13,581 | 561 | Emma, Mt | Gilpin Pk | 0.82 | Telluride | SJ | 1 | 2 | ||
| 198 | 145 | 13,580 | 3,000 | Powell A, Mt aka “Pk B” | Jackson, Mt | 21.63 | Mt Powell | GO | 1 | 1 | ||
| 199 | 146 | 13,580 | 640 | Twin Pks A | PT 13,660 A | 1.16 | Twin Pks | SC | 1 | 2 | ||
| 200 | 147 | 13,580 | 440 | Clark Pk A | Capitol Pk | 1.16 | Capitol Pk | EL | 1 | |||
| 201 | 148 | 13,580 | 440 | PT 13,580 A | Adams, Mt | 0.53 | Horn Pk | SC | 1 | |||
| 202 | 149 | 13,580 | 360 | PT 13,580 B | PT 13,581 | 1.22 | Pole Creek Mtn | SJ | 1 | 1 | ||
| S10 | S9 | 13,580 | 280 | PT 13,580 C | Harvard, Mt | 0.97 | Mt Harvard | SW | 1 |
The Tri Centennial Thirteeners:
| Rank CO |
Rank 13ers |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
| 203 | 150 | 13,579 | 719 | Chiefs Head Pk | Longs Pk | 1.39 | Isolation Pk | FR | 2 | 4 | ||
| 204 | 151 | 13,577 | 317 | Evans B, Mt | Dyer Mt | 1.16 | Climax | TM | 1 | 2 | ||
| 205 | 152 | 13,577 | 317 | PT 13,577 | PT 13,660 A | 0.45 | Blanca Pk | SC | 1 | 1 | ||
| 13,577 | 157 | Gravel Mtn A | PT 13,688 | 0.41 | Handies Pk | SJ | 2 | 1 | ||||
| 206 | 153 | 13,575 | 675 | Rosalie Pk | Evans A, Mt | 2.98 | Harris Park | FR | 1 | 8 | ||
| 207 | 154 | 13,575 | 555 | Greylock Mtn | Grizzly Pk C | 0.94 | Columbine Pass | SJ | 1 | 3 | ||
| 208 | 155 | 13,574 | 537 | Parnassus, Mt | Bard Pk | 0.98 | Grays Pk | FR | 3 | 8 | ||
| 209 | 156 | 13,573 | 673 | Broken Hand Pk | Crestone Needle | 0.77 | Crestone Pk | SC | 2 | 2 | ||
| 13,572 | 272 | Weston Pk | Horseshoe Mtn A | 3.61 | Mt Sherman | TM | 1 | 2 | ||||
| 13,569 | 69 | Crown Mtn | Niagara Pk | 0.68 | Handies Pk | SJ | 2 | 2 | ||||
| 210 | 157 | 13,568 | 508 | West Apostle | Ice Mtn | 0.59 | Winfield | SW | 2 | 2 | ||
| 13,568 | 188 | “Coffepot” | Teakettle Mtn | 0.40 | Telluride | SJ | ||||||
| 211 | 158 | 13,566 | 746 | “Gudy Pk” | “Every Mtn” | 1.88 | Redcloud Pk | SJ | 1 | 1 | ||
| 212 | 159 | 13,565 | 545 | PT 13,565 | Culebra Pk | 1.36 | El Valle Creek | SC | 1 | 2 | ||
| 13,561 | 181 | Hayden Pk A | “Electric Pass Pk” | 0.82 | Hayden Pk | EL | 1 | |||||
| 213 | 160 | 13,560 | 2,420 | Hagues Pk | Longs Pk | 15.97 | Trail Ridge | FR | 3 | 4 | ||
| 214 | 161 | 13,555 | 495 | Wasatch Mtn | Lookout Pk | 2.10 | Telluride | SJ | 1 | 1 | ||
| S11 | S10 | 13,555 | 295 | PT 13,555 | “Huerfano Pk” | 0.98 | Blanca Pk | SC | ||||
| 215 | 162 | 13,554 | 734 | Fluted Pk | Adams A, Mt | 1.19 | Horn Pk | SC | 1 | 2 | ||
| 216 | 163 | 13,554 | 454 | McCauley Pk | Grizzly Pk C | 0.7 | Columbine Pass | SJ | 1 | 2 | ||
| 217 | 164 | 13,553 | 1,563 | Pettingell Pk | Torreys Pk | 7.4 | Loveland Pass | FR | 1 | 6 | ||
| 218 | 165 | 13,553 | 693 | Gibbs Pk A | Rito Alto Pk | 4.2 | Electric Pk | SC | 1 | 2 | ||
| 13,553 | 53 | Mamma, Mt | PT 13,646 | 0.49 | Saint Elmo | SW | 1 | 3 | ||||
| 219 | 166 | 13,552 | 1,652 | Tower Mtn | Niagara Pk | 5.35 | Howardsville | SJ | 1 | 1 | ||
| 220 | 167 | 13,550 | 530 | PT 13,550 | “Castleabra” | 0.89 | Gothic | EL | 1 | |||
| S12 | S11 | 13,548 | 288 | “Repeater Pk” | Mosquito Pk | 0.72 | Climax | TM | 1 | 3 | ||
