|
|
Walking is man’s best medicine. |
Colorado’s Front Range Summits– Sorted by ElevationNotes |
| Rank FR |
Elev feet |
Prom feet |
Summit Name | Parent | Iso miles |
Quadrangle | Rg | G | J | ||
| 1 | 14,270 | 2,770 | Grays Pk | Lincoln A, Mt | 25.05 | Grays Pk | FR | 10 | 12 | ||
| 2 | 14,267 | 560 | Torreys Pk | Grays Pk | 0.64 | Grays Pk | FR | 8 | 9 | ||
| 3 | 14,264 | 2,764 | Evans A, Mt | Grays Pk | 9.79 | Mt Evans | FR | 11 | 8 | ||
| 14,256 | 116 | “West Evans” | Evans A, Mt | 0.31 | Mt Evans | FR | 4 | 7 | |||
| 4 | 14,255 | 2,955 | Longs Pk | Torreys Pk | 43.71 | Longs Pk | FR | 19 | 5 | ||
| 5 | 14,110 | 5,530 | Pikes Pk | Evans A, Mt Lincoln A, Mt |
60.88 67.31 |
Pikes Pk | FR | 4 | 3 | ||
| 6 | 14,060 | 720 | Bierstadt, Mt | Evans A, Mt | 1.41 | Mt Evans | FR | 10 | 16 | ||
| 14,060 | 240 | “Southeast Longs” | Longs Pk | 0.10 | Longs Pk | FR | 1 | ||||
| 7 | 13,911 | 451 | Meeker, Mt | Longs Pk | 0.73 | Allens Park | FR | 7 | 4 | ||
| 13,860 | 40 | Meeker Ridge | Meeker, Mt | 0.17 | Allens Park | FR | 1 | 1 | |||
| 8 | 13,850 | 470 | Edwards, Mt | Grays Pk | 1.30 | Grays Pk | FR | 3 | 6 | ||
| 13,842 | 262 | Spalding, Mt | Evans A, Mt | 1.08 | Mt Evans | FR | 4 | 7 | |||
| 13,820 | 20 | Keyboard of the Winds | Longs Pk | 0.24 | Longs Pk | FR | |||||
| 9 | 13,794 | 814 | Square Top Mtn A | Edwards, Mt | 3.39 | Montezuma | FR | 1 | 6 | ||
| 13,780 | 120 | Sawtooth, The | Bierstadt, Mt | 0.62 | Mt Evans | FR | 3 | 1 | |||
| 10 | 13,738 | 638 | Argentine Pk | Square Top Mtn A | 1.51 | Montezuma | FR | 1 | 6 | ||
| 11 | 13,684 | 2,104 | Bald Mtn A | Silverheels, Mt | 7.52 | Boreas Pass | FR | 1 | 6 | ||
| 12 | 13,641 | 1,651 | Bard Pk | Torreys Pk | 5.44 | Grays Pk | FR | 1 | 8 | ||
| 13 | 13,602 | 582 | Gray Wolf Mtn | Evans A, Mt | 2.20 | Mt Evans | FR | 2 | 6 | ||
| 13,587 | 167 | McClellan Mtn | Edwards, Mt | 0.75 | Grays Pk | FR | 2 | 3 | |||
| 14 | 13,579 | 719 | Chiefs Head Pk | Longs Pk | 1.39 | Isolation Pk | FR | 2 | 4 | ||
| 15 | 13,575 | 675 | Rosalie Pk | Evans A, Mt | 2.98 | Harris Park | FR | 1 | 8 | ||
| 16 | 13,574 | 537 | Parnassus, Mt | Bard Pk | 0.98 | Grays Pk | FR | 3 | 8 | ||
| 17 | 13,560 | 2,420 | Hagues Pk | Longs Pk | 15.97 | Trail Ridge | FR | 3 | 4 | ||
| 18 | 13,553 | 1,563 | Pettingell Pk | Parnassus, Mt Torreys Pk |
4.40 |
Loveland Pass | FR | 1 | 5 | ||
| 19 | 13,530 | 350 | “Epaulie” | Rosalie Pk | 1.16 | Harris Park | FR | 1 | 1 | ||
| 13,523 | 143 | Epaulet Mtn | “Epaulie” | 0.53 | Mt Evans | FR | 1 | 1 | |||
| 20 | 13,514 | 1,116 | Ypsilon Mtn | Hagues Pk | 2.63 | Trail Ridge | FR | 3 | 2 | ||
| 21 | 13,502 | 1,665 | North Arapaho Pk | Chiefs Head Pk | 15.45 | Monarch Lake | FR | 6 | 2 | ||
| 22 | 13,502 | 922 | Fairchild Mtn | Ypsilon Mtn | 1.18 | Trail Ridge | FR | 2 | 3 | ||
| 23 | 13,497 | 397 | Pagoda Mtn | Longs Pk | 0.7 | Isolation Pk | FR | 2 | 2 | ||
| 24 | 13,441 | 1,101 | Apache Pk | North Arapaho Pk | 2.21 | Monarch Lake | FR | 4 | 2 | ||
| 25 | 13,427 | 847 | Grizzly Pk D | Torreys Pk | 1.47 | Grays Pk | FR | 2 | 3 | ||
| 26 | 13,425 | 485 | Mummy Mtn | Hagues Pk | 1.36 | Estes Park | FR | 3 | 4 | ||
| 13,420 | 200 | Rowe Pk | Hagues Pk | 0.41 | Trail Ridge | FR | 2 | 1 | |||
| 27 | 13,409 | 309 | Navajo Pk A | Apache Pk | 0.43 | Monarch Lake | FR | 5 | 1 | ||
| 28 | 13,408 | 548 | Wilcox, Mt | Argentine Pk | 1.10 | Montezuma | FR | 1 | 7 | ||
| 13,397 | 97 | South Arapaho Pk | North Arapaho Pk | 0.47 | Monarch Lake | FR | 9 | 4 | |||
| 29 | 13,391 | 1,720 | Parry Pk A | Bard Pk | 9.47 | Empire | FR | 2 | 6 | ||
| 30 | 13,391 | 515 | Rogers Pk | Evans A, Mt | 2.29 | Harris Park | FR | 1 | 1 | ||
| 31 | 13,370 | 1,324 | Guyot, Mt | Bald Mtn A | 2.00 | Boreas Pass | FR | 1 | 7 | ||
| 13,363 | 233 | “Little Pikes” | Pikes Pk | 1.03 | Pikes Pk | FR | |||||
| 32 | 13,362 | 542 | Englemann Pk | Bard Pk | 1.75 | Grays Pk | FR | 1 | 6 | ||
| 13,340 | 40 | Ships Prow | Longs Pk | 0.46 | Longs Pk | FR | 1 | ||||
| 13,340 | 40 | Glacier Ridge | Longs Pk | 0.45 | Longs Pk | FR | 1 | ||||
| 33 | 13,327 | 907 | McHenrys Pk | Chiefs Head Pk | 1.24 | McHenrys Pk | FR | 2 | 1 | ||
| 13,326 | 186 | Storm Pk B | Longs Pk | 0.79 | Longs Pk | FR | 3 | 8 | |||
| 34 | 13,310 | 850 | Alice, Mt | Chiefs Head Pk | 1.37 | Isolation Pk | FR | 2 | 2 | ||
| 35 | 13,307 | 367 | Warren, Mt | Rogers Pk | 1.10 | Mt Evans | FR | 1 | 1 | ||
| 36 | 13,294 | 714 | James Pk | Parry Pk A | 1.56 | Empire | FR | 7 | 12 | ||
| 37 | 13,294 | 314 | “Citadel, The” | Pettingell Pk | 0.99 | Loveland Pass | FR | 1 | 3 | ||
| 38 | 13,281 | 301 | Lady Washington, Mt | Longs Pk | 0.76 | Longs Pk | FR | 5 | 8 | ||
| 39 | 13,277 | 439 | Ruby Mtn A | Grays Pk | 1.21 | Montezuma | FR | 1 | 2 | ||
| 40 | 13,276 | 736 | Kiowa Pk | Navajo Pk A | 1.23 | Ward | FR | 2 | 2 | ||
| 41 | 13,266 | 926 | Geneva Pk | Square Top Mtn A | 4.22 | Montezuma | FR | 1 | 3 | ||
| 13,250 | 253 | Bancroft, Mt | Parry Pk A | 0.70 | Empire | FR | 2 | 6 | |||
| 13,238 | 138 | Landslide Pk | Geneva Pk | 0.42 | Montezuma | FR | 1 | 3 | |||
| 42 | 13,234 | 520 | Sniktau, Mt | Grizzly Pk D | 2.43 | Grays Pk | FR | 2 | 4 | ||
| 43 | 13,223 | 843 | Audubon, Mt | Apache Pk | 3.36 | Ward | FR | 8 | 10 | ||
| 44 | 13,220 | 320 | Hagar Mtn | “Citadel, The” | 0.62 | Loveland Pass | FR | 1 | 5 | ||
| 45 | 13,215 | 395 | “Hassell Pk” | Pettingell Pk | 1.50 | Loveland Pass | FR | 1 | 3 | ||
| 46 | 13,208 | 388 | Powell Pk | McHenrys Pk | 0.44 | McHenrys Pk | FR | 3 | 1 | ||
| 47 | 13,204 | 344 | Lenawee Mtn | Grizzly Pk D | 1.04 | Grays Pk | FR | 2 | 4 | ||
| 13,184 | 44 | Rowe Mtn | Hagues Pk | 0.86 | Trail Ridge | FR | 2 | 1 | |||
| 48 | 13,180 | 480 | Santa Fe Pk | Geneva Pk | 1.27 | Montezuma | FR | 2 | 4 | ||
| 49 | 13,176 | 1,116 | Copeland Mtn | Alice, Mt | 4.06 | Isolation Pk | FR | 1 | 4 | ||
| 50 | 13,164 | 784 | Kelso Mtn | Torreys Pk | 1.58 | Grays Pk | FR | 2 | 5 | ||
| 51 | 13,153 | 413 | Taylor Pk B | Powell Pk | 1.03 | McHenrys Pk | FR | 3 | 5 | ||
| 52 | 13,150 | 570 | Arikaree Pk | Navajo Pk A Kiowa Pk |
0.62 | Monarch Lake | FR | 2 | 1 | ||
| 53 | 13,146 | 686 | Flora, Mt | Parry Pk A | 2.60 | Empire | FR | 2 | 6 | ||
| 13,140 | 200 | Robeson Pk | Engelmann Pk Bard Pk |
0.88 0.92 |
Grays Pk | FR | 1 | 3 | |||
| 13,140 | 40 | “Dicker’s Peck” | Navajo Pk A | 0.06 | Monarch Lake | FR | 1 | ||||
| 54 | 13,138 | 718 | Ogalalla Pk | Copeland Mtn | 1.36 | Isolation Pk | FR | 3 | 2 | ||
| 13,134 | 274 | Sullivan Mtn | Santa Fe Pk | 0.60 | Montezuma | FR | 1 | 3 | |||
| 55 | 13,130 | 430 | Eva, Mt | Parry Pk A | 0.78 | Empire | FR | 2 | 4 | ||
| 56 | 13,118 | 938 | Isolation Pk | Copeland Mtn | 2.18 | Isolation Pk | FR | 2 | |||
| 57 | 13,117 | 377 | “Cupid” | Grizzly Pk D | 1.04 | Grays Pk | FR | 1 | 1 | ||
| 58 | 13,088 | 468 | Paiute Pk | Audubon, Mt | 0.89 | Monarch Lake | FR | 4 | 2 | ||
| 59 | 13,082 | 923 | Boreas Mtn | Bald Mtn A | 2.93 | Boreas Pass | FR | 1 | 3 | ||
| 60 | 13,078 | 982 | Whale Pk | Guyot, Mt Geneva Pk |
4.54 4.7 |
Jefferson | FR | 1 | 2 | ||
| 13,070 | 140 | “Devils Playground Pk” | Pikes Pk | 2.15 | Pikes Pk (20) | FR | 2 | 1 | |||
| S1 | 13,069 | 283 | Chiquita, Mt | Ypsilon Mtn | 1.00 | Trail Ridge | FR | 4 | 2 | ||
| 61 | 13,038 | 338 | “Old Baldy” | North Arapaho Pk | 0.93 | Monarch Lake | FR | 3 | 2 | ||
| 13,023 | 163 | Niwot Ridge | Navajo Pk A | 0.61 | Monarch Lake | FR | 1 | ||||
| 62 | 13,010 | 350 | “Golden Bear Pk” | Hagar Mtn | 1.14 | Loveland Pass | FR | 1 | 2 | ||
| 63 | 12,979 | 438 | Toll, Mt | Paiute Pk | 0.6 | Monarch Lake | FR | 3 | 2 | ||
| 64 | 12,967 | 347 | Shoshoni Pk | Apache Pk | 0.9 | Monarch Lake | FR | 2 | 3 | ||
| S2 | 12,959 | 299 | PT 12,959 | Gray Wolf Mtn | 1.7 | Mt Evans | FR | 1 | 1 | ||
| 65 | 12,951 | 2,771 | Clark Pk B | Ypsilon Mtn | 16.7 | Clark Pk | FR | 2 | 2 | ||
| 66 | 12,949 | 489 | East Desolation Pk | Ypsilon Mtn | 1.2 | Trail Ridge | FR | 1 | 1 | ||
| 12,948 | 168 | Bullion BM | Whale Pk | 0.96 | Montezuma | FR | 1 | 1 | |||
| 67 | 12,947 | 1,007 | Vasquez Pk | “Hassell Pk” | 4.0 | Berthoud Pass | FR | 1 | 8 | ||
| S3 | 12,945 | 285 | “Ooh La La!” | Ogalalla Pk | 0.6 | Isolation Pk | FR | 1 | 1 | ||
| 68 | 12,943 | 402 | Pawnee Pk | Toll, Mt | 0.5 | Monarch Lake | FR | 4 | 3 | ||
| 69 | 12,940 | 2,680 | Richthofen, Mt | Clark Pk B | 9.6 | Mt Richthofen | FR | 1 | 2 | ||
| 70 | 12,940 | 440 | Woods Mtn | Parnassus, Mt | 1.2 | Grays Pk | FR | 2 | 5 | ||
| 71 | 12,928 | 1,220 | Julian, Mt | Ypsilon Mtn | 7.2 | Grand Lake | FR | 2 | 1 | ||
| 72 | 12,923 | 1,017 | “Jasper Pk” | North Arapaho Pk | 2.8 | East Portal | FR | 5 | 3 | ||
| 73 | 12,922 | 902 | Stones Pk | Julian, Mt | 2.3 | McHenrys Pk | FR | 1 | 2 | ||
| 12,918 | 178 | West Desolation Pk | East Desolation Pk | 0.2 | Trail Ridge | FR | 1 | 1 | |||
| 12,902 | 162 | Ganley Mtn | Kelso Mtn | 1.4 | Grays Pk | FR | 1 | 1 | |||
| 74 | 12,900 | 560 | Ida, Mt | Julian, Mt | 1.2 | Grand Lake | FR | 5 | 3 | ||
| 75 | 12,890 | 470 | Decatur Mtn | Argentine Pk | 1.5 | Montezuma | FR | 2 | 3 | ||
| 76 | 12,889 | 469 | Revenue Mtn | Decatur Mtn | 1.0 | Montezuma | FR | 2 | 3 | ||
| 12,889 | 149 | Breckinridge Pk | Flora, Mt | 0.8 | Empire | FR | 1 | 4 | |||
| 12,884 | 144 | Witter Pk | Eva, Mt | 0.9 | Empire | FR | 1 | 2 | |||
| 12,876 | 136 | George, Mt | Apache Pk | 0.4 | Monarch Lake | FR | 1 | ||||
| 77 | 12,870 | 1,210 | Logan, Mt | Rosalie Pk | 4.4 | Mt Logan | FR | 2 | 2 | ||
| 12,853 | 233 | Glacier Pk | Whale Pk | 1.2 | Boreas Pass | FR | 1 | 2 | |||
| 12,849 | 229 | Silver Mtn C | Revenue Mtn | 0.7 | Montezuma | FR | 1 | 3 | |||
| 78 | 12,848 | 468 | Elk Tooth | Ogalalla Pk | 0.6 | Isolation Pk | FR | 2 | 1 | ||
| 12,820 | 240 | “Deshawa” | North Arapaho Pk | 0.7 | Snowmass Mtn | FR | 1 | ||||
| 79 | 12,820 | 400 | PT 12,820 | Ida, Mt | 0.7 | Grand Lake | FR | 4 | 3 | ||
| 80 | 12,814 | 474 | Neva, Mt | “Jasper Pk” | 0.9 | Monarch Lake | FR | 3 | 2 | ||
| 81 | 12,810 | 880 | Howard Mtn | Richthofen, Mt | 3.0 | Mt Richthofen | FR | 1 | 1 | ||
| 12,805 | 265 | Machebeuf, Mt | Woods Mtn | 1.1 | Grays Pk | FR | 1 | 4 | |||
| 82 | 12,804 | 1,272 | Byers Pk | Vasquez Pk | 6.8 | Byers Pk | FR | 1 | 2 | ||
| 12,804 | 104 | Chief Cheley Pk | PT 12,820 | 0.2 | Grand Lake | FR | 4 | 3 | |||
| 83 | 12,803 | 352 | Bobtail BM | Vasquez Pk | 2.2 | Byers Pk | FR | 1 | 2 | ||
| 12,801 | 221 | Red Cone | Geneva Pk | 1.8 | Montezuma | FR | 2 | 4 | |||
| S4 | 12,799 | 299 | “Iroquois” | Apache Pk | 0.7 | Monarch Lake | FR | 1 | 1 | ||
| 84 | 12,797 | 417 | Cirrus, Mt | Howard Mtn | 0.6 | Mt Richthofen | FR | 2 | 2 | ||
| 12,792 | 172 | Cooper Mtn | Ruby Mtn A | 0.8 | Montezuma | FR | 1 | 1 | |||
| 12,780 | 80 | Cracktop | PT 12,820 | 0.3 | Grand Lake | FR | 3 | 4 | |||
| 85 | 12,780 | 520 | “Hopi” | Apache Pk | 1.3 | Monarch Lake | FR | 1 | 1 | ||
| 86 | 12,766 | 386 | Otter Mtn | Wilcox, Mt | 1.55 | Georgetown | FR | 2 | 3 | ||
| 87 | 12,763 | 623 | PT 12,763 | Vasquez Pk | 2.5 | Berthoud Pass | FR | 1 | 2 | ||
| 88 | 12,757 | 577 | Coon Hill | “Golden Bear Pk” | 1.4 | Loveland Pass | FR | 1 | 2 | ||
| 89 | 12,752 | 372 | PT 12,752 | “Golden Bear Pk” | 2.3 | Loveland Pass | FR | 2 | 1 | ||
| 12,736 | 236 | Stapps Pk | Stones Pk | 0.6 | McHenrys Pk | FR | 1 | 1 | |||
| 90 | 12,725 | 425 | Cumulus, Mt | Howard Mtn | 1.2 | Mt Richthofen | FR | 1 | 1 | ||
| 12,718 | 258 | Terra Tomah Mtn | Julian, Mt | 0.6 | Trail Ridge | FR | 1 | 1 | |||
| 12,716 | 256 | Ouzel Pk | Ogalalla Pk | 1.1 | Isolation Pk | FR | 2 | 2 | |||
| 91 | 12,716 | 1,456 | PT 12,716 | Hagues Pk | 5.0 | Comanche Pk | FR | 1 | 1 | ||
| 92 | 12,713 | 733 | Hallett Pk | Taylor Pk B | 1.98 | McHenrys Pk | FR | 4 | 9 | ||
| 93 | 12,713 | 573 | Sprague Mtn | Stones Pk | 0.99 | McHenrys Pk | FR | 2 | 5 | ||
| 12,710 | 110 | Comanche Pk B | PT 12,716 | 0.4 | Comanche Pk | FR | 2 | 2 | |||
| 94 | 12,706 | 646 | Nimbus, Mt | Cumulus, Mt | 1.0 | Mt Richthofen | FR | 1 | 2 | ||
| 12,706 | 126 | “Notabon, Mt” | Audubon, Mt | 0.6 | Ward | FR | 2 | 1 | |||
| 95 | 12,705 | 485 | Bethel, Mt | “Citadel, The” | 1.78 | Loveland Pass | FR | 2 | 4 | ||
| 96 | 12,704 | 404 | PT 12,704 | Pettingell Pk | 1.6 | Loveland Pass | FR | 1 | 1 | ||
| 97 | 12,703 | 643 | Bills Pk | Byers Pk | 1.0 | Byers Pk | FR | 1 | 2 | ||
| 98 | 12,700 | 320 | PT 12,700 B | Boreas Mtn | 0.65 | Boreas Pass | FR | 1 | 1 | ||
| 99 | 12,686 | 426 | PT 12,686 A | Bills Pk | 1.2 | Byers Pk | FR | 1 | 1 | ||
| 12,668 | 88 | Thatchtop | Powell Pk | 1.1 | McHenrys Pk | FR | 2 | 4 | |||
| 12,660 | 240 | Arrowhead | McHenrys Pk | 0.5 | McHenrys Pk | FR | 2 | 1 | |||
| 100 | 12,660 | 360 | PT 12,660 A | “Jasper Pk” | 0.8 | East Portal | FR | 2 | 1 | ||
| S5 | 12,660 | 280 | PT 12,660 C | Whale Pk | 2.0 | Keystone | FR | ||||
| 101 | 12,654 | 394 | “Lewis Pk” | Clark Pk B | 0.5 | Clark Pk | FR | 1 | |||
| 12,652 | 272 | Nystrom, Mt | Bobtail BM | 2.0 | Byers Pk | FR | 1 | 3 | |||
| 12,649 | 229 | Achonee, Mt | “Hopi” | 0.6 | Monarch Lake | FR | 1 | 1 | |||
| 102 | 12,644 | 864 | South Rawah Pk | “Lewis Pk” | 3.6 | Rawah Lakes | FR | 2 | 1 | ||
| 103 | 12,632 | 332 | Mahana Pk | Isolation Pk | 0.6 | Isolation Pk | FR | 2 | 2 | ||
| 104 | 12,630 | 490 | Sharkstooth, The | Taylor Pk | 0.5 | McHenrys Pk | FR | 2 | 1 | ||
| 12,615 | 275 | Teller Mtn | Geneva Mtn | 2.15 | Montezuma | FR | 1 | 1 | |||
| 105 | 12,614 | 754 | Independence Mtn B | Santa Fe Pk | 4.0 | Keystone | FR | 1 | |||
| 106 | 12,609 | 389 | Albion, Mt | Kiowa Pk | 0.7 | Ward | FR | 1 | 1 | ||
| 12,590 | 40 | Sachett Mtn | Pikes Peak | 1.75 | Pikes Pk | FR | |||||
| 107 | 12,589 | 569 | Volz BM | PT 12,700 B | 1.6 | Boreas Pass | FR | 1 | 1 | ||
| S6 | 12,585 | 285 | Bear Mtn B | Independence Mtn B | 0.7 | Keystone | FR | 1 | |||
| 108 | 12,585 | 445 | PT 12,585 | PT 12,752 | 1.4 | Loveland Pass | FR | 2 | 1 | ||
| S7 | 12,580 | 280 | PT 12,580 D | Bills Pk | 0.5 | Byers Pk | FR | 1 | |||
| 12,580 | 240 | Static Pk | Richthofen, Mt | 0.5 | Mt Richthofen | FR | 1 | 1 | |||
| 12,575 | 275 | Spearhead, The | Chiefs Head Pk | 0.45 | McHenrys Pk | FR | 2 | 1 | |||
| 109 | 12,574 | 434 | “Algonquin” | Paiute Pk | 0.9 | Monarch Lake | FR | 1 | 1 | ||
| 12,571 | 231 | Dunraven, Mt | Mummy Mtn | 1.25 | Estes Park | FR | 1 | 2 | |||
| 110 | 12,567 | 347 | PT 12,567 | Whale Pk | 1.7 | Jefferson | FR | 1 | 1 | ||
| 111 | 12,565 | 1,185 | Andrews Pk | Alice, Mt | 2.45 | Isolation Pk | FR | 2 | 1 | ||
| 12,540 | 160 | Stratus, Mt | Nimbus Mtn | 0.4 | Mt Richthofen | FR | 1 | 1 | |||
| 112 | 12,537 | 477 | Lead Mtn | Cirrus Pk | 1.0 | Mt Richthofen | FR | 1 | 1 | ||
| S8 | 12,527 | 297 | Sentinel Point | Pikes Pk | 4.4 | Pikes Pk | FR | 1 | 2 | ||
| 113 | 12,524 | 1,264 | Bowen Mtn | Nimbus, Mt | 2.9 | Bowen Mtn | FR | 2 | 1 | ||
| 114 | 12,522 | 432 | “Snowbank Pk” | South Rawah Pk | 0.9 | Rawah Lakes | FR | 2 | |||
| 115 | 12,521 | 821 | Stanley Mtn | Vasquez Pk | 1.85 | Berthoud Pass | FR | 1 | 1 | ||
| 12,518 | 58 | Handcart Pk | Whale Pk | 2.3 | Montezuma | FR | 3 | 2 | |||
| 116 | 12,513 | 475 | Sugarloaf Pk B | Otter Mtn | 2.65 | Georgetown | FR | 2 | 2 | ||
| S9 | 12,509 | 289 | “Parent Pk” | Logan, Mt | 1.0 | Shawnee | FR | 1 | 1 | ||
| 12,500 | 80 | Hart Ridge | Cirrus, Mt | 0.4 | Mt Richthofen | FR | 2 | 1 | |||
| 12,500 | 120 | Hayden Spire | Sprague Mtn | 0.45 | McHenrys Pk | FR | 1 | 1 | |||
| 117 | 12,498 | 721 | Ptarmigan Pk B | Coon Hill | 4.29 | Dillon | FR | 1 | 3 | ||
| 12,495 | 115 | Sheep Mtn G | Whale Pk | 0.8 | Boreas Pass | FR | 1 | ||||
| 118 | 12,493 | 353 | Colorado Mines Pk | Flora, Mt | 1.6 | Berthoud Pass | FR | 3 | 1 | ||
| 119 | 12,493 | 513 | Mahler, Mt | Richthofen, Mt | 0.8 | Mt Richthofen | FR | 1 | 1 | ||
| 120 | 12,489 | 1,731 | Specimen Mtn | Lead Mtn | 4.7 | Fall River Pass | FR | 1 | 2 | ||
| 121 | 12,486 | 426 | Otis Pk | Hallett Pk | 0.80 | McHenrys Pk | FR | 4 | 7 | ||
| 122 | 12,485 | 345 | North Nokhu Crag | Richthofen, Mt | 1.10 | Mt Richthofen | FR | 1 | |||
| 12,480 | 180 | South Nokhu Crag | North Nokhu Crag | 0.08 | Mt Richthofen | FR | 1 | 2 | |||
| 123 | 12,477 | 462 | Silver Plume Mtn | Bard Pk | 2.1 | Grays Pk | FR | 1 | 7 | ||
| 12,477 | 217 | Trelease, Mt | “Golden Bear Pk” | 0.9 | Loveland Pass | FR | 2 | 2 | |||
| 12,474 | 174 | Morgan Pk | Santa Fe Pk | 1.3 | Montezuma | FR | 1 | ||||
| 124 | 12,473 | 333 | North Rawah Pk | South Rawah Pk | 1.3 | Rawah Lakes | FR | 2 | 1 | ||
| 12,466 | 126 | Little Pawnee Pk | Pawnee Pk | 0.6 | Ward | FR | 3 | ||||
| 125 | 12,466 | 1,166 | Sundance Mtn A | Julian, Mt | 3.55 | Trail Ridge | FR | 2 | 3 | ||
| S10 | 12,460 | 280 | “Rawah Pyramid” | “Snowbank Pk” | 0.4 | Rawah Lakes | FR | 2 | |||
| 126 | 12,454 | 434 | Chapin, Mt | Sundance Mtn | 1.8 | Trail Ridge | FR | 3 | 3 | ||
| 127 | 12,450 | 540 | “McReynolds Pk” | Pikes Pk | 2.64 | Pikes Pk | FR | 1 | 1 | ||
| 12,448 | 268 | Baker Mtn A | “Cupid” | 1.5 | Grays Pk | FR | 1 | 1 | |||
| 12,444 | 224 | Bandit Pk | Rosalie Pk | 1.15 | Harris Park | FR | 1 | 6 | |||
| 128 | 12,443 | 423 | Glacier Mtn | Independence Mtn B | 2.15 | Keystone | FR | 2 | 1 | ||
| 129 | 12,441 | 701 | Kataka Mtn | Logan, Mt | 2.8 | Mt Evans | FR | 2 | 3 | ||
| 130 | 12,438 | 458 | “Never Summer Pk” | Lead Mtn | 0.5 | Mt Richthofen | FR | 1 | 1 | ||
| 131 | 12,431 | 2,451 | Bison Pk | Logan, Mt | 19.2 | McCurdy Mtn | FR | 6 | 16 | ||
| 132 | 12,429 | 1,759 | “Pk X” B | Logan, Mt | 8.95 | Topaz Mtn | KM | 1 | 11 | ||
| 133 | 12,429 | 489 | PT 12,429 | Coon Hill | 1.4 | Loveland Pass | FR | 1 | 1 | ||
| 134 | 12,420 | 359 | Tanima Pk | Alice, Mt | 1.4 | Isolation Pk | FR | 1 | 2 | ||
| 135 | 12,408 | 348 | Keystone Mtn | Independence Mtn B | 1.55 | Keystone | FR | 2 | |||
| 136 | 12,397 | 575 | Sheep Mtn I | PT 12,438 B | 2.05 | Pikes Pk | FR | 1 | 1 | ||
| 137 | 12,395 | 895 | Hiamovi Mtn | Ogalalla Pk | 1.7 | Isolation Pk | FR | 2 | 1 | ||
| 138 | 12,394 | 414 | Parika Pk | Bowen Mtn | 1.8 | Mt Richthofen | FR | 1 | 1 | ||
| 139 | 12,391 | 451 | “Red Deer Mtn” | “Algonquin” | 1.85 | Isolation Pk | FR | 1 | 1 | ||
| 140 | 12,386 | 526 | PT 12,386 A | Clark Pk B | 1.8 | Clark Pk | FR | 1 | 1 | ||
| S11 | 12,386 | 286 | Republican Mtn | Silver Plume Mtn | 1.7 | Georgetown | FR | 1 | 8 | ||
| 141 | 12,383 | 636 | “Skyscraper Pk” | PT 12,660 A | 1.6 | East Portal | FR | 3 | 3 | ||
| S12 | 12,380 | 280 | PT 12,380 C | “Lewis Pk” | 1.0 | Clark Pk | FR | ||||
| 12,380 | 120 | Tepee Mtn | Richthofen, Mt | 0.45 | Mt Richthofen | FR | 1 | 1 | |||
| 142 | 12,375 | 595 | Watanga Mtn | Hiamovi Mtn | 1.2 | Isolation Pk | FR | 1 | 3 | ||
| 143 | 12,367 | 1,317 | Almagre Mtn North | Sheep Mtn I | 3.3 | Manitou Springs | FR | 1 | 2 | ||
| 12,367 | 27 | Radical Hill | Glacier Mtn | 1.95 | Montezuma | FR | 1 | ||||
| 12,363 | 183 | Ptarmigan Point | Hallett Pk | 1.1 | McHenrys Pk | FR | 5 | 2 | |||
| 144 | 12,358 | 338 | PT 12,358 | Ptarmigan Pk B | 3.2 | Dillon | FR | 1 | 1 | ||
| 145 | 12,355 | 535 | Trail Ridge | Sundance Mtn | 2.9 | Fall River Pass | FR | 1 | |||
| 146 | 12,349 | 369 | Almagre Mtn South | Almagre Mtn North | 1.3 | Manitou Springs | FR | 1 | 2 | ||
| 147 | 12,348 | 448 | PT 12,348 | PT 12,704 | 1.5 | Byers Pk | FR | 1 | 1 | ||
| 148 | 12,346 | 366 | PT 12,346 | PT 12,429 | 0.6 | Loveland Pass | FR | 1 | 1 | ||
| 149 | 12,340 | 720 | South Twin Cone Pk | “Pk X” B | 5.2 | Mt Logan | FR | 1 | 2 | ||
| 12,335 | 235 | Flatiron Mtn | East Desolation Pk | 1.3 | Trail Ridge | FR | 1 | 1 | |||
| 150 | 12,335 | 715 | Geneva Mtn | Kataka Mtn | 2.3 | Mt Evans | FR | 1 | 1 | ||
| 12,331 | 151 | Knobtop Mtn | Hallett Pk | 1.7 | McHenrys Pk | FR | 3 | 2 | |||
| 12,324 | 24 | Flattop Mtn A | Hallett Pk | 0.46 | McHenrys Pk | FR | 8 | 12 | |||
| 151 | 12,324 | 304 | Ptarmigan Mtn | Andrews Pk | 1.4 | McHenrys Pk | FR | 2 | 2 | ||
| 152 | 12,323 | 383 | North Twin Cone Pk | South Twin Cone Pk | 1.4 | Mt Logan | FR | 1 | 2 | ||
| 153 | 12,317 | 417 | “Rad Pk” | Woods Mtn | 1.7 | Berthoud Pass | FR | 1 | 1 | ||
| 154 | 12,315 | 695 | Red Mtn F | “Rad Pk” | 0.9 | Berthoud Pass | FR | 1 | |||
| 12,310 | 10 | Caribou BM | “Old Baldy” | 1.4 | Ward | FR | 1 | 1 | |||
| 155 | 12,308 | 408 | PT 12,308 | PT 12,716 | 1.6 | Comanche Pk | FR | 1 | 1 | ||
| 156 | 12,307 | 407 | “North Specimen” | Specimen Mtn | 0.6 | Fall River Pass | FR | 1 | 1 | ||
