Store
    Peaks
    Lists
    Photos
    Words
    Links
    About
    News
    Home
SummitSight.com
  • SummitSight.com
  • SummitSight.com
  • SummitSight.com
  • SummitSight.com
  • SummitSight.com
  • SummitSight.com
  • SummitSight.com
  • SummitSight.com
  • SummitSight.com
  • SummitSight.com

You should not measure a climber by what they have done,
but by what they are willing to try.
– Gerry Roach

Our Second Desert Peaks List

– Sorted by Elevation

Notes
Peaks listed in YELLOW are SUSPENDED from this list,
since there is currently no legal public access to any route on the peak.
Rank
DPS2
Elev
feet
Prom
feet
Summit Name Quadrangle(s) Rg Cl G J
1 12,087 5,267 Ibapah Peak Ibapah Creek, Indian Farm Creek UT 1 1 1
2 12,067 4,927 Moriah, Mount Mount Moriah NV 2 1 1
3 11,883 5,413 North Schell Peak North Schell Peak NV 2 1 2
4 11,522 5,842 Ellen, Mount Fishlake UT 2 1 1
5 11,513 4,575 Currant Mountain   TR Currant Mountain NV 2+ 1 1
6 11,031 5,812 Deseret Peak Deseret Peak East, Deseret Peak West UT 2 1 1
7 10,990 3,258 Grafton, Mount Mount Grafton NV 2 1 1
8 10,744 1,181 McFarland Peak Charleston Peak NV 3 1 1
9 10,365 4,505 Signal Peak Signal Peak UT 1+ 1 1
10 9,466 5,011 Miller Peak Miller Peak AZ 1 1 1
11 9,453 4,591 Wrightson, Mount Mount Wrightson AZ 1 1 1
12 9,237 700 Carr Peak Miller Peak AZ 1 1 1
13 9,210 3,140 Ladrones Benchmark Ladron Peak NM 2+ 1 2
14 9,064 1,324 Wildrose Peak Wildrose Peak DV 1 1 2
15 9,044 1,624 Magruder Mountain Magruder Mountain DV 2 1 1
16 8,990 3,740 ORGAN NEEDLE   TR Organ Peak NM 3 2 1
17 8,872 1,022 Organ Peak Organ Peak NM 2 1  
18 8,749 3,039 Guadalupe Peak Guadalupe Peak TX 1 2 1
19 8,726 1,006 Horse Ranch Mountain Kolob Arch UT 2+ 1 1
20 8,700 1,240 Excelsior Mountain Rattlesnake Flat NV 2    
21 8,664 4,604 Mica Mountain Mica Mountain AZ 1 1 1
22 8,628 1,128 Wahguyhe Peak Wahguyhe Peak DV 2 1 1
23 8,482 2,302 Rincon Peak Rincon Peak AZ 2 1 1
24 8,408 2,588 Cookes Peak   TR OK Canyon NM 2+ 1 1
25
27
8,357
8,354
3,247
174
Dos Cabezas S   TR
Dos Cabezas N   TR
Dos Cabezas AZ 3
3
1
2
1
2
26 8,356 3,706 Big Hatchet Peak Big Hatchet Peak NM 1 1 1
28 8,235 2,935 Ellsworth, Mount Ticaboo Mesa UT 2 1 1
29 8,154 1,248 La Madre Mountain La Madre Mountain NV 2+ 1 1
30 8,113 1,933 Cochise Head Cochise Head AZ 2 2 1
31 7,998 2,298 Holmes, Mount Mount Holmes UT 3 1 1
32 7,903 3,963 Mazatzal Peak Mazatzal Peak AZ 2 1 1
33 7,825 4,495 Emory Peak Emory Peak TX 2+ 3 1
34 7,711 2,899 Apache Peak Apache Peak AZ 2+ 1 1
35 7,663 3,133 Bassett Peak Bassett Peak AZ 1 1 1
36 7,657 3,317 Browns Peak Four Peaks AZ 3 1 1
37 7,535 1,435 Lost Mine Peak The Basin TX 4 2 1
38 7,508 2,191 Pinto Peak Emigrant Canyon DV 2 1 2
39 7,460 3,215 Florida Mountains HP Florida Gap NM 5.2 1 1
40 7,414 4,034 Mormon Peak Moapa Peak NW, Rox NE NV 2 1 1
41 7,287 2,347 Towne Benchmark Panamint Butte DV 2 1 1
42 7,070 690 Wilson A, Mount Blue Diamond NV 2 1 2
43 7,060 960 Tanque Verde Peak Tanque Verde Peak AZ 1 1 1
44 7,045 1,785 Saline Peak Saline Peak DV 2   1
45 6,924 642 “RAINBOW WALL” Blue Diamond NV 3 1 1
46 6,446 1,866 Schwaub Mountain Echo Canyon DV 2 1 1
47 6,384 3,324 Funeral Peak Funeral Peak DV 2 1 1
48 6,234 524 Pilot Rock Pilot Rock AZ 2 1  
49 6,147 927* San Ysidro Benchmark Borrego Palm Canyon SD 2+ 1 1
50 5,813 2,313 Quail Mountain Indian Cove RC 2 2 1
51 5,716 1,296 Perry, Mount Dantes View, Ryan DV 2 1 1
52 5,700 1,240 Queen Mountain Queen Mountain RC 2 1 1
53 5,678 1,658 Ubehebe Peak Ubehebe Peak DV 2 1 1
54 5,653 823 ELEPHANT BUTTE The Windows Section UT 5.3 10 2
55 5,641 581 Elephant Head   TR Mount Hopkins AZ 2+ 1 1
56 5,445 3,225 Wilson B, Mount Mount Wilson AZ 2 1 1
57 5,431 2,931 Muddy Highpoint Muddy Peak NV 2 1 1
58 5,249 1,389 ELEPHANT TUSK   TR Emory Peak TX 4 1 1
59 5,033 1,213 Winters Peak Nevares Peak DV 2 1 1
60 4,471 584 Desert Hound Peak Epaulet Peak DV 2 1 1
61 4,766 986 Epaulet Peak Epaulet Peak, Deadman Pass,
Funeral Peak
DV 2 1 1
62 4,750 1,460 Ibex Peak Salsberry Peak DV 2 1 1
63 4,687 2,122 Wasson Peak Avra AZ 1 2 1
64 4,584 1,564 Fremont Peak Fremont Peak SB 2 1 1
65 4,255 893 Salsberry Peak Salsberry Peak DV 2 1 1
66 4,024 1,501 Diaz Peak Diaz Peak AZ 2+ 2 1
67 3,634 1,014 Montezumas Head Mount Ajo AZ 5.5 1  
68 3,553 1,080 Umpah Point Mopah Peaks, Savahia Peak SW SB 2 1 1
69 3,480 1,420 Big Horn Peak Big Horn Peak AZ 2+ 1 1
70 3,171 2,081 Woolsey Peak Woolsey Peak AZ 2 1 2
71 3,145 1,355 Pinkley Peak Tillotson Peak AZ 2+ 2 1

Notes by Gerry Roach

  1. Our 2nd DPS list climbs
    Gerry Roach’s totals: 89 ascents; 69/71 overall
    Jennifer Roach’s totals: 75 ascents; 67/71 overall
    Gerry and Jennifer’s combined total as of 11/28/15: 164 ascents

  2. There are 71 summits on this list.

  3. Peak names in all caps are Emblem Peaks.

  4. The total prominence of the 4 Emblem Peaks on this list is 6,594 feet
    for an average of 1,648 feet.

  5. The total prominence of the 20 active AZ peaks on this list is 48,142 feet
    for an average of 2,407 feet.

  6. The total prominence of the 4 TX peaks on this list is 10,358 feet
    for an average of 2,590 feet.

  7. Peaks listed in YELLOW are SUSPENDED from this list,
    since there is currently no legal public access to any route on the peak.
    If public access is restored, the peaks will be reinstated to the list.
    In the meantime, these peaks are listed for historical reference only;
    Do not attempt without permission from the landowner or governing agency.

  8. A peak gets on this list if *all* of the following are true:
    • The peak is *not* on the Sierra Club’s Desert Peaks List.
    • The peak *is* in one of the four North American deserts:
      1. Great Basin Desert
      2. Mojave Desert
      3. Sonoran Desert
      4. Chihuahuan Desert
    • The peak has at least one publicly accessible route to its summit.
    • The peak is a “Quality” peak. Traits that our Quality peaks enjoy are:
      1. Resplendence - the peak has visual stature; it looks good
      2. Rise - the peak has significant prominence; it dominates its area or range
      3. Remoteness - the peak is well away from cities
      4. Roughness - paved trails detract; difficulty enhances
      5. Reception - climbers and hikers naturally receive and respect the peak
      6. Routes - the peak offers quality routes; a variety enhances
      7. Roxie - the peak holds some mystery and requires moxie
      8. Altitude - the peak’s altitude has *no* bearing on its Quality


  9. The Four North American Deserts



  10. Rg (Range) abbreviations:
    TS = Trans Sierra, DV = Death Valley,
    SB = San Bernardino County, RC = Riverside County,
    SD = San Diego and Imperial Counties, NV = Nevada,
    AZ = Arizona, UT = Utah, NM = New Mexico, MX = Mexico,
    TX = Texas.

  11. Cl = YDS Class of standard route.

  12. * = San Ysidro Mountain’s highest point is not the boulder with the benchmark on it.
    The highest boulder is a quarter mile northeast of the benchmark boulder,
    is about 20 feet higher than the benchmark boulder, and requires a Class 5.4 climb.
    Other boulders on the summit ridge are also higher than the benchmark boulder.
Copyright © 2001-2023 by Gerry Roach. All Rights Reserved.
Click to return to the Main Menu Click to return to the Main Menu Click to return to the Main Menu Click to return to the Main Menu Click for the banner photo